Threatened fauna Greater Geelong City
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the City of Greater Geelong which are considered threatened under the FFG Threatened List 2021.
- 62 species of threatened birds
- 9 species of threatened mammals
- 6 species of threatened fish
- 4 species of threatened reptiles
- 2 species of threatened amphibians
- 9 species of threatened invertebrates
Victorian conservation status | |
EX | Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
Th | Threatened |
Common name | Scientific name | Conservation status | |||
Victorian FFG threatened list | |||||
Greater Geelong City – threatened birds | |||||
Australasian Bittern | Botaurus poiciloptilus | CR | |||
Australian Little Bittern | Ixobrychus minutus | EN | |||
Australian Painted Snipe | Rostratula benghalensis | CR | |||
Australian Pratincole | Stiltia isabella | - | |||
Australasian Shoveler | Anas rhynchotis | VU | |||
Azure Kingfisher | Alcedo azurea | - | |||
Baillon's Crake | Porzana pusilla | - | |||
Barking Owl | Ninox connivens | CR | |||
Black Falcon | Falco subniger | CR | |||
Black-browed Albatross | Thalassarche melanophris | - (VU EPBC) | |||
Black-chinned Honeyeater | Melithreptus gularis | - | |||
Black-eared Cuckoo | Chrysococcyx osculans | - | |||
Black-faced Cormorant | Phalacrocorax fuscescens | - | |||
Black-tailed Godwit | Limosa limosa | CR | |||
Blue-billed Duck | Oxyura australis | VU | |||
Brolga | Grus rubicunda | EN | |||
Brown Treecreeper | Climacteris picumnus victoriae | - | |||
Bush Stone-curlew | Burhinus grallariu | CR | |||
Caspian Tern | Sterna caspia | VU | |||
Chestnut-rumped Heathwren | Hylacola pyrrhopygia | VU | |||
Common Diving-Petrel | Pelecanoides urinatrix | - | |||
Common Sandpiper | Actitis hypoleucos | VU | |||
Diamond Dove | Geopelia cuneata | VU | |||
Diamond Firetail | Stagonopleura guttata | VU | |||
Eastern Curlew | Numenius madagascariensis | CR | |||
Eastern Great Egret | Ardea modesta | VU | |||
Elegant Parrot | Neophema elegans | VU | |||
Fairy Prion | Pachyptila turtur | - | |||
Fairy Tern | Sterna nereis | CR | |||
Freckled Duck | Stictonetta naevosa | EN | |||
Gang-gang Cockatoo | Callocephalon fimbriatum | EN | |||
Glossy Ibis | Plegadis falcinellus | - | |||
Great Knot | Calidris tenuirostris | CR | |||
Greater Sand Plover | Charadrius leschenaultii | VU | |||
Grey Goshawk | Accipiter novaehollandiae | EN | |||
Grey Plover | Pluvialis squatarola | VU | |||
Grey-crowned Babbler | Pomatostomus temporalis | VU | |||
Grey-headed Albatross | Thalassarche chrysostoma | EN | |||
Grey-tailed Tattler | Heteroscelus brevipes | CR | |||
Gull-billed Tern | Sterna nilotica | EN | |||
Hardhead | Aythya australis | VU | |||
Hooded Plover | Thinornis rubricollis | VU | |||
Hooded Robin | Melanodryas cucullata | VU | |||
Latham's Snipe | Gallinago hardwickii | - | |||
Lesser Sand Plover | Charadrius mongolus | EN | |||
Lewin's Rail | Rallus pectoralis | VU | |||
Little Eagle | Hieraaetus morphnoides | VU | |||
Little Egret | Egretta garzetta nigripes | EN | |||
Little Tern | Sterna albifrons | CR | |||
Magpie Goose | Anseranas semipalmata | VU | |||
Major Mitchell's Cockatoo | Cacatua leadbeateri | CR | |||
Masked Owl | Tyto novaehollandiae | CR | |||
Musk Duck | Biziura lobata | VU | |||
Nankeen Night Heron | Nycticorax caledonicus | - | |||
Northern Giant-Petrel | Macronectes halli | EN | |||
Orange-bellied Parrot | Neophema chrysogaster | CR | |||
Pacific Golden Plover | Pluvialis fuva | VU | |||
Pacific Gull | Larus pacificus | - | |||
Painted Honeyeater | Grantiella picta | VU | |||
Pectoral Sandpiper | Calidris melanotos | - | |||
Pied Cormorant | Phalacrocorax varius | - | |||
Plains-wanderer | Pedionomus torquatus | CR | |||
Plumed Egret | Ardea intermedia plumifera | CR | |||
Powerful Owl | Ninox strenua | VU | |||
Red Knot | Calidris canutus | EN | |||
Regent Honeyeater | Xanthomyza phrygia | CR | |||
Royal Spoonbill | Platalea regia | - | |||
Rufous Bristlebird (Otway) | Dasyornis broadbenti caryochrous | VU | |||
Rufous Fieldwren | Calamanthus campestris | - | |||
Sanderling | Calidris alba | - | |||
Shy Albatross | Diomedea cauta | EN | |||
Sooty Oystercatcher | Haematopus fuliginosus | - | |||
Southern Giant-Petrel | Macronectes giganteus | EN | |||
Speckled Warbler | Chthonicola sagittata | EN | |||
Spotted Harrier | Circus assimilis | - | |||
Spotted Quail-thrush | Cinclosoma punctatum | - | |||
Swift Parrot | Lathamus discolor | CR | |||
Terek Sandpiper | Xenus cinereus | EN | |||
Wandering Albatross | Diomedea exulans | CR | |||
Whimbrel | Numenius phaeopus | EN | |||
Whiskered Tern | Chlidonias hybridus | - | |||
White-bellied Sea-Eagle | Haliaeetus leucogaster | EN | |||
White-faced Storm-Petrel | Pelagodroma marina | - | |||
White-fronted Tern | Sterna striata | - | |||
White-winged Black Tern | Chlidonias leucopterus | - | |||
Wood Sandpiper | Tringa glareola | EN | |||
White-throated Needletail | Hirundapus caudacutus | EN | |||
Yellow-nosed Albatross | Thalassarche chlororhynchos | CR | |||
Greater Geelong City – threatened mammals | |||||
Brush-tailed Phascogale | Phascogale tapoatafa | VU | |||
Bryde's Whale | Balaenoptera edeni | - | |||
Burrunan Dolphin | Tursiops australis | CR | |||
Common Bent-wing Bat | Miniopterus schreibersii | CR | |||
Common Dunnart | Sminthopsis murina | VU | |||
Fat-tailed Dunnart | Sminthopsis crassicaudata | VU | |||
Grey-headed Flying-fox | Pteropus poliocephalus | VU | |||
Platypus | Ornithorhynchus anatinus | VU | |||
Southern Brown Bandicoot | Isoodon obesulus obesulus | EN | |||
Southern Myotis (Bat) | Myotis macropus | - | |||
Southern Humpback Whale | Megaptera novaeangliae | CR | |||
Southern Right Whale | Eubalaena australis | EN | |||
Greater Geelong City – threatened fishes | |||||
Agassiz's Glassfish | Ambassis agassizii | EX | |||
Australian Grayling | Prototroctes maraena | EN | |||
Australian Mudfish | Neochanna cleaveri | EN | |||
Macquarie Perch | Macquaria australasica | EN | |||
Murray Cod | Maccullochella peelii peelii | EN | |||
Yarra Pigmy Perch | Nannoperca obscura | VU | |||
Greater Geelong City – threatened reptiles & amphibians | |||||
Brown Toadlet | Pseudophryne bibronii | EN | |||
Eastern Snake-necked Turtle | Chelodina longicollis | - | |||
Glossy Grass Skink | Pseudemoia rawlinsoni | EN | |||
Grassland Earless Dragon | Tympanocryptis pinguicolla | CR | |||
Growling Grass Frog | Litoria raniformis | VU | |||
Striped Legless Lizard | Delma impar | EN | |||
Tussock Skink | Pseudemoia pagenstecheri | EN | |||
Greater Geelong City – threatened invertebrates | |||||
Fiery Jewel Butterfly | Hypochrysops ignitus ignitus | EN | |||
Ghost Shrimp | Eucalliax tooradin | VU | |||
Large Ant Blue | Acrodipsas brisbanensis cyrilis | EN | |||
Large River Damselfly | Caliagrion billinghursti | VU | |||
Sea-cucumber species | Thyone nigra | VU | |||
Small Ant Blue | Acrodipsas myrmecophila | CR | |||
Yellow Sedge-skipper Butterfly | Hesperilla flavescens | EN | |||
Crustacea | |||||
Hairy Burrowing Crayfish | Engaeus sericatus | VU | |||
Otway Burrowing Crayfish | Engaeus fultoni | VU |
Note: - blank spaces indicate species previously on Advisory lists which have been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Environment, Land, Water & Planning, Victoria, 2021. Flora and Fauna Guarantee Act Threatened List (FFG Threatened List, June 2021). Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) and Department of Environment, Land, Water & Planning.