Full list of threatened birds in South West Victoria
Victorian conservation status | |
RX | Regionally Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
NT | Near Threatened |
DD | Data Deficient |
Common name | Scientific name | Conservation status | ||
Victoria | FFG | |||
Australasian Bittern | Botaurus poiciloptilus | EN | listed | |
Australian Little Bittern | Ixobrychus minutus dubius | EN | listed | |
Australian Painted Snipe | Rostratula benghalensis australis | CR | listed | |
Australasian Shoveler | Anas rhynchotis | VU | ||
Australian Bustard | Ardeotis australis | CR | listed | |
Australian Pratincole | Stiltia isabella | NT | ||
Azure Kingfisher | Alcedo azurea | NT | ||
Baillon's Crake | Porzana pusilla | VU | listed | |
Barking Owl | Ninox connivens | EN | listed | |
Black Falcon | Falco subniger | VU | ||
Black-browed Albatross | Thalassarche melanophris | EN | ||
Black-chinned Honeyeater | Melithreptus gularis | NT | ||
Black-eared Cuckoo | Chrysococcyx osculans | NT | ||
Black-faced Cormorant | Phalacrocorax fuscescens | NT | ||
Black-tailed Godwit | Limosa limosa | VU | ||
Blue-billed Duck | Oxyura australis | EN | listed | |
Brolga | Grus rubicunda | VU | listed | |
Brown Treecreeper | Climacteris picumnus victoriae | NT | ||
Bush Stone-curlew | Burhinus grallariu | EN | listed | |
Caspian Tern | Sterna caspia | NT | listed | |
Chestnut-rumped Heathwren | Hylacola pyrrhopygia | VU | listed | |
Chestnut Quail-thrush | Cinclosoma castanotus | NT | ||
Common Diving-Petrel | Pelecanoides urinatrix | NT | ||
Common Sandpiper | Actitis hypoleucos | VU | ||
Crested Bellbird | Oreoica gutturalis | NT | listed | |
Diamond Dove | Geopelia cuneata | NT | listed | |
Diamond Firetail | Stagonopleura guttata | NT | listed | |
Eastern Curlew | Numenius madagascariensis | VU | ||
Eastern Great Egret | Ardea modsta | VU | listed | |
Elegant Parrot | Neophema elegans | VU | ||
Fairy Prion | Pachyptila turtur | VU | ||
Fairy Tern | Sterna nereis | EN | listed | |
Freckled Duck | Stictonetta naevosa | EN | listed | |
Glossy Ibis | Plegadis falcinellus | NT | ||
Great Knot | Calidris tenuirostris | EN | listed | |
Greater Sand Plover | Charadrius leschenaultii | CR | ||
Grey Falcon | Falco hypoleucos | EN | listed | |
Grey Goshawk | Accipiter novaehollandiae | VU | listed | |
Grey Plover | Pluvialis squatarola | EN | ||
Grey-crowned Babbler | Pomatostomus temporalis | EN | listed | |
Grey-headed Albatross | Thalassarche chrysostoma | VU | listed | |
Grey-tailed Tattler | Heteroscelus brevipes | CR | listed | |
Ground Parrot | Pezoporus wallicus | EN | listed | |
Gull-billed Tern | Sterna nilotica | EN | listed | |
Hardhead | Aythya australis | VU | ||
Hooded Plover | Thinornis rubricollis | VU | listed | |
Hooded Robin | Melanodryas cucullata | NT | listed | |
Inland Dotterel | Charadrius australis | VU | ||
Intermediate Egret | Ardea intermedia | EN | listed | |
King Quail | Coturnix chinensis | EN | listed | |
Latham's Snipe | Gallinago hardwickii | NT | nominated | |
Lesser Sand Plover | Charadrius mongolus | CR | ||
Lewin's Rail | Rallus pectoralis | VU | listed | |
Little Button-quail | Turnix velox | NT | ||
Little Egret | Egretta garzetta nigripes | EN | listed | |
Little Tern | Sterna albifrons | VU | listed | |
Magpie Goose | Anseranas semipalmata | NT | listed | |
Major Mitchell's Cockatoo | Cacatua leadbeateri | VU | listed | |
Mallee Emu-wren | Stipiturus mallee | VU | listed | |
Malleefowl | Leipoa ocellata | EN | listed | |
Masked Owl | Tyto novaehollandiae | EN | listed | |
Musk Duck | Biziura lobata | VU | ||
Nankeen Night Heron | Nycticorax caledonicus | NT | ||
Northern Giant-Petrel | Macronectes halli | NT | listed | |
Orange-bellied Parrot | Neophema chrysogaster | CR | listed | |
Pacific Golden Plover | Pluvialis fuva | VU | ||
Pacific Gull | Larus pacificus | NT | ||
Painted Honeyeater | Grantiella picta | VU | listed | |
Pectoral Sandpiper | Calidris melanotos | NT | ||
Pied Cormorant | Phalacrocorax varius | NT | ||
Plains-wanderer | Pedionomus torquatus | CR | listed | |
Powerful Owl | Ninox strenua | VU | listed | |
Purple-gaped Honeyeater | Lichenostomus cratitius | VU | ||
Red-backed Kingfisher | Todiramphus pyrrhopygia | NT | ||
Red-chested Button-quail | Turnix pyrrhothorax | VU | listed | |
Red Knot | Calidris canutus | EN | ||
Red-lored Whistler | Pachycephala rufogularis | EN | listed | |
Red-tailed Black-Cockatoo | Calyptorhynchus banksi | EN | listed | |
Regent Honeyeater | Xanthomyza phrygia | CR | listed | |
Regent Parrot | Polytelis anthopeplus | VU | listed | |
Royal Albatross | Diomedea epomophora | VU | listed | |
Royal Spoonbill | Platalea regia | NT | ||
Rufous Bristlebird | Dasyornis broadbenti | NT | listed | |
Rufous Fieldwren | Calamanthus campestris | NT | ||
Sanderling | Calidris alba | NT | ||
Shy Albatross | Diomedea cauta | VU | listed | |
Slender-billed Thornbill | Acanthiza iredalei | NT | listed | |
Sooty Oystercatcher | Haematopus fuliginosus | NT | ||
Southern Giant-Petrel | Macronectes giganteus | VU | listed | |
Speckled Warbler | Chthonicola sagittata | VU | listed | |
Spotted Harrier | Circus assimilis | NT | ||
Spotted Quail-thrush | Cinclosoma punctatum | NT | ||
Square-tailed Kite | Lophoictinia isura | VU | listed | |
Swift Parrot | Lathamus discolor | EN | listed | |
Terek Sandpiper | Xenus cinereus | EN | listed | |
Turquoise Parrot | Neophema pulchella | NT | listed | |
Wandering Albatross | Diomedea exulans | EN | listed | |
Western Whipbird | Psophodes nigrogularis | CR | listed | |
Whimbrel | Numenius phaeopus | VU | ||
Whiskered Tern | Chlidonias hybridus | NT | ||
White-bellied Sea-Eagle | Haliaeetus leucogaster | VU | listed | |
White-faced Storm-Petrel | Pelagodroma marina | VU | ||
White-fronted Tern | Sterna striata | NT | ||
White-winged Black Tern | Chlidonias leucopterus | NT | ||
Wood Sandpiper | Tringa glareola | VU | ||
Yellow-nosed Albatross | Thalassarche chlororhynchos | VU | listed |
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning. and Department of Environment, Land, Water & Planning, Flora & Fauna Guarantee Act 1988, Threatened List, 2016 pdf