High priority threatened birds South West Victoria
The following list comprises a selection of threatened birds that have been identified as being high priority in the South West of Victoria. The high priority rating is based on a combination of the importance of the species and high level of concern within a particular bioregion. These species have been identified as requiring either full commitment or substantive participation within the bioregion indicated and is based on information from the Bioregional Network Analysis (BNA) for each bioregion (Lowe et al 2000).
In addition to the above BNA priorities, this list also includes high priority threatened birds in the South West that have specific management actions specified in the (DEPI Actions for Biodiversity Conservation database).1
Note: at present this list does not include species in the Goldfields Bioregion.
Australasian Bittern - endangered
|
Bioregion key | ||||||||||||||||
|
Common name | Scientific name | Priority bioregion |
Australasian Bittern | Botaurus poiciloptilus | VVP, OP, GP |
Australian Bustard | Ardeotis australis | W |
Australasian Gannet | Morus serrator | GP, |
Baillon's Crake | Porzana pusilla | VVP |
Barking Owl1 | Ninox connivens | GG, GP, CVU, W |
Black Falcon | Falco subniger | VVP, W |
Blue-billed Duck1 | Oxyura australis | GG, VVP, OP |
Brolga1 | Grus rubicunda | VVP, GG, GP |
Bush Stone-curlew1 | Burhinus grallarius | GG, W |
Cape Barren Goose | Cereopsis novaehollandiae | VVP |
Caspian Tern | Sterna caspia | WP, OP |
Crested Tern | Sterna bergii | OP |
Fairy Tern | Sterna nereis | OP |
Freckled Duck1 | Stictonetta naevosa | GG, VVP, W |
Great Egret | Ardea alba | WP, VVP, OP, GP |
Grey-crowned Babbler1 | Pomatostomus temporalis | W1 |
Grey Falcon | Falco hypoleucos | W |
Ground Parrot | Pezoporus wallicus | OP |
Gull-billed Tern | Sterna nilotica | VVP |
Hooded Plover1 | Thinornis rubricollis | WP, OP, OR, GP1 |
Lewin's Rail | Rallus pectoralis | GG, VVP, OR |
Little Egret1 | Egretta garzetta | OP |
Little Tern | Sterna albifrons | VVP, OP, |
Malleefowl1 | Leipoa ocellata | W |
Magpie Goose | Anseranas semipalmata | WP, VVP |
Masked Owl1 | Tyto novaehollandiae | OR, + all1 |
Nankeen Night Heron | Nycticorax caledonicus | VVP |
Orange-bellied Parrot1 | Neophema chrysogaster | WP, VVP, OP, GP |
Painted Snipe | Rostratula benghalensis | VVP |
Pied Cormorant | Phalacrocorax varius | OP |
Plains-wanderer1 | Pedionomus torquatus | VVP, W |
Powerful Owl1 | Ninox strenua | GG, OP, OR |
Red-chested Button-quail | Turnix pyrrhothorax | W |
Red-tailed Black-Cockatoo1 | Calyptorhynchus banksi | GP, W |
Regent Parrot1 | Polytelis anthopeplus | W |
Rufous Bristlebird1 | Dasyornis broadbenti | OP, OR |
Swift Parrot1 | Lathamus discolor | VVP |
Square-tailed Kite1 | Lophoictinia isura | GG1,GP, CVU, W |
White-bellied Sea Eagle1 | Haliaeetus leucogaster | GP, OP1 |
White-faced Storm-petrel | Pelagodroma marina | OP |
References:
- Lowe, K., Preece, K., & Amos, N (2000) Victoria’s biodiversity reporting system: a bioregional approach to refining priorities and partnerships for biodiversity conservation. Dept. Natural Resources & Environment, Victoria.
- DEPI Actions for Biodiversity Database, Department of Environment and Primary Industries, 2014.