Threatened fauna Bass Coast Shire
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Bass Coast Shire which are considered threatened under the FFG Threatened List 2021.
- 60 species of threatened birds
- 14 species of threatened mammals
- 1 species of threatened fish
- 6 species of threatened reptiles
- 3 species of threatened amphibians
- 3 species of threatened invertebrates
Victorian conservation status | |
EW | Extinct in Wild |
RX | Regionally Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
Th | Threatened |
Common name | Scientific name | Conservation status | ||
Victorian FFG threatened list | ||||
Bass Coast Shire – threatened birds | ||||
Australasian Bittern | Botaurus poiciloptilus | CR | ||
Australian Bustard | Ardeotis australis | CR | ||
Australian Painted Snipe | Rostratula benghalensis australis | CR | ||
Australasian Shoveler | Anas rhynchotis | VU | ||
Azure Kingfisher | Alcedo azurea | - | ||
Baillon's Crake | Porzana pusilla palustris | - | ||
Barking Owl | Ninox connivens | CR | ||
Black-browed Albatross | Thalassarche melanophris melanophris | - | ||
Black-faced Cormorant | Phalacrocorax fuscescens | - | ||
Black Falcon | Falco subniger | CR | ||
Black-tailed Godwit | Limosa limosa | VU | ||
Blue-billed Duck | Oxyura australis | VU | ||
Brolga | Grus rubicunda | EN | ||
Bush Stone-curlew | Burhinus grallarius | CR | ||
Caspian Tern | Hydroprogne caspia | VU | ||
Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | VU | ||
Common Diving-Petrel | Pelecanoides urinatrix | - | ||
Common Greenshank | Tringa nebularia | EN | ||
Common Sandpiper | Actitis hypoleucos | VU | ||
Curlew Sandpiper | Calidris ferruginea | CR | ||
Diamond Firetail | Stagonopleura guttata | VU | ||
Eastern Curlew | Numenius madagascariensis | CR | ||
Eastern Great Egret | Ardea modesta | VU | ||
Emu | Dromaius novaehollandiae | - | ||
Fairy Prion | Pachyptila turtur | - | ||
Fairy Tern | Sternula nereis nereis | CR | ||
Freckled Duck | Stictonetta naevosa | EN | ||
Gang-gang Cockatoo | Callocephalon fimbriatum | EN | ||
Glossy Ibis | Plegadis falcinellus | - | ||
Great Knot | Calidris tenuirostris | CR | ||
Greater Sand Plover | Charadrius leschenaultii | VU | ||
Grey-crowned Babbler | Pomatostomus temporalis temporalis | VU | ||
Grey Goshawk | Accipiter novaehollandiae novaehollandiae | EN | ||
Grey-headed Albatross | Diomedea chrysostoma | EN | ||
Grey Plover | Pluvialis squatarola | VU | ||
Grey-tailed Tattler | Tringa brevipes | CR | ||
Ground Parrot | Pezoporus wallicus wallicus | EN | ||
Gull-billed Tern | Gelochelidon nilotica macrotarsa | EN | ||
Hardhead | Aythya australis | VU | ||
Hooded Plover | Thinornis rubricollis rubricollis | VU | ||
Hooded Robin | Melanodryas cucullata cucullata | VU | ||
Indian Yellow-nosed Albatross | Thalassarche carteri | EN | ||
King Quail | Coturnix chinensis victoriae | EN | ||
Latham's Snipe | Gallinago hardwickii | - | ||
Lesser Sand Plover | Charadrius mongolus | EN | ||
Lewin's Rail | Lewinia pectoralis pectoralis | VU | ||
Little Button-quail | Turnix velox | - | ||
Little Egret | Egretta garzetta nigripes | EN | ||
Little Tern | Sternula albifrons sinensis | CR | ||
Magpie Goose | Anseranas semipalmata | VU | ||
Marsh Sandpiper | Tringa stagnatilis | EN | ||
Musk Duck | Biziura lobata | VU | ||
Nankeen Night Heron | Nycticorax caledonicus | - | ||
Northern Giant-Petrel | Macronectes halli | EN | ||
Orange-bellied Parrot | Neophema chrysogaster | CR | ||
Pacific Golden Plover | Pluvialis fulva | VU | ||
Pacific Gull | Larus pacificus pacificus | - | ||
Pectoral Sandpiper | Calidris melanotos | - | ||
Pied Cormorant | Phalacrocorax varius | - | ||
Plains-wanderer | Pedionomus torquatus | CR | ||
Plumed Egret | Ardea intermedia plumifera | CR | ||
Powerful Owl | Ninox strenua | VU | ||
Red Knot | Calidris canutus | EN | ||
Royal Spoonbill | Platalea regia | - | ||
Ruddy Turnstone | Arenaria interpres | EN | ||
Sanderling | Calidris alba | - | ||
Shy Albatross | Diomedea cauta | EN | ||
Sooty Oystercatcher | Haematopus fuliginosus | - | ||
Southern Giant-Petrel | Macronectes giganteus | EN | ||
Spotted Harrier | Circus assimilis | - | ||
Spotted Quail-thrush | Cinclosoma punctatum | - | ||
Square-tailed Kite | Lophoictinia isura | VU | ||
Superb Parrot | Polytelis swainsonii | EN | ||
Swift Parrot | Lathamus discolor | CR | ||
Terek Sandpiper | Xenus cinereus | EN | ||
Whimbrel | Numenius phaeopus | EN | ||
Whiskered Tern | Chlidonias hybridus | - | ||
White-bellied Sea-Eagle | Haliaeetus leucogaster | EN | ||
White-faced Storm-Petrel | Pelagodroma marina | EN | ||
White-fronted Tern | Sterna striata | - | ||
White-throated Needletail | Hirundapus caudacutus | VU | ||
Wood Sandpiper | Tringa glareola | EN | ||
Bass Coast Shire – threatened mammals | ||||
Eastern Bent-winged Bat | Miniopterus orianae oceanensis | CR | ||
Eastern Pygmy-possum | Cercartetus nanus | - | ||
Fin Whale | Balaenoptera physalus | - | ||
Grey-headed Flying-fox | Pteropus poliocephalus | VU | ||
Leadbeater's Possum | Gymnobelideus leadbeateri | CR | ||
Long-footed Potoroo | Potorous longipes | EN | ||
Long-nosed Fur Seal | Arctocephalus australis forsteri | VU | ||
Platypus | Ornithorhynchus anatinus | VU | ||
Rufous-bellied Pademelon | Thylogale billardierii | Th | ||
Southern Brown Bandicoot | Isoodon obesulus obesulus | EN | ||
Southern Humpback Whale | Megaptera novaeangliae | CR | ||
Southern Right Whale | Eubalaena australis | EN | ||
Spot-tailed Quoll | Dasyurus maculatus maculatus | EN | ||
Swamp Antechinus | Antechinus minimus maritimus | VU | ||
White-footed Dunnart | Sminthopsis leucopus | VU | ||
Yellow-bellied Sheathtail Bat | Saccolaimus flaviventris | VU | ||
Yellow-bellied Glider | Petaurus australis australis | VU | ||
Bass Coast Shire – threatened fishes | ||||
Flatback Mangrove Goby | Mugilogobius platynotus | EN | ||
Bass Coast Shire – threatened reptiles & amphibians | ||||
Bearded Dragon | Pogona barbata | VU | ||
Common Long-necked Turtle | Chelodina longicollis | - | ||
Glossy Grass Skink | Pseudemoia rawlinsoni | EN | ||
Growling Grass Frog | Litoria raniformis | VU | ||
Leathery Turtle | Dermochelys coriacea | CR | ||
Southern Toadlet | Pseudophryne semimarmorata | EN | ||
Swamp Skink | Lissolepis coventryi | EN | ||
Tree Goanna (Lace Monitor) | Varanus varius | EN | ||
Bass Coast Shire – threatened invertebrates | ||||
Giant Gippsland Earthworm | Megascolides australis | EN | ||
Marine opisthobranch | Platydoris galbana | VU | ||
Sea Cucumber (species 5258) | Pentocnus bursatus | VU | ||
Note: - blank spaces indicate species previously on Advisory lists which have been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Environment, Land, Water & Planning, Victoria, 2021. Flora and Fauna Guarantee Act Threatened List (FFG Threatened List, June 2021). Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) and Department of Environment, Land, Water & Planning.