Threatened fauna Buloke Shire
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Buloke Shire which are considered threatened under the Victorian FFG Threatened List 2021.
- 37 species of threatened birds
- 2 species of threatened mammals
- 2 species of threatened fish
- 4 species of threatened reptiles
- 2 species of threatened amphibians
- 1 species of invertebrate
Victorian conservation status | |
EX | Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
Th | Threatened |
Common name | Scientific name | Conservation status | |
Victorian FFG threatened list | |||
Buloke Shire – Threatened Birds | |||
Apostlebird | Struthidea cinerea | VU | |
Australasian Bittern | Botaurus poiciloptilus | CR | |
Australasian Shoveler | Anas rhynchotis | VU | |
Australian Bustard | Ardeotis australis | CR | |
Australian Pratincole | Stiltia isabella | - | |
Baillon's Crake | Porzana pusilla palustris | - | |
Barking Owl | Ninox connivens | CR | |
Black Falcon | Falco subniger | EN | |
Black-eared Cuckoo | Chrysococcyx osculans | - | |
Black-tailed Godwit | Limosa limosa | CR | |
Blue-billed Duck | Oxyura australis | VU | |
Brolga | Grus rubicunda | EN | |
Brown Treecreeper (south-eastern sub-sp.) | Climacteris picumnus victoriae | - | |
Bush Stone-curlew | Burhinus grallarius | CR | |
Caspian Tern | Sterna caspia | VU | |
Crested Bellbird | Oreoica gutturalis | EN | |
Diamond Dove | Geopelia cuneata | VU | |
Diamond Firetail | Stagonopleura guttata | VU | |
Eastern Curlew | Numenius madagascariensis | CR | |
Eastern Great Egret | Ardea modesta | VU | |
Elegant Parrot | Neophema elegans | VU | |
Freckled Duck | Stictonetta naevosa | EN | |
Glossy Ibis | Plegadis falcinellus | - | |
Grey-crowned Babbler | Pomatostomus temporalis | VU | |
Gull-billed Tern | Sterna nilotica | EN | |
Hardhead | Aythya australis | VU | |
Hooded Robin | Melanodryas cucullata cucullata | VU | |
Inland Dotterel | Charadrius australis | VU | |
Little Button-quail | Turnix velox | - | |
Little Eagle | Hieraaetus morphnoides | VU | |
Little Egret | Egretta garzetta nigripes | EN | |
Long-toed Stint | Calidris subminuta | - | |
Magpie Goose | Anseranas semipalmata | VU | |
Major Mitchell's Cockatoo | Lophochroa leadbeateri | CR | |
Mallee Emu-wren | Stipiturus mallee | EN | |
Musk Duck | Biziura lobata | VU | |
Nankeen Night Heron | Nycticorax caledonicus | - | |
Pectoral Sandpiper | Calidris melanotos | - | |
Pied Cormorant | Phalacrocorax varius | - | |
Plains-wanderer | Pedionomus torquatus | CR | |
Plumed Egret | Ardea intermedia plumifera | CR | |
Red-backed Kingfisher | Todiramphus pyrrhopygia | - | |
Red-lored Whistler | Pachycephala rufogularis | VU | |
Regent Parrot | Polytelis anthopeplus | VU | |
Royal Spoonbill | Platalea regia | - | |
Rufous Fieldwren | Calamanthus campestris | - | |
Spotted Bowerbird | Chlamydera maculata | EX | |
Spotted Harrier | Circus assimilis | - | |
Square-tailed Kite | Lophoictinia isura | VU | |
Swift Parrot | Lathamus discolor | CR | |
Whiskered Tern | Chlidonias hybridus | - | |
White-bellied Sea-Eagle | Haliaeetus leucogaster | EN | |
White-throated Needletail | Hirundapus caudacutus | EN | |
Wood Sandpiper | Tringa glareola | EN | |
Buloke Shire – Threatened Mammals | |||
Eastern Quoll | Dasyurus viverrinus | EN (Extinct in Vic.) | |
Fat-tailed Dunnart | Sminthopsis crassicaudata | - | |
Mitchell's Hopping-mouse | Notomys mitchellii | - | |
Spot-tailed Quoll | Dasyurus maculatus maculatus | EN | |
Buloke Shire – Threatened Fishes | |||
Golden Perch | Macquaria ambigua | - | |
Macquarie Perch | Macquaria australasica | EN | |
Murray Cod | Maccullochella peelii peelii | EN | |
Buloke Shire – Threatened Reptiles & Amphibians | |||
Brown Toadlet | Pseudophryne bibronii | EN | |
Carpet Python | Morelia spilota metcalfei | EN | |
Eastern Bearded Dragon | Pogona barbata | VU | |
Eastern Snake-necked Turtle | Chelodina longicollis | - | |
Growling Grass Frog | Litoria raniformis | VU | |
Hooded Scaly-foot | Pygopus schraderi | CR | |
Lace Monitor (Tree Goanna) | Varanus varius | EN | |
Lined Earless Dragon | Tympanocryptis lineata lineata | EN | |
Samphire Skink | Morethia adelaidensis | EN | |
Woodland Blind Snake | Anilios proximus | - | |
Buloke Shire – Threatened invertebrates | |||
Orange Sun Moth | Synemon nais | EN |
Note: - blank spaces indicate species previously on Advisory lists which have been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Environment, Land, Water & Planning, Victoria, 2021. Flora and Fauna Guarantee Act Threatened List (FFG Threatened List, June 2021). Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) and Department of Environment, Land, Water & Planning.