Threatened fauna Golden Plains Shire
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Golden Plains Shire which are considered threatened under the Victorian FFG Threatened List 2021.
- 37 species of threatened birds
- 6 species of threatened mammals
- 3 species of threatened fish
- 3 species of threatened reptiles
- 2 species of threatened amphibians
- 2 species of invertebrates
Victorian conservation status | |
EX | Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
Th | Threatened |
Common name | Scientific name | Conservation status | ||||
Victorian FFG threatened list | ||||||
Golden Plains Shire – threatened birds | ||||||
Australasian Bittern | Botaurus poiciloptilus | CR | ||||
Australian Painted Snipe | Rostratula benghalensis | CR | ||||
Australasian Shoveler | Anas rhynchotis | VU | ||||
Australian Bustard | Ardeotis australis | CR | ||||
Barking Owl | Ninox connivens | CR | ||||
Black Falcon | Falco subniger | CR | ||||
Black-chinned Honeyeater | Melithreptus gularis | - | ||||
Black-eared Cuckoo | Chrysococcyx osculans | - | ||||
Black-tailed Godwit | Limosa limosa | VU | ||||
Blue-billed Duck | Oxyura australis | VU | ||||
Brolga | Grus rubicunda | EN | ||||
Brown Treecreeper | Climacteris picumnus victoriae | - | ||||
Bush Stone-curlew | Burhinus grallariu | CR | ||||
Chestnut-rumped Heathwren | Hylacola pyrrhopygia | VU | ||||
Crested Bellbird | Oreoica gutturalis | EN | ||||
Diamond Dove | Geopelia cuneata | VU | ||||
Diamond Firetail | Stagonopleura guttata | VU | ||||
Eastern Great Egret | Ardea modesta | VU | ||||
Freckled Duck | Stictonetta naevosa | EN | ||||
Gang-gang Cockatoo | Callocephalon fimbriatum | EN | ||||
Grey-crowned Babbler | Pomatostomus temporalis | VU | ||||
Grey Goshawk | Accipiter novaehollandiae | EN | ||||
Gull-billed Tern | Sterna nilotica | EN | ||||
Hardhead | Aythya australis | VU | ||||
Hooded Robin | Melanodryas cucullata | VU | ||||
Latham's Snipe | Gallinago hardwickii | - | ||||
Little Button-quail | Turnix velox | - | ||||
Little Eagle | Hieraaetus morphnoides | VU | ||||
Little Egret | Egretta garzetta nigripes | EN | ||||
Major Mitchell's Cockatoo | Lophochroa leadbeateri | CR | ||||
Masked Owl | Tyto novaehollandiae | CR | ||||
Musk Duck | Biziura lobata | VU | ||||
Nankeen Night Heron | Nycticorax caledonicus | - | ||||
Painted Honeyeater | Grantiella picta | VU | ||||
Pectoral Sandpiper | Calidris melanotos | - | ||||
Pied Cormorant | Phalacrocorax varius | - | ||||
Plains-wanderer | Pedionomus torquatus | CR | ||||
Plumed Egret |
| CR | ||||
Powerful Owl | Ninox strenua | VU | ||||
Regent Honeyeater | Xanthomyza phrygia | CR | ||||
Speckled Warbler | Chthonicola sagittata | EN | ||||
Spotted Harrier | Circus assimilis | - | ||||
Spotted Quail-thrush | Cinclosoma punctatum | - | ||||
Square-tailed Kite | Lophoictinia isura | VU | ||||
Swift Parrot | Lathamus discolor | CR | ||||
Whiskered Tern | Chlidonias hybridus | - | ||||
White-bellied Sea-Eagle | Haliaeetus leucogaster | EN | ||||
White-throated Needletail | Hirundapus caudacutus | EN | ||||
Golden Plains Shire - threatened mammals | ||||||
Brush-tailed Phascogale | Phascogale tapoatafa | VU | ||||
Common Bent-wing Bat | Miniopterus schreibersii | CR | ||||
Common Dunnart | Sminthopsis murina | VU | ||||
Eastern Barred Bandicoot | Perameles gunnii | EN | ||||
Eastern Pygmy-possum | Cercartetus nanus | - | ||||
Fat-tailed Dunnart | Sminthopsis crassicaudata | VU | ||||
Platypus | Ornithorhynchus anatinus | VU | ||||
Spot-tailed Quoll | Dasyurus maculatus | EN | ||||
Golden Plains Shire – threatened fishes | ||||||
Australian Grayling | Prototroctes maraena | EN | ||||
Mountain Galaxias | Galaxias olidus | - | ||||
Yarra Pigmy Perch | Nannoperca obscura | VU | ||||
Golden Plains Shire – threatened reptiles & amphibians | ||||||
Brown Toadlet | Pseudophryne bibronii | EN | ||||
Eastern Snake-necked Turtle | Chelodina longicollis | - | ||||
Growling Grass Frog | Litoria raniformis | VU | ||||
Southern Toadlet | Pseudophryne semimarmorata | EN | ||||
Striped Legless Lizard | Delma impar | EN | ||||
Swamp Skink | Lissolepis coventryi | EN | ||||
Tussock Skink | Pseudemoia pagenstecheri | EN | ||||
Golden Plains Shire – threatened invertebrates | ||||||
Bullant | Myrmecia sp. 17 | - | ||||
Golden Sun Moth | Synemon plana | VU | ||||
Hairy Burrowing Crayfish | Engaeus sericatus | VU | ||||
Inland Ringtail Damselfly | Austrolestes aridus | - | ||||
Note: - blank spaces indicate species previously on Advisory lists which have been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Environment, Land, Water & Planning, Victoria, 2021. Flora and Fauna Guarantee Act Threatened List (FFG Threatened List, June 2021). Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) and Department of Environment, Land, Water & Planning.