Threatened fauna Greater Bendigo City
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the City of Greater Bendigo which are considered threatened under the FFG Threatened List 2021.
- 49 species of threatened birds
- 6 species of threatened mammals
- 4 species of threatened fish
- 6 species of threatened reptiles
- 2 species of threatened amphibians
- 3 species of threatened invertebrates
Victorian conservation status | |
EX | Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
Th | Threatened |
Common name | Scientific name | Conservation status | ||
Victorian FFG threatened list | ||||
Greater Bendigo City – threatened birds | ||||
Australasian Bittern | Botaurus poiciloptilus | CR | ||
Australian Bustard | Ardeotis australis | CR | ||
Australian Painted Snipe | Rostratula benghalensis australis | CR | ||
Australian Pratincole | Stiltia isabella | - | ||
Australasian Shoveler | Anas rhynchotis | VU | ||
Azure Kingfisher | Alcedo azurea | - | ||
Baillon's Crake | Porzana pusilla palustris | - | ||
Black-faced Cormorant | Phalacrocorax fuscescens | - | ||
Barking Owl | Ninox connivens | CR | ||
Black-eared Cuckoo | Chrysococcyx osculans | - | ||
Black Falcon | Falco subniger | CR | ||
Blue-billed Duck | Oxyura australis | VU | ||
Brolga | Grus rubicunda | EN | ||
Brown Treecreeper | Climacteris picumnus victoriae | - | ||
Bush Stone-curlew | Burhinus grallarius | CR | ||
Caspian Tern | Hydroprogne caspia | VU | ||
Chestnut-rumped Heathwren | Hylacola pyrrhopygia | VU | ||
Common Sandpiper | Actitis hypoleucos | VU | ||
Common Greenshank | Tringa nebularia | EN | ||
Crested Bellbird | Oreoica gutturalis | EN | ||
Curlew Sandpiper | Calidris ferruginea | CR | ||
Diamond Dove | Geopelia cuneata | VU | ||
Diamond Firetail | Stagonopleura guttata | VU | ||
Eastern Curlew | Numenius madagascariensis | CR | ||
Eastern Great Egret | Ardea modesta | VU | ||
Emu | Dromaius novaehollandiae | - | ||
Freckled Duck | Stictonetta naevosa | EN | ||
Gang-gang Cockatoo | Callocephalon fimbriatum | EN | ||
Glossy Ibis | Plegadis falcinellus | - | ||
Grey-crowned Babbler | Pomatostomus temporalis | VU | ||
Grey Falcon | Falco hypoleucos | VU | ||
Grey Goshawk | Accipiter novaehollandiae novaehollandiae | EN | ||
Ground Cuckoo-shrike | Coracina maxima | EN | ||
Hardhead | Aythya australis | VU | ||
Hooded Robin | Melanodryas cucullata | VU | ||
Inland Dotterel | Charadrius australis | VU | ||
Latham's Snipe | Gallinago hardwickii | - | ||
Lewin's Rail | Rallus pectoralis | VU | ||
Little Button-quail | Turnix velox | - | ||
Little Eagle | Hieraaetus morphnoides | VU | ||
Little Egret | Egretta garzetta | EN | ||
Magpie Goose | Anseranas semipalmata | VU | ||
Malleefowl | Leipoa ocellata | VU | ||
Marsh Sandpiper | Tringa stagnatilis | EN | ||
Masked Owl | Tyto novaehollandiae novaehollandiae | CR | ||
Musk Duck | Biziura lobata | VU | ||
Nankeen Night Heron | Nycticorax caledonicus | - | ||
Painted Honeyeater | Grantiella picta | VU | ||
Pectoral Sandpiper | Calidris melanotos | - | ||
Pied Cormorant | Phalacrocorax varius | - | ||
Plains-wanderer | Pedionomus torquatus | CR | ||
Plumed Egret | Ardea intermedia plumifera | CR | ||
Powerful Owl | Ninox strenua | VU | ||
Purple-gaped Honeyeater | Lichenostomus cratitius | VU | ||
Red-backed Kingfisher | Todiramphus pyrropygia pyrropygia | - | ||
Regent Honeyeater | Xanthomyza phrygia | CR | ||
Royal Spoonbill | Platalea regia | - | ||
Speckled Warbler | Chthonicola sagittata | EN | ||
Spotted Harrier | Circus assimilis | - | ||
Spotted Quail-thrush | Cinclosoma punctatum | - | ||
Square-tailed Kite | Lophoictinia isura | VU | ||
Swift Parrot | Lathamus discolor | CR | ||
Turquoise Parrot | Neophema pulchella | VU | ||
Whiskered Tern | Chlidonias hybridus | - | ||
White-bellied Sea-Eagle | Haliaeetus leucogaster | EN | ||
White-throated Needletail | Hirundapus caudacutus | VU | ||
Wood Sandpiper | Tringa glareola | EN | ||
Greater Bendigo City – threatened mammals | ||||
Brush-tailed Phascogale | Phascogale tapoatafa | VU | ||
Common Dunnart | Sminthopsis murina murina | VU | ||
Eastern Pygmy-possum | Cercartetus nanus | - | ||
Fat-tailed Dunnart | Sminthopsis crassicaudata | VU | ||
Grey-headed Flying-fox | Pteropus poliocephalus | VU | ||
Platypus | Ornithorhynchus anatinus | VU | ||
Rufous Bettong | Aepyprymnus rufescens | EX | ||
Spot-tailed Quoll | Dasyurus maculatus maculatus | EN | ||
Greater Bendigo City – threatened fish | ||||
Freshwater Catfish |
| EN | ||
Murray Cod | Maccullochella peelii | EN | ||
Golden Perch | Macquaria ambigua | - | ||
Macquarie Perch | Macquaria australasica | EN | ||
Southern Purple-spotted Gudgeon | Mogurnda adspersa | CR | ||
Greater Bendigo City – threatened reptiles & amphibians | ||||
Bearded Dragon | Pogona barbata | VU | ||
Broad-shelled Turtle | Chelodina expansa | EN | ||
Brown Toadlet | Pseudophryne bibronii | EN | ||
Eastern Snake-necked Turtle |
| - | ||
Growling Grass Frog | Litoria raniformis | VU | ||
Murray River Turtle | Emydura macquarii | CR | ||
Pink-tailed Worm-Lizard | Aprasia parapulchella | EN | ||
Striped Legless Lizard | Delma impar | EN | ||
Tree Goanna (Lace Monitor) | Varanus varius | EN | ||
Woodland Blind Snake | Ramphotyphlops proximus | - | ||
Greater Bendigo City – threatened invertebrates | ||||
Bullant | Myrmecia sp. 17 | VU | ||
Eltham Copper Butterfly | Paralucia pyrodiscus lucida | EN | ||
Golden Sun Moth | Synemon plana | VU | ||
Swamp Bluet Damselfly | Coenagrion lyelli | - | ||
Wide-Faced Darner Dragonfly | Dendroaeschna conspersa | - |
Note: - blank spaces indicate species previously on Advisory lists which have been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Environment, Land, Water & Planning, Victoria, 2021. Flora and Fauna Guarantee Act Threatened List (FFG Threatened List, June 2021). Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) and Department of Environment, Land, Water & Planning.