Threatened Fauna Greater Shepparton City
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the City of Greater Shepparton which are considered threatened under the FFG Threatened List 2021.
Victorian conservation status | |
EX | Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
Th | Threatened |
Common name | Scientific name | Conservation status | ||
Victorian FFG threatened list | ||||
Greater Shepparton City – threatened birds | ||||
Australasian Bittern | Botaurus poiciloptilus | CR | ||
Australian Bustard | Ardeotis australis | CR | ||
Australian Painted Snipe | Rostratula benghalensis australis | CR | ||
Australasian Shoveler | Anas rhynchotis | VU | ||
Azure Kingfisher | Alcedo azurea | - | ||
Baillon's Crake | Porzana pusilla palustris | - | ||
Barking Owl | Ninox connivens | CR | ||
Black-eared Cuckoo | Chrysococcyx osculans | - | ||
Black Falcon | Falco subniger | CR | ||
Black-tailed Godwit | Limosa limosa | CR | ||
Blue-billed Duck | Oxyura australis | VU | ||
Brolga | Grus rubicunda | EN | ||
Brown Treecreeper | Climacteris picumnus victoriae | - | ||
Bush Stone-curlew | Burhinus grallarius | CR | ||
Caspian Tern | Hydroprogne caspia | VU | ||
Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | VU | ||
Common Greenshank | Tringa nebularia | EN | ||
Crested Bellbird | Oreoica gutturalis | EN | ||
Curlew Sandpiper | Calidris ferruginea | CR | ||
Diamond Dove | Geopelia cuneata | VU | ||
Diamond Firetail | Stagonopleura guttata | VU | ||
Eastern Great Egret | Ardea modesta | VU | ||
Emu | Dromaius novaehollandiae | - | ||
Freckled Duck | Stictonetta naevosa | EN | ||
Gang-gang Cockatoo | Callocephalon fimbriatum | EN | ||
Glossy Ibis | Plegadis falcinellus | - | ||
Grey-crowned Babbler | Pomatostomus temporalis | VU | ||
Ground Cuckoo-shrike | Coracina maxima | EN | ||
Gull-billed Tern | Gelochelidon nilotica macrotarsa | EN | ||
Hardhead | Aythya australis | VU | ||
Hooded Robin | Melanodryas cucullata | VU | ||
Latham's Snipe | Gallinago hardwickii | - | ||
Lewin's Rail | Lewinia pectoralis pectoralis | VU | ||
Little Bittern | Ixobrychus minutus dubius | EN | ||
Little Button-quail | Turnix velox | - | ||
Little Eagle | Hieraaetus morphnoides | VU | ||
Little Egret | Egretta garzetta | EN | ||
Long-toed Stint | Calidris subminuta | - | ||
Magpie Goose | Anseranas semipalmata | VU | ||
Marsh Sandpiper | Tringa stagnatilis | EN | ||
Musk Duck | Biziura lobata | VU | ||
Nankeen Night Heron | Nycticorax caledonicus | - | ||
Pacific Golden Plover | Pluvialis fulva | VU | ||
Painted Honeyeater | Grantiella picta | VU | ||
Pied Cormorant | Phalacrocorax varius | - | ||
Plumed Egret | Ardea intermedia plumifera | CR | ||
Powerful Owl | Ninox strenua | VU | ||
Red-backed Kingfisher | Todiramphus pyrropygia pyrropygia | - | ||
Red-chested Button-quail | Turnix pyrrhothorax | EN | ||
Regent Honeyeater | Anthochaera phrygia | CR | ||
Regent Parrot | Polytelis anthopeplus monarchoides | VU | ||
Royal Spoonbill | Platalea regia | - | ||
Sooty Owl | Tyto tenebricosa | EN | ||
Speckled Warbler | Chthonicola sagittatus | EN | ||
Spotted Harrier | Circus assimilis | - | ||
Spotted Quail-thrush | Cinclosoma punctatum | - | ||
Square-tailed Kite | Lophoictinia isura | VU | ||
Superb Parrot | Polytelis swainsonii | EN | ||
Swift Parrot | Lathamus discolor | CR | ||
Turquoise Parrot | Neophema pulchella | VU | ||
Whiskered Tern | Chlidonias hybridus | - | ||
White-bellied Sea-Eagle | Haliaeetus leucogaster | EN | ||
White-throated Needletail | Hirundapus caudacutus | VU | ||
Wood Sandpiper | Tringa glareola | EN | ||
Greater Shepparton City – threatened mammals | ||||
Brush-tailed Phascogale | Phascogale tapoatafa | VU | ||
Fat-tailed Dunnart | Sminthopsis crassicaudata | VU | ||
Grey-headed Flying-fox | Pteropus poliocephalus | VU | ||
Platypus | Ornithorhynchus anatinus | VU | ||
Southern Myotis (bat) | Myotis macropus | - | ||
Squirrel Glider | Petaurus norfolcensis | EN | ||
Greater Shepparton City – threatened fishes | ||||
Bluenose Cod (Trout Cod) | Maccullochella macquariensis | CR | ||
Flat-headed Galaxias | Galaxias rostratus | VU | ||
Freshwater Catfish | Tandanus tandanus | EN | ||
Macquarie Perch | Macquaria australasica | EN | ||
Murray Cod | Maccullochella peelii | EN | ||
Murray River Rainbowfish | Melanotaenia fluviatilis | EN | ||
Golden Perch | Macquaria ambigua | - | ||
Silver Perch | Bidyanus bidyanus | EN | ||
Southern Pygmy Perch | Nannoperca australis (Murray-Darling lineage) | VU | ||
Greater Shepparton City – threatened reptiles & amphibians | ||||
Bandy Bandy | Vermicella annulata | EN | ||
Bearded Dragon | Pogona barbata | VU | ||
Broad-shelled Turtle | Chelodina expansa | EN | ||
Brown Toadlet | Pseudophryne bibronii | EN | ||
Carpet Python | Morelia spilota metcalfei | EN | ||
Eastern Snake-necked Turtle | Chelodina longicollis | - | ||
Giant Bullfrog | Limnodynastes interioris | CR | ||
Growling Grass Frog | Litoria raniformis | VU | ||
Sloane's Froglet | Crinia sloanei | EN | ||
Tree Goanna (Lace Monitor) | Varanus varius | EN | ||
Woodland Blind Snake | Ramphotyphlops proximus | - | ||
Greater Shepparton City – threatened invertebrates | ||||
Murray Spiny Crayfish | Euastacus armatus | Th |
Note: - blank spaces indicate species previously on Advisory lists which have been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Environment, Land, Water & Planning, Victoria, 2021. Flora and Fauna Guarantee Act Threatened List (FFG Threatened List, June 2022). Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) and Department of Environment, Land, Water & Planning.