Threatened fauna Hume City
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the City of Hume which are considered threatened under the Victorian FFG Threatened List 2021.
- 34 species of threatened birds
- 5 species of threatened mammals
- 2 species of threatened fish
- 3 species of threatened reptiles
- 3 species of threatened amphibians
- 3 species of threatened invertebrates
Victorian conservation status | |
EX | Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
Th | Threatened |
Common name | Scientific name | Conservation status | |||
| |||||
Hume City – threatened birds | |||||
Australasian Bittern | Botaurus poiciloptilus | CR | |||
Australian Bustard | Ardeotis australis | CR | |||
Australian Pratincole | Stiltia isabella | - | |||
Australasian Shoveler | Anas rhynchotis | VU | |||
Azure Kingfisher | Alcedo azurea | - | |||
Baillon's Crake | Porzana pusilla palustris | - | |||
Black-eared Cuckoo | Chrysococcyx osculans | - | |||
Black Falcon | Falco subniger | CR | |||
Blue-billed Duck | Oxyura australis | VU | |||
Brown Treecreeper | Climacteris picumnus victoriae | - | |||
Bush Stone-curlew | Burhinus grallarius | CR | |||
Caspian Tern | Hydroprogne caspia | VU | |||
Common Greenshank | Tringa nebularia | EN | |||
Common Sandpiper | Actitis hypoleucos | VU | |||
Crested Bellbird | Oreoica gutturalis | EN | |||
Curlew Sandpiper | Calidris ferruginea | CR | |||
Diamond Dove | Geopelia cuneata | VU | |||
Diamond Firetail | Stagonopleura guttata | VU | |||
Eastern Great Egret | Ardea modesta | VU | |||
Emu | Dromaius novaehollandiae | - | |||
Freckled Duck | Stictonetta naevosa | EN | |||
Gang-gang Cockatoo | Callocephalon fimbriatum | EN | |||
Grey-crowned Babbler | Pomatostomus temporalis temporalis | VU | |||
Grey Goshawk | Accipiter novaehollandiae novaehollandiae | EN | |||
Hardhead | Aythya australis | VU | |||
Hooded Robin | Melanodryas cucullata | VU | |||
Latham's Snipe | Gallinago hardwickii | - | |||
Little Button-quail | Turnix velox | - | |||
Little Eagle | Hieraaetus morphnoides | VU | |||
Little Egret | Egretta garzetta nigripes | EN | |||
Magpie Goose |
| VU | |||
Musk Duck | Biziura lobata | VU | |||
Nankeen Night Heron | Nycticorax caledonicus | - | |||
Pied Cormorant | Phalacrocorax varius | - | |||
Plains-wanderer | Pedionomus torquatus | CR | |||
Red-chested Button-quail | Turnix pyrrhothorax | EN | |||
Plumed Egret | Ardea intermedia plumifera | CR | |||
Red-tailed Black-Cockatoo | Calyptorhynchus banksii graptogyne | EN | |||
Regent Honeyeater | Xanthomyza phrygia | CR | |||
Royal Spoonbill | Platalea regia | - | |||
Sooty Oystercatcher | Haematopus fuliginosus | - | |||
Speckled Warbler | Chthonicola sagittata | EN | |||
Spotted Harrier | Circus assimilis | - | |||
Spotted Quail-thrush | Cinclosoma punctatum | - | |||
Superb Parrot | Polytelis swainsonii | EN | |||
Swift Parrot | Lathamus discolor | CR | |||
Whiskered Tern | Chlidonias hybridus | - | |||
White-bellied Sea-Eagle | Haliaeetus leucogaster | EN | |||
White-throated Needletail | Hirundapus caudacutus | VU | |||
Hume City – threatened mammals | |||||
Brush-tailed Phascogale | Phascogale tapoatafa | VU | |||
Common Dunnart | Sminthopsis murina | VU | |||
Eastern Barred Bandicoot | Perameles gunnii | EN | |||
Eastern Quoll | Dasyurus viverrinus | EN | |||
Fat-tailed Dunnart | Sminthopsis crassicaudata | VU | |||
Platypus | Ornithorhynchus anatinus | VU | |||
Hume City – threatened fish | |||||
Australian Grayling | Prototroctes maraena | EN | |||
Macquarie Perch | Macquaria australasica | EN | |||
Hume City – threatened reptiles & amphibians | |||||
Brown Toadlet | Pseudophryne bibronii | EN | |||
Eastern Snake-necked Turtle | Chelodina longicollis | - | |||
Grassland Earless Dragon | Tympanocryptis pinguicolla | CR | |||
Growling Grass Frog | Litoria raniformis | VU | |||
Murray River Turtle | Emydura macquarii | CR | |||
Southern Toadlet | Pseudophryne semimarmorata | EN | |||
Tussock Skink | Pseudemoia pagenstecheri | EN | |||
Hume City – threatened invertebrates | |||||
Amethyst Hairstreak Butterfly | Jalmenus icilius | EN | |||
Eltham Copper Butterfly | Paralucia pyrodiscus lucida | CR | |||
Golden Sun Moth | Synemon plana | VU | |||
Wide-Faced Darner Dragonfly | Dendroaeschna conspersa | - |
Note: - blank spaces indicate species previously on Advisory lists which have been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Environment, Land, Water & Planning, Victoria, 2021. Flora and Fauna Guarantee Act Threatened List (FFG Threatened List, June 2023). Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) and Department of Environment, Land, Water & Planning.