Threatened fauna Moira Shire
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Moira Shire which are considered threatened under the Victorian FFG Threatened List 2021.
Victorian conservation status | |
EX | Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
Th | Near Threatened |
Common name | Scientific name | Conservation status | ||
Victorian FFG threatened list | ||||
Moira Shire – threatened birds | ||||
Apostlebird | Struthidea cinerea | VU | ||
Australasian Bittern | Botaurus poiciloptilus | CR | ||
Australian Little Bittern | Ixobrychus minutus dubius | EN | ||
Australian Painted Snipe | Rostratula benghalensis australis | CR | ||
Australian Pratincole | Stiltia isabella | - | ||
Australasian Shoveler | Anas rhynchotis | VU | ||
Azure Kingfisher | Alcedo azurea | - | ||
Baillon's Crake | Porzana pusilla palustris | - | ||
Barking Owl | Ninox connivens | CR | ||
Black-eared Cuckoo | Chrysococcyx osculans | - | ||
Black Falcon | Falco subniger | CR | ||
Blue-billed Duck | Oxyura australis | VU | ||
Brolga | Grus rubicunda | EN | ||
Brown Treecreeper | Climacteris picumnus victoriae | - | ||
Bush Stone-curlew | Burhinus grallarius | CR | ||
Common Greenshank | Tringa nebularia | EN | ||
Curlew Sandpiper | Calidris ferruginea | CR | ||
Diamond Dove | Geopelia cuneata | VU | ||
Diamond Firetail | Stagonopleura guttata | VU | ||
Eastern Great Egret | Ardea modesta | VU | ||
Emu | Dromaius novaehollandiae | - | ||
Freckled Duck | Stictonetta naevosa | EN | ||
Gang-gang Cockatoo | Callocephalon fimbriatum | EN | ||
Glossy Ibis | Plegadis falcinellus | - | ||
Grey-crowned Babbler | Pomatostomus temporalis | VU | ||
Grey Falcon | Falco hypoleucos | VU | ||
Grey Goshawk | Accipiter novaehollandiae novaehollandiae | EN | ||
Ground Cuckoo-shrike | Coracina maxima | EN | ||
Gull-billed Tern | Gelochelidon nilotica macrotarsa | EN | ||
Hardhead | Aythya australis | VU | ||
Hooded Robin | Melanodryas cucullata | VU | ||
Inland Dotterel | Charadrius australis | VU | ||
King Quail | Coturnix chinensis victoriae | EN | ||
Latham's Snipe | Gallinago hardwickii | - | ||
Lewin's Rail | Lewinia pectoralis pectoralis | VU | ||
Little Button-quail | Turnix velox | - | ||
Little Eagle | Hieraaetus morphnoides | VU | ||
Little Egret | Egretta garzetta | EN | ||
Magpie Goose | Anseranas semipalmata | VU | ||
Major Mitchell's Cockatoo | Lophocroa leadbeateri | CR | ||
Marsh Sandpiper | Tringa stagnatilis | EN | ||
Masked Owl | Tyto novaehollandiae novaehollandiae | CR | ||
Musk Duck | Biziura lobata | VU | ||
Nankeen Night Heron | Nycticorax caledonicus | - | ||
Painted Honeyeater | Grantiella picta | VU | ||
Pectoral Sandpiper | Calidris melanotos | - | ||
Pied Cormorant | Phalacrocorax varius | - | ||
Plumed Egret | Ardea intermedia plumifera | CR | ||
Powerful Owl | Ninox strenua | VU | ||
Red-backed Kingfisher | Todiramphus pyrropygia pyrropygia | - | ||
Red-chested Button-quail | Turnix pyrrhothorax | EN | ||
Regent Honeyeater | Anthochaera phrygia | CR | ||
Royal Spoonbill | Platalea regia | - | ||
Speckled Warbler | Chthonicola sagittatus | EN | ||
Spotted Bowerbird | Ptilonorhynchus maculatus | CR | ||
Spotted Harrier | Circus assimilis | - | ||
Square-tailed Kite | Lophoictinia isura | VU | ||
Superb Parrot | Polytelis swainsonii | EN | ||
Swift Parrot | Lathamus discolor | CR | ||
Turquoise Parrot | Neophema pulchella | VU | ||
Whiskered Tern | Chlidonias hybridus | - | ||
White-bellied Sea-Eagle | Haliaeetus leucogaster | EN | ||
White-throated Needletail | Hirundapus caudacutus | VU | ||
Wood Sandpiper | Tringa glareola | EN | ||
Moira Shire – threatened mammals | ||||
Brush-tailed Phascogale | Phascogale tapoatafa | VU | ||
Fat-tailed Dunnart | Sminthopsis crassicaudata | VU | ||
Platypus | Ornithorhynchus anatinus | VU | ||
Rufous-bellied Pademelon | Thylogale billardierii | Th | ||
Southern Myotis (bat) | Myotis macropus | - | ||
Squirrel Glider | Petaurus norfolcensis | EN | ||
Yellow-bellied Sheathtail Bat | Saccolaimus flaviventris | VU | ||
MoiraShire – threatened fishes | ||||
Bluenose Cod (Trout Cod) | Maccullochella macquariensis | CR | ||
Flat-headed Galaxias | Galaxias rostratus | VU | ||
Freshwater Catfish | Tandanus tandanus | EN | ||
Macquarie Perch | Macquaria australasica | EN | ||
Murray Cod | Maccullochella peelii | EN | ||
Murray River Rainbowfish | Melanotaenia fluviatilis | EN | ||
Golden Perch | Macquaria ambigua | - | ||
Silver Perch | Bidyanus bidyanus | EN | ||
Southern Pygmy Perch | Nannoperca australis (Murray-Darling lineage) | VU | ||
Moira Shire – threatened reptiles & amphibians | ||||
Bandy Bandy | Vermicella annulata | EN | ||
Bearded Dragon | Pogona barbata | VU | ||
Broad-shelled Turtle | Chelodina expansa | EN | ||
Brown Toadlet | Pseudophryne bibronii | EN | ||
Carpet Python | Morelia spilota metcalfei | EN | ||
Eastern Snakenecked Turtle | Chelodina longicollis | - | ||
Giant Bullfrog | Limnodynastes interioris | EN | ||
Growling Grass Frog | Litoria raniformis | VU | ||
Murray River Turtle | Emydura macquarii | CR | ||
Sloane's Froglet | Crinia sloanei | EN | ||
Tree Goanna (Lace Monitor) | Varanus varius | EN | ||
Woodland Blind Snake | Ramphotyphlops proximus | - | ||
Moira Shire – threatened invertebrates | ||||
Murray Spiny Crayfish | Euastacus armatus | Th |
Note: - blank spaces indicate species previously on Advisory lists which have been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Environment, Land, Water & Planning, Victoria, 2021. Flora and Fauna Guarantee Act Threatened List (FFG Threatened List, June 2023). Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) and Department of Environment, Land, Water & Planning.