Threatened fauna Moyne Shire
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Moyne Shire which are considered threatened under the Victorian FFG Threatened List 2021.
- 57 species of threatened birds
- 23 species of threatened mammals
- 4species of threatened fish
- 6 species of threatened reptiles
- 3 species of threatened amphibians
- 6 species of invertebrates
Victorian conservation status | |
EX | Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
Th | Near Threatened |
Common name | Scientific name | Conservation status | ||
Victorian FFG threatened list | ||||
Moyne Shire – threatened birds | ||||
Australasian Bittern | Botaurus poiciloptilus | CR | ||
Australian Little Bittern | Ixobrychus minutus dubius | EN | ||
Australian Painted Snipe | Rostratula benghalensis | CR | ||
Australasian Shoveler | Anas rhynchotis | VU | ||
Azure Kingfisher | Alcedo azurea | - | ||
Barking Owl | Ninox connivens | CR | ||
Black Falcon | Falco subniger | CR | ||
Black-browed Albatross | Thalassarche melanophris | - (EPBC listed) | ||
Black-eared Cuckoo | Chrysococcyx osculans | - | ||
Black-faced Cormorant | Phalacrocorax fuscescens | - | ||
Black-tailed Godwit | Limosa limosa | CR | ||
Blue-billed Duck | Oxyura australis | VU | ||
Brolga | Grus rubicunda | EN | ||
Brown Treecreeper | Climacteris picumnus victoriae | - | ||
Caspian Tern | Sterna caspia | VU | ||
Chestnut-rumped Heathwren | Hylacola pyrrhopygia | VU | ||
Common Diving-Petrel | Pelecanoides urinatrix | - | ||
Common Sandpiper | Actitis hypoleucos | VU | ||
Crested Bellbird | Oreoica gutturalis | EN | ||
Diamond Dove | Geopelia cuneata | VU | ||
Diamond Firetail | Stagonopleura guttata | VU | ||
Eastern Curlew | Numenius madagascariensis | CR | ||
Eastern Great Egret | Ardea alba modesta | VU | ||
Fairy Prion | Pachyptila turtur | - | ||
Fairy Tern | Sterna nereis | CR | ||
Freckled Duck | Stictonetta naevosa | EN | ||
Gang-gang Cockatoo | Callocephalon fimbriatum | EN | ||
Glossy Ibis | Plegadis falcinellus | - | ||
Great Knot | Calidris tenuirostris | CR | ||
Greater Sand Plover | Charadrius leschenaultii | VU | ||
Grey Goshawk | Accipiter novaehollandiae | EN | ||
Grey Plover | Pluvialis squatarola | VU | ||
Grey-crowned Babbler | Pomatostomus temporalis temporalis | VU | ||
Grey-headed Albatross | Thalassarche chrysostoma | EN | ||
Grey-tailed Tattler | Heteroscelus brevipes | CR | ||
Ground Parrot | Pezoporus wallicus | EN | ||
Gull-billed Tern | Sterna nilotica | EN | ||
Hardhead | Aythya australis | VU | ||
Hooded Plover | Thinornis rubricollis | VU | ||
Hooded Robin | Melanodryas cucullata | VU | ||
King Quail | Coturnix chinensis | CR | ||
Latham's Snipe | Gallinago hardwickii | - | ||
Lesser Sand Plover | Charadrius mongolus | CR | ||
Lewin's Rail | Rallus pectoralis | VU | ||
Little Button-quail | Turnix velox | - | ||
Little Eagle | Hieraaetus morphnoides | VU | ||
Little Egret | Egretta garzetta nigripes | EN | ||
Magpie Goose | Anseranas semipalmata | VU | ||
Major Mitchell's Cockatoo | Cacatua leadbeateri | CR | ||
Masked Owl | Tyto novaehollandiae | CR | ||
Musk Duck | Biziura lobata | VU | ||
Nankeen Night Heron | Nycticorax caledonicus | - | ||
Northern Giant-Petrel | Macronectes halli | EN | ||
Orange-bellied Parrot | Neophema chrysogaster | CR | ||
Pacific Golden Plover | Pluvialis fuva | VU | ||
Pacific Gull | Larus pacificus | - | ||
Pectoral Sandpiper | Calidris melanotos | - | ||
Pied Cormorant | Phalacrocorax varius | - | ||
Plumed Egret | Ardea intermedia plumifera | CR | ||
Powerful Owl | Ninox strenua | VU | ||
Red-chested Button-quail | Turnix pyrrhothorax | EN | ||
Red Knot | Calidris canutus | EN | ||
Royal Spoonbill | Platalea regia | - | ||
Rufous Bristlebird (Otway) | Dasyornis broadbenti caryochrous | VU | ||
Sanderling | Calidris alba | - | ||
Shy Albatross | Diomedea cauta | EN | ||
Sooty Oystercatcher | Haematopus fuliginosus | - | ||
Southern Giant-Petrel | Macronectes giganteus | EN | ||
Speckled Warbler | Chthonicola sagittatus | EN | ||
Spotted Harrier | Circus assimilis | - | ||
Wandering Albatross | Diomedea exulans | CR | ||
Whimbrel | Numenius phaeopus | EN | ||
Whiskered Tern | Chlidonias hybridus | - | ||
White-bellied Sea-Eagle | Haliaeetus leucogaster | CR | ||
White-faced Storm-Petrel | Pelagodroma marina | EN | ||
White-fronted Tern | Sterna striata | - | ||
White-winged Black Tern | Chlidonias leucopterus | - | ||
Yellow-nosed Albatross | Thalassarche chlororhynchos | EN | ||
Moyne Shire – threatened mammals | ||||
Blue Whale | Balaenoptera musculus | EN | ||
Bridled Nail-tailed Wallaby | Onychogalea fraenata | EX | ||
Common Dunnart | Sminthopsis murina | VU | ||
Dingo | Canis lupus dingo | VU | ||
Eastern Barred Bandicoot | Perameles gunnii | EN | ||
Eastern Bettong | Bettongia gaimardi gaimardi | EX | ||
Eastern Hare-wallaby | Lagorchestes leporides | EX | ||
Eastern Quoll | Dasyurus viverrinus | EX | ||
Fat-tailed Dunnart | Sminthopsis crassicaudata | VU | ||
Grey-headed Flying-fox | Pteropus poliocephalus | VU | ||
Long-nosed Potoroo | Potorous tridactylus | VU | ||
Platypus | Ornithorhynchus anatinus | VU | ||
Rufous Bettong | Aepyprymnus rufescens | EX | ||
Rufous-bellied Pademelon | Thylogale billardierii | Th | ||
Sea-lion | Neophoca cinerea | EN | ||
Southern Bent-winged Bat (southern ssp.) | Miniopterus orianae bassanii | CR | ||
Southern Brown Bandicoot | Isoodon obesulus obesulus | EN | ||
Southern Humpback Whale | Megaptera novaeangliae | CR | ||
Southern Right Whale | Eubalaena australis | EN | ||
Spot-tailed Quoll | Dasyurus maculatus | EN | ||
White-footed Dunnart | Sminthopsis leucopus | VU | ||
White-footed Rabbit-rat | Conilurus albipes | EX | ||
Yellow-bellied Glider | Petaurus australis australis | VU | ||
Yellow-bellied Sheathtail Bat | Saccolaimus flaviventris | VU | ||
Moyne Shire – threatened fish | ||||
Australian Grayling | Prototroctes maraena | EN | ||
Little Galaxias | Galaxiella toourtkoourt | EN | ||
Macquarie Perch | Macquaria australasica | EN | ||
Mountain Galaxias | Galaxias olidus | - | ||
Yarra Pigmy Perch | Nannoperca obscura | VU | ||
Moyne Shire – threatened reptiles & amphibians | ||||
Brown Toadlet | Pseudophryne bibronii | EN | ||
Corangamite Water Skink | Eulamprus tympanum marnieae | EN | ||
Eastern Snake-necked Turtle | Chelodina longicollis | - | ||
Glossy Grass Skink | Pseudemoia rawlinsoni | EN | ||
Growling Grass Frog | Litoria raniformis | VU | ||
Leathery Turtle | Dermochelys coriacea | CR | ||
Southern Toadlet | Pseudophryne semimarmorata | EN | ||
Striped Legless Lizard | Delma impar | EN | ||
Tree Goanna (Lace Monitor) | Varanus varius | EN | ||
Tussock Skink | Pseudemoia pagenstecheri | EN | ||
Moyne Shire - threatened invertebrates | ||||
Golden Sun Moth | Synemon plana | VU | ||
Large Ant Blue Butterfly | Acrodipsas brisbanensis | EN | ||
Stonefly | Dinotoperia walkeri | EN | ||
Swamp Bluet Damselfly | Coenagrion lyelli | - | ||
Crustacea | ||||
Hairy Burrowing Crayfish | Engaeus sericatus | VU | ||
Western Bush Yabby | Geocharax falcata | EN | ||
Western Swamp Crayfish | Gramastacus insolitus | EN |
Note: - blank spaces indicate species previously on Advisory lists which have been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Environment, Land, Water & Planning, Victoria, 2021. Flora and Fauna Guarantee Act Threatened List (FFG Threatened List, June 2023). Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) and Department of Environment, Land, Water & Planning.