Threatened fauna Northern Grampians Shire
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Northern Grampians Shire which are considered threatened under the Victorian FFG Threatened List 2021.
- 41 species of threatened birds
- 10 species of threatened mammals
- 1species of threatened fish
- 8 species of threatened reptiles
- 3 species of threatened amphibians
- 12 species of threatened invertebrates
Victorian conservation status | |
EX | Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
Th | Threatened |
Common name | Scientific name | Conservation status | |||
Victorian FFG threatened list | |||||
Northern Grampians Shire – threatened birds | |||||
Australasian Bittern | Botaurus poiciloptilus | CR | |||
Australian Little Bittern | Ixobrychus minutus dubius | EN | |||
Australasian Shoveler | Anas rhynchotis | VU | |||
Australian Bustard | Ardeotis australis | CR | |||
Azure Kingfisher | Alcedo azurea | - | |||
Barking Owl | Ninox connivens | CR | |||
Black Falcon | Falco subniger | CR | |||
Black-chinned Honeyeater | Melithreptus gularis | - | |||
Black-eared Cuckoo | Chrysococcyx osculans | - | |||
Blue-billed Duck | Oxyura australis | VU | |||
Brolga | Grus rubicunda | EN | |||
Brown Treecreeper | Climacteris picumnus victoriae | - | |||
Bush Stone-curlew | Burhinus grallarius | CR | |||
Chestnut-rumped Heathwren | Hylacola pyrrhopygia | VU | |||
Crested Bellbird | Oreoica gutturalis | EN | |||
Diamond Dove | Geopelia cuneata | VU | |||
Diamond Firetail | Stagonopleura guttata | VU | |||
Eastern Great Egret | Ardea alba | VU | |||
Elegant Parrot | Neophema elegans | VU | |||
Freckled Duck | Stictonetta naevosa | EN | |||
Glossy Ibis | Plegadis falcinellus | - | |||
Grey Falcon | Falco hypoleucos | VU | |||
Grey-crowned Babbler | Pomatostomus temporalis | VU | |||
Hardhead | Aythya australis | VU | |||
Hooded Robin | Melanodryas cucullata | VU | |||
King Quail | Coturnix chinensis victoriae | EN | |||
Latham's Snipe | Gallinago hardwickii | - | |||
Lewin's Rail | Rallus pectoralis | VU | |||
Little Button-quail | Turnix velox | - | |||
Little Eagle | Hieraaetus morphnoides | VU | |||
Little Egret | Egretta garzetta nigripes | EN | |||
Magpie Goose | Anseranas semipalmata | VU | |||
Malleefowl | Leipoa ocellata | VU | |||
Musk Duck | Biziura lobata | VU | |||
Nankeen Night Heron | Nycticorax caledonicus | - | |||
Painted Honeyeater | Grantiella picta | VU | |||
Pectoral Sandpiper | Calidris melanotos | - | |||
Pied Cormorant | Phalacrocorax varius | - | |||
Plains-wanderer | Pedionomus torquatus | CR | |||
Plumed Egret | Ardea intermedia plumifera | CR | |||
Powerful Owl | Ninox strenua | VU | |||
Red-chested Button-quail | Turnix pyrrhothorax | EN | |||
Red-tailed Black-Cockatoo | Calyptorhynchus banksi | EN | |||
Regent Honeyeater | Xanthomyza phrygia | CR | |||
Royal Spoonbill | Platalea regia | - | |||
Speckled Warbler | Chthonicola sagittata | EN | |||
Spotted Bowerbird | Ptilonorhynchus maculatus | EX | |||
Spotted Harrier | Circus assimilis | - | |||
Spotted Quail-thrush | Cinclosoma punctatum | - | |||
Square-tailed Kite | Lophoictinia isura | VU | |||
Swift Parrot | Lathamus discolor | CR | |||
Whiskered Tern | Chlidonias hybridus | - | |||
White-bellied Sea-Eagle | Haliaeetus leucogaster | EN | |||
White-browed Treecreeper | Climacteris affinis | EN | |||
Northern Grampians Shire – threatened mammals | |||||
Brush-tailed Phascogale | Phascogale tapoatafa | VU | |||
Brush-tailed Rock-wallaby | Petrogale penicillata | CR | |||
Common Dunnart | Sminthopsis murina | VU | |||
Fat-tailed Dunnart | Sminthopsis crassicaudata | - | |||
Grey-headed Flying-fox | Pteropus poliocephalus | VU | |||
Heath Mouse | Pseudomys shortridgei | EN | |||
Platypus | Ornithorhynchus anatinus | VU | |||
Smoky Mouse | Pseudomys fumeus | EN | |||
Southern Brown Bandicoot | Isoodon obesulus obesulus | EN | |||
Squirrel Glider | Petaurus norfolcensis | VU | |||
Yellow-bellied Glider | Petaurus australis australis | VU | |||
Northern Grampians Shire – threatened fishes | |||||
Little Galaxias | Galaxiella toourtkoourt | EN | |||
Golden Perch | Macquaria ambigua | - | |||
Mountain Galaxias | Galaxias olidus | - | |||
Northern Grampians Shire – threatened reptiles & amphibians | |||||
Bandy Bandy | Vermicella annulata | EN | |||
Brown Toadlet | Pseudophryne bibronii | EN | |||
Eastern Bearded Dragon | Pogona barbata | VU | |||
Eastern Snake-necked Turtle | Chelodina longicollis | - | |||
Growling Grass Frog | Litoria raniformis | VU | |||
Mountain Dragon (Grampians form) | Rankinia diemensis (Grampians) | CR | |||
Samphire Skink | Morethia adelaidensis | EN | |||
Southern Toadlet | Pseudophryne semimarmorata | EN | |||
Striped Legless Lizard | Delma impar | EN | |||
Striped Worm-Lizard | Aprasia striolata | EN | |||
Swamp Skink | Egernia coventryi | EN | |||
Tree Goanna (Lace Monitor) | Varanus varius | EN | |||
Woodland Blind Snake | Ramphotyphlops proximus | - | |||
Northern Grampians Shire – threatened invertebrates | |||||
Amethyst Hairstreak Butterfly | Jalmenus icilius | EN | |||
Ancient Greenling Damselfly | Hemiphlebia mirabilis | EN | |||
Caddisfly | Ecnomus nibbor | - | |||
Centropagid copepod | Calamoecia australis | VU | |||
Freshwater isopod | Colubotelson joyneri | VU | |||
Genoveva Blue Butterfly | Ogyris genoveva | EN | |||
Golden Sun Moth |
| VU | |||
Heath Sand-skipper Butterfly | Antipodia chaostola chares | - | |||
Large Ant Blue Butterfly | Acrodipsas brisbanensis | EN | |||
Large Bronze Azure Butterfly | Ogyris halmaturia | CR | |||
Silky Hairstreak Butterfly | Pseudalmenus chlorinda zephyrus | - | |||
Western Bright-eyed Brown Butterfly | Heteronympha cordace wilsoni | CR | |||
Crustacea | |||||
Glenelg Spiny Cray | Euastacus bispinosus | EN | |||
Western Bush Yabby | Geocharax falcata | EN | |||
Western Swamp Cray | Gramastacus insolitus | EN |
Note: - blank spaces indicate species previously on Advisory lists which have been reassessed as not threatened.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Environment, Land, Water & Planning, Victoria, 2021. Flora and Fauna Guarantee Act Threatened List (FFG Threatened List, June 2023). Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) and Department of Environment, Land, Water & Planning.