Threatened fauna Strathbogie Shire
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Strathbogie Shire which are considered threatened under the Victorian FFG Threatened List 2021.
- 42 species of threatened birds
- 11 species of threatened mammals
- 8 species of threatened fish
- 5 species of threatened reptiles
- 3 species of threatened amphibians
- 4 species of threatened invertebrates
Victorian conservation status | |
EX | Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
Th | Threatened |
Common name | Scientific name | Conservation status | ||
Victorian FFG threatened list | ||||
Strathbogie Shire – threatened birds | ||||
Apostlebird | Struthidea cinerea | VU | ||
Australasian Bittern | Botaurus poiciloptilus | CR | ||
Australian Painted Snipe | Rostratula benghalensis australis | CR | ||
Australian Pratincole | Stiltia isabella | - | ||
Australasian Shoveler | Anas rhynchotis | VU | ||
Azure Kingfisher | Alcedo azurea | - | ||
Barking Owl | Ninox connivens | CR | ||
Black-eared Cuckoo | Chrysococcyx osculans | - | ||
Black Falcon | Falco subniger | CR | ||
Blue-billed Duck | Oxyura australis | VU | ||
Brolga | Grus rubicunda | EN | ||
Brown Treecreeper | Climacteris picumnus victoriae | - | ||
Bush Stone-curlew | Burhinus grallarius | CR | ||
Caspian Tern | Hydroprogne caspia | VU | ||
Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | VU | ||
Crested Bellbird | Oreoica gutturalis | EN | ||
Diamond Dove | Geopelia cuneata | VU | ||
Diamond Firetail | Stagonopleura guttata | VU | ||
Eastern Great Egret | Ardea modesta | VU | ||
Emu | Dromaius novaehollandiae | - | ||
Freckled Duck | Stictonetta naevosa | EN | ||
Gang-gang Cockatoo | Callocephalon fimbriatum | EN | ||
Glossy Ibis | Plegadis falcinellus | - | ||
Grey-crowned Babbler | Pomatostomus temporalis | VU | ||
Grey-fronted Honeyeater | Ptilotula plumula | EN | ||
Grey Falcon | Falco hypoleucos | VU | ||
Grey Goshawk | Accipiter novaehollandiae | EN | ||
Ground Cuckoo-shrike | Coracina maxima | EN | ||
Hardhead | Aythya australis | VU | ||
Hooded Robin | Melanodryas cucullata | VU | ||
Latham's Snipe | Gallinago hardwickii | - | ||
Lewin's Rail | Lewinia pectoralis pectoralis | VU | ||
Little Button-quail | Turnix velox | - | ||
Little Eagle | Hieraaetus morphnoides | VU | ||
Little Egret | Egretta garzetta | EN | ||
Magpie Goose | Anseranas semipalmata | VU | ||
Marsh Sandpiper | Tringa stagnatilis | EN | ||
Musk Duck | Biziura lobata | VU | ||
Nankeen Night Heron | Nycticorax caledonicus | - | ||
Painted Honeyeater | Grantiella picta | VU | ||
Pied Cormorant | Phalacrocorax varius | - | ||
Plumed Egret | Ardea intermedia plumifera | CR | ||
Powerful Owl | Ninox strenua | VU | ||
Red-backed Kingfisher | Todiramphus pyrropygia pyrropygia | - | ||
Regent Honeyeater | Anthochaera phrygia | CR | ||
Shy Albatross | Thalassarche cauta | EN | ||
Speckled Warbler | Chthonicola sagittatus | EN | ||
Spotted Harrier | Circus assimilis | - | ||
Spotted Quail-thrush | Cinclosoma punctatum | - | ||
Square-tailed Kite | Lophoictinia isura | VU | ||
Swift Parrot | Lathamus discolor | CR | ||
Turquoise Parrot | Neophema pulchella | VU | ||
Whiskered Tern | Chlidonias hybridus | - | ||
White-bellied Sea-Eagle | Haliaeetus leucogaster | EN | ||
White-throated Needletail | Hirundapus caudacutus | VU | ||
Wood Sandpiper | Tringa glareola | EN | ||
Strathbogie Shire – threatened mammals | ||||
Brush-tailed Phascogale | Phascogale tapoatafa | VU | ||
Common Dunnart | Sminthopsis murina murina | VU | ||
Eastern Horseshoe Bat | Rhinolophus megaphyllus megaphyllus | EN | ||
Eastern Pygmy-possum | Eastern Pygmy-possum | - | ||
Fat-tailed Dunnart | Sminthopsis crassicaudata | VU | ||
Grey-headed Flying-fox | Pteropus poliocephalus | VU | ||
Platypus | Ornithorhynchus anatinus | VU | ||
Rufous Bettong | Aepyprymnus rufescens | EX | ||
Southern Greater Glider | Petauroides volans | VU | ||
Squirrel Glider | Petaurus norfolcensis | VU | ||
Swamp Antechinus | Antechinus minimus maritimus | VU | ||
Yellow-bellied Glider | Petaurus australis australis | VU | ||
Strathbogie Shire – threatened fishes | ||||
Bluenose Cod (Trout Cod) | Maccullochella macquariensis | EN | ||
Flat-headed Galaxias | Galaxias rostratus | VU | ||
Freshwater Catfish | Tandanus tandanus | EN | ||
Macquarie Perch | Macquaria australasica | EN | ||
Murray Cod | Maccullochella peelii | EN | ||
Murray River Rainbowfish | Melanotaenia fluviatilis | EN | ||
Golden Perch | Macquaria ambigua | - | ||
Silver Perch | Bidyanus bidyanus | EN | ||
Southern Pygmy Perch | Nannoperca australis (Murray-Darling lineage) | VU | ||
Strathbogie Shire – threatened reptiles & amphibians | ||||
Bandy Bandy | Vermicella annulata | EN | ||
Bearded Dragon | Pogona barbata | VU | ||
Broad-shelled Turtle | Chelodina expansa | EN | ||
Brown Toadlet | Pseudophryne bibronii | EN | ||
Eastern Snake-necked Turtle | Chelodina longicollis | - | ||
Growling Grass Frog | Litoria raniformis | VU | ||
Murray River Turtle | Emydura macquarii | CR | ||
Sloane's Froglet | Crinia sloanei | EN | ||
Tree Goanna (Lace Monitor) | Varanus varius | EN | ||
Woodland Blind Snake | Ramphotyphlops proximus | - | ||
Strathbogie Shire – threatened invertebrates | ||||
Centropagid copepod | Calamoecia australis | VU | ||
Golden Sun Moth | Synemon plana | VU | ||
Jewel Beetle | Temognatha maculiventris | EN | ||
Murray Spiny Crayfish | Euastacus armatus | Th |
Note: - blank spaces indicate species previously on Advisory Lists which have been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2023. Flora and Fauna Guarantee Act 1988 - Threatened List - June 2023 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning 2013.