Threatened fauna Wangaratta Shire
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Wangaratta Shire which are considered threatened under the Victorian FFG Threatened List 2021.
- 56 species of threatened birds
- 14 species of threatened mammals
- 7 species of threatened fish
- 7 species of threatened reptiles
- 4 species of threatened amphibians
- 3 species of threatened invertebrates
Victorian conservation status | |
EX | Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
Th | Threatened |
Common name | Scientific name | Conservation status | ||
Victorian FFG threatened list | ||||
Wangaratta Shire – threatened birds | ||||
Australasian Bittern | Botaurus poiciloptilus | CR | ||
Australian Little Bittern | Ixobrychus minutus dubius | EN | ||
Australian Painted Snipe | Rostratula benghalensis australis | CR | ||
Australian Pratincole | Stiltia isabella | - | ||
Australasian Shoveler | Anas rhynchotis | VU | ||
Azure Kingfisher | Alcedo azurea | - | ||
Baillon's Crake | Porzana pusilla palustris | - | ||
Barking Owl | Ninox connivens | CR | ||
Black-eared Cuckoo | Chrysococcyx osculans | - | ||
Black Falcon | Falco subniger | CR | ||
Blue-billed Duck | Oxyura australis | VU | ||
Brolga | Grus rubicunda | EN | ||
Brown Treecreeper | Climacteris picumnus victoriae | - | ||
Bush Stone-curlew | Burhinus grallarius | CR | ||
Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | VU | ||
Common Sandpiper | Actitis hypoleucos | VU | ||
Diamond Dove | Geopelia cuneata | VU | ||
Diamond Firetail | Stagonopleura guttata | VU | ||
Eastern Great Egret | Ardea modesta | VU | ||
Emu | Dromaius novaehollandiae | - | ||
Freckled Duck | Stictonetta naevosa | EN | ||
Gang-gang Cockatoo | Callocephalon fimbriatum | EN | ||
Glossy Black-Cockatoo | Calyptorhynchus lathami lathami | CR | ||
Glossy Ibis | Plegadis falcinellus | - | ||
Grey-crowned Babbler | Pomatostomus temporalis temporalis | VU | ||
Grey Falcon | Falco hypoleucos | VU | ||
Grey Goshawk | Accipiter novaehollandiae novaehollandiae | EN | ||
Ground Cuckoo-shrike | Coracina maxima | EN | ||
Hardhead | Aythya australis | VU | ||
Hooded Robin | Melanodryas cucullata | VU | ||
Latham's Snipe | Gallinago hardwickii | - | ||
Lewin's Rail | Lewinia pectoralis pectoralis | VU | ||
Little Eagle | Hieraaetus morphnoides | VU | ||
Little Egret | Egretta garzetta nigripes | EN | ||
Little Button-quail | Turnix velox | - | ||
Magpie Goose | Anseranas semipalmata | VU | ||
Major Mitchell's Cockatoo | Lophocroa leadbeateri | CR | ||
Musk Duck | Biziura lobata | VU | ||
Nankeen Night Heron | Nycticorax caledonicus | - | ||
Painted Honeyeater | Grantiella picta | VU | ||
Pied Cormorant | Phalacrocorax varius | - | ||
Plumed Egret | Ardea intermedia plumifera | CR | ||
Powerful Owl | Ninox strenua | VU | ||
Red-backed Kingfisher | Todiramphus pyrropygia pyrropygia | - | ||
Regent Honeyeater | Anthochaera phrygia | CR | ||
Royal Spoonbill | Platalea regia | - | ||
Sooty Owl | Tyto tenebricosa tenebricosa | EN | ||
Speckled Warbler | Chthonicola sagittatus | EN | ||
Spotted Harrier | Circus assimilis | - | ||
Spotted Quail-thrush | Cinclosoma punctatum | - | ||
Square-tailed Kite | Lophoictinia isura | VU | ||
Superb Parrot | Polytelis swainsonii | EN | ||
Swift Parrot | Lathamus discolor | CR | ||
Turquoise Parrot | Neophema pulchella | VU | ||
Whiskered Tern | Chlidonias hybridus | - | ||
White-bellied Sea-Eagle | Haliaeetus leucogaster | EN | ||
White-throated Needletail | Hirundapus caudacutus | VU | ||
Wangaratta Shire – threatened mammals | ||||
Broad-toothed Rat | Mastacomys fuscus mordicus | VU | ||
Brush-tailed Phascogale | Phascogale tapoatafa | VU | ||
Common Bent-wing Bat | Miniopterus schreibersii (GROUP) | CR | ||
Eastern Pygmy-possum | Cercartetus nanus | - | ||
Eastern Quoll | Dasyurus viverrinus | EN | ||
Grey-headed Flying-fox | Grey-headed Flying-fox | VU | ||
Long-footed Potoroo | Potorous longipes | EN | ||
Platypus | Ornithorhynchus anatinus | VU | ||
Rufous-bellied Pademelon | Thylogale billardierii | Th | ||
Smoky Mouse | Pseudomys fumeus | EN | ||
Southern Greater Glider | Petauroides volans | VU | ||
Southern Myotis (bat) | Myotis macropus | - | ||
Spot-tailed Quoll | Dasyurus maculatus maculatus | EN | ||
Squirrel Glider | Petaurus norfolcensis | VU | ||
Yellow-bellied Glider | Petaurus australis australis | VU | ||
Wangaratta Shire – threatened fishes | ||||
Bluenose Cod (Trout Cod) | Maccullochella macquariensis | EN | ||
Flat-headed Galaxias | Galaxias rostratus | VU | ||
Macquarie Perch | Macquaria australasica | EN | ||
Murray Cod | Maccullochella peelii | EN | ||
Murray River Rainbowfish | Melanotaenia fluviatilis | EN | ||
Golden Perch | Macquaria ambigua | - | ||
Silver Perch | Bidyanus bidyanus | EN | ||
Southern Pygmy Perch | Nannoperca australis (Murray-Darling lineage) | VU | ||
Wangaratta Shire – threatened reptiles & amphibians | ||||
Reptiles | ||||
Bandy Bandy | Vermicella annulata | EN | ||
Bearded Dragon | Pogona barbata | VU | ||
Broad-shelled Turtle | Chelodina expansa | EN | ||
Carpet Python | Morelia spilota metcalfei | EN | ||
Striped Legless Lizard | Delma impar | EN | ||
Tree Goanna (Lace Monitor) | Varanus varius | EN | ||
Woodland Blind Snake | Ramphotyphlops proximus | - | ||
Amphibians | ||||
Brown Toadlet | Pseudophryne bibronii | EN | ||
Growling Grass Frog | Litoria raniformis | VU | ||
Rugose Toadlet | Uperoleia rugosa | EN | ||
Spotted Tree Frog | Litoria spenceri | CR | ||
Wangaratta Shire – threatened invertebrates | ||||
Alpine Darner Dragonfly | Austroaeschna flavomaculata | VU | ||
Bullant | Myrmecia sp. 17 | - | ||
Caddisfly | Archaeophylax canarus | - | ||
Golden Sun Moth | Synemon plana | VU | ||
Wide-Faced Darner Dragonfly | Dendroaeschna conspersa | - | ||
Crustacea | ||||
Murray Spiny Crayfish | Euastacus armatus | Th | ||
Note: - blank spaces indicate species previously on Advisory Lists which have been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2023. Flora and Fauna Guarantee Act 1988 - Threatened List - June 2023 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning 2013.