Threatened fauna West Wimmera Shire
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the West Wimmera Shire which are considered threatened under the Victorian FFG Threatened List 2021.
- 49 species of threatened birds
- 8 species of threatened mammals
- 6 species of threatened fish
- 7 species of threatened reptiles
- 3 species of threatened amphibians
- 7 species of threatened invertebrates
Victorian conservation status | |
EX | Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
Th | Threatened |
Common name | Scientific name | Conservation status | |||
Victorian FFG threatened list | |||||
West Wimmera Shire – threatened birds | |||||
Australasian Bittern | Botaurus poiciloptilus | CR | |||
Australian Little Bittern | Ixobrychus dubius | EN | |||
Australasian Shoveler | Anas rhynchotis | VU | |||
Australian Bustard | Ardeotis australis | CR | |||
Azure Kingfisher | Alcedo azurea | - | |||
Baillon's Crake | Porzana pusilla | - | |||
Black Falcon | Falco subniger | CR | |||
Black-chinned Honeyeater | Melithreptus gularis | - | |||
Black-eared Cuckoo | Chrysococcyx osculans | - | |||
Blue-billed Duck | Oxyura australis | VU | |||
Brolga | Grus rubicunda | EN | |||
Brown Treecreeper | Climacteris picumnus victoriae | - | |||
Bush Stone-curlew | Burhinus grallarius | CR | |||
Chestnut-rumped Heathwren | Hylacola pyrrhopygia | VU | |||
Crested Bellbird | Oreoica gutturalis | EN | |||
Diamond Dove | Geopelia cuneata | VU | |||
Diamond Firetail | Stagonopleura guttata | VU | |||
Eastern Great Egret | Ardea alba modesta | VU | |||
Elegant Parrot | Neophema elegans | VU | |||
Freckled Duck | Stictonetta naevosa | EN | |||
Gang-gang Cockatoo | Callocephalon fimbriatum | EN | |||
Glossy Ibis | Plegadis falcinellus | - | |||
Grey Goshawk | Accipiter novaehollandiae | EN | |||
Grey Plover | Pluvialis squatarola | EN | |||
Grey-crowned Babbler | Pomatostomus temporalis | VU | |||
Hardhead | Aythya australis | VU | |||
Hooded Robin | Melanodryas cucullata | VU | |||
Latham's Snipe | Gallinago hardwickii | - | |||
Little Button-quail | Turnix velox | - | |||
Little Eagle | Hieraaetus morphnoides | VU | |||
Little Egret | Egretta garzetta nigripes | EN | |||
Magpie Goose | Anseranas semipalmata | VU | |||
Major Mitchell's Cockatoo | Cacatua leadbeateri | CR | |||
Malleefowl | Leipoa ocellata | VU | |||
Masked Owl | Tyto novaehollandiae | CR | |||
Musk Duck | Biziura lobata | VU | |||
Nankeen Night Heron | Nycticorax caledonicus | - | |||
Pectoral Sandpiper | Calidris melanotos | - | |||
Pied Cormorant | Phalacrocorax varius | - | |||
Plumed Egret | Ardea intermedia plumifera | CR | |||
Powerful Owl | Ninox strenua | VU | |||
Purple-gaped Honeyeater | Lichenostomus cratitius | VU | |||
Red-tailed Black-Cockatoo | Calyptorhynchus banksi | EN | |||
Regent Honeyeater | Xanthomyza phrygia | CR | |||
Regent Parrot | Polytelis anthopeplus | VU | |||
Royal Spoonbill | Platalea regia | - | |||
Slender-billed Thornbill | Acanthiza iredalei hedleyi | EN | |||
Western Whipbird | Psophodes nigrogularis | CR | |||
Whiskered Tern | Chlidonias hybridus | - | |||
White-bellied Sea-Eagle | Haliaeetus leucogaster | EN | |||
West Wimmera Shire – threatened mammals | |||||
Brush-tailed Phascogale | Phascogale tapoatafa | VU | |||
Common Dunnart | Sminthopsis murina | VU | |||
Fat-tailed Dunnart | Sminthopsis crassicaudata | VU | |||
Grey-headed Flying-fox | Pteropus poliocephalus | VU | |||
Heath Mouse | Pseudomys shortridgei | EN | |||
Little Pygmy-possum | Cercartetus lepidus | - | |||
Mitchell's Hopping-mouse | Notomys mitchelli | - | |||
Platypus | Ornithorhynchus anatinus | VU | |||
Silky Mouse | Pseudomys apodemoides | - | |||
South-eastern Long-eared Bat | Nyctophilus corbeni | EN | |||
Southern Brown Bandicoot | Isoodon obesulus obesulus | EN | |||
Western Pygmy-possum | Cercartetus concinnus | - | |||
Yellow-bellied Glider | Petaurus australis australis | VU | |||
West Wimmera Shire – threatened fishes | |||||
Golden Perch | Macquaria ambigua | - | |||
Mountain Galaxias | Galaxias olidus | - | |||
Murray Cod | Maccullochella peelii peelii | EN | |||
Trout Cod | Maccullochella macquariensis | EN | |||
Variegated Pygmy Perch | Nannoperca variegata | EN | |||
Yarra Pigmy Perch | Nannoperca obscura | VU | |||
West Wimmera Shire – threatened reptiles & amphibians | |||||
Reptiles | |||||
Bardick | Echiopsis curta | EN | |||
Eastern Bearded Dragon | Pogona barbata | VU | |||
Port Lincoln Snake | Suta spectabilis | EN | |||
Rosenberg's Goanna | Varanus rosenbergi | CR | |||
Samphire Skink | Morethia adelaidensis | EN | |||
Striped Worm-Lizard | Aprasia striolata | EN | |||
Western Blue-tongued Lizard | Tiliqua occipitalis | - | |||
Amphibians | |||||
Brown Toadlet | Pseudophryne bibronii | EN | |||
Growling Grass Frog | Litoria raniformis | VU | |||
Southern Toadlet | Pseudophryne semimarmorata | EN | |||
West Wimmera Shire – threatened invertebrates | |||||
Bullant | Myrmecia sp. 17 | - | |||
Fiery Jewel Butterfly | Hypochrysops ignitus ignitus | EN | |||
Glenelg Freshwater Mussel | Hyridella glenelgensis | CR | |||
Jewel Beetle | Temognatha flavocincta | VU | |||
Large Ant Blue Butterfly | Acrodipsas brisbanensis | EN | |||
Reddish-orange Sun Moth | Synemon jcaria | EN | |||
Small Bronze Azure | Ogyris otanes | CR | |||
Yellow Sedge-skipper Butterfly | Hesperilla flavescens | EN |
Note: - blank spaces indicate species previously on Advisory Lists which have been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2023. Flora and Fauna Guarantee Act 1988 - Threatened List - June 2023 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning 2013.