Threatened fauna Yarriambiack Shire
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Yarriambiack Shire which are considered threatened under the Victorian FFG Threatened List 2021.
- 65 species of threatened birds
- 9 species of threatened mammals
- 3 species of threatened fish
- 5 species of threatened reptiles
- 1 species of threatened amphibians
- 4 species of threatened invertebrates
Victorian conservation status | |
EX | Extinct in Wild |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
Th | Threatened |
Common name | Scientific name | Conservation status | |
Victorian FFG threatened list | |||
Yarriambiack Shire – threatened birds | |||
Australasian Bittern | Australasian Bittern | CR | |
Australasian Shoveler | Anas rhynchotis | VU | |
Australian Bustard | Ardeotis australis | CR | |
Australian Pratincole | Stiltia isabella | - | |
Baillon's Crake | Porzana pusilla | - | |
Black Falcon | Falco subniger | CR | |
Black-chinned Honeyeater | Melithreptus gularis | - | |
Black-eared Cuckoo | Chrysococcyx osculans | - | |
Black-eared Miner | Manorina melanotis | CR | |
Blue-billed Duck | Oxyura australis | VU | |
Brolga | Grus rubicunda | EN | |
Brown Treecreeper | Climacteris picumnus victoriae | - | |
Bush Stone-curlew | Burhinus grallarius | CR | |
Chestnut Quail-thrush | Cinclosoma castanotus | - | |
Common Greenshank | Tringa nebularia | EN | |
Crested Bellbird | Oreoica gutturalis | EN | |
Curlew Sandpiper | Calidris ferruginea | CR | |
Diamond Dove | Geopelia cuneata | VU | |
Diamond Firetail | Stagonopleura guttata | VU | |
Eastern Curlew | Numenius madagascariensis | CR | |
Eastern Great Egret | Ardea alba modesta | VU | |
Emu | Dromaius novaehollandiae | - | |
Freckled Duck | Stictonetta naevosa | EN | |
Glossy Ibis | Plegadis falcinellus | - | |
Grey-crowned Babbler | Pomatostomus temporalis | VU | |
Grey Falcon | Falco hypoleucos | VU | |
Ground Cuckoo-shrike | Coracina maxima | EN | |
Gull-billed Tern | Sterna nilotica | EN | |
Hardhead | Aythya australis | VU | |
Hooded Robin | Melanodryas cucullata | VU | |
Inland Dotterel | Charadrius australis | VU | |
Lewin's Rail | Rallus pectoralis | VU | |
Little Button-quail | Turnix velox | - | |
Little Eagle | Hieraaetus morphnoides | VU | |
Little Egret | Egretta garzetta nigripes | EN | |
Magpie Goose | Anseranas semipalmata | VU | |
Major Mitchell's Cockatoo | Cacatua leadbeateri | VU | |
Malleefowl | Leipoa ocellata | VU | |
Mallee Emu-wren | Stipiturus mallee | EN | |
Marsh Sandpiper | Tringa stagnatilis | EN | |
Musk Duck | Biziura lobata | VU | |
Nankeen Night Heron | Nycticorax caledonicus | - | |
Painted Honeyeater | Grantiella picta | VU | |
Pied Cormorant | Phalacrocorax varius | - | |
Plains-wanderer | Pedionomus torquatus | CR | |
Plumed Egret | Ardea intermedia plumifera | CR | |
Purple-gaped Honeyeater | Lichenostomus cratitius | VU | |
Red-backed Kingfisher | Todiramphus pyrrhopygia | - | |
Red-chested Button-quail | Turnix pyrrhothorax | EN | |
Redthroat | Pyrrholaemus brunneus | EN | |
Red Knot | Calidris canutus | EN | |
Regent Honeyeater | Xanthomyza phrygia | CR | |
Royal Spoonbill | Platalea regia | - | |
Rufous Fieldwren | Calamanthus campestris | - | |
Slender-billed Thornbill | Acanthiza iredalei hedleyi | EN | |
Spotted Bowerbird | Ptilonorhynchus maculatus | CR | |
Spotted Harrier | Circus assimilis | - | |
Striated Grasswren | Amytornis striatus | - | |
Swift Parrot | Lathamus discolor | CR | |
Whimbrel | Numenius phaeopus | EN | |
Whiskered Tern | Chlidonias hybridus | - | |
White-bellied Sea-Eagle | Haliaeetus leucogaster | EN | |
White-browed Treecreeper | Climacteris affinis | EN | |
White-throated Needletail | Hirundapus caudacutus | VU | |
Wood Sandpiper | Tringa glareola | EN | |
Yarriambiack Shire – threatened mammals | |||
Common Dunnart | Sminthopsis murina | VU | |
Fat-tailed Dunnart | Sminthopsis crassicaudata | - | |
Grey-headed Flying-fox | Pteropus poliocephalus | VU | |
Little Pygmy-possum | Cercartetus lepidus | - | |
Mallee Ningaui | Ningaui yvonneae | - | |
Mitchell's Hopping-mouse | Notomys mitchelli | - | |
Silky Mouse | Pseudomys apodemoides | - | |
Western Pygmy-possum | Cercartetus concinnus | - | |
Yellow-bellied Sheathtail Bat | Saccolaimus flaviventris | VU | |
Yarriambiack Shire – threatened fishes | |||
Golden Perch | Macquaria ambigua | - | |
Macquarie Perch | Macquaria australasica | EN | |
Murray Cod | Maccullochella peelii peelii | EN | |
Yarriambiack Shire – threatened reptiles & amphibians | |||
Reptiles | |||
Bandy Bandy | Vermicella annulata | VU | |
Eastern Bearded Dragon | Pogona barbata | VU | |
Hooded Scaly-foot | Pygopus schraderi | CR | |
Mallee Worm-Lizard | Aprasia aurita | EN | |
Masters' Snake | Drysdalia mastersii | CR | |
Amphibians | |||
Growling Grass Frog | Litoria raniformis | VU | |
Yarriambiack Shire – threatened invertebrates | |||
Bitterbush Blue Butterfly | Theclinesthes albocincta | EN | |
Orange Sun Moth | Synemon nais | CR | |
Pale Sun Moth | Synemon selene | CR | |
Reddish-orange Sun Moth | Synemon jcaria | EN |
Note: - blank spaces indicate species previously on Advisory Lists which have been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Environment, Land, Water & Planning, Victoria, 2021. Flora and Fauna Guarantee Act Threatened List (FFG Threatened List, June 2021). Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) and Department of Environment, Land, Water & Planning.