Threatened flora Alpine Shire
Threatened flora status information contained in this page is based on the FFG Threatened List in 2021. More information Flora and Fauna Guarantee Act Threatened List
Conservation status | ||
Australia (EPBC Act 1999) | ||
EX | Extinct | |
CR | Critically Endangered | |
EN | Endangered | |
VU | Vulnerable | |
P | Poorly known | |
Victorian FFG Threatened List status | ||
ex | Extinct | |
cr | Critically Endangered | |
en | Endangered | |
vu | Vulnerable |
Scientific name | Common name | Status |
Asterales | ||
Asteraceae | ||
Brachyscome gracilis subsp. gracilis | Dookie Daisy | en |
Senecio interpositus | Tableland Fireweed | en |
Leptorhynchos squamatus subsp. alpinus | Alpine Buttons | en |
Craspedia alba | White Billy-buttons | cr |
Celmisia costiniana | Carpet Snow-daisy | en |
Craspedia aurantia var. jamesii | Green Billy-buttons | en |
Olearia phlogopappa subsp. flavescens | Dusty Daisy-bush | en |
Senecio extensus | Alpine Fireweed | en |
Craspedia aurantia var. aurantia | Orange Billy-buttons | en |
Leucochrysum alpinum | Alpine Sunray | en |
Argyrotegium nitidulum | Shining Cudweed | VU |
Ewartia nubigena | Silver Ewartia | en |
Brachyscome radicans | Marsh Daisy | en |
Pappochroma nitidum | Sticky Fleabane | vu |
Craspedia sylvestris | Mountain Forest Billy-buttons | en |
Olearia brevipedunculata | Rusty Daisy-bush | en |
Argyrotegium poliochlorum | Grey-green Cudweed | en |
Craspedia adenophora | Sticky Billy-buttons | en |
Craspedia maxgrayi s.s. | Woolly Billy-buttons | cr |
Erigeron conyzoides | Daisy Fleabane | en |
Senecio pectinatus var. major | Alpine Groundsel | en |
Coronidium waddelliae | Snowy Everlasting | vu |
Brachyscome ptychocarpa | Tiny Daisy | en |
Parantennaria uniceps | Parantennaria | cr |
Olearia stricta subsp. stricta | Upright Daisy-bush | en |
Argyrotegium mackayi | Silver Cudweed | en |
Craspedia crocata | Crimson Billy-buttons | en |
Brachyscome tadgellii | Tadgell's Daisy | en |
Celmisia sericophylla | Silky Snow-daisy | cr |
Brachyscome petrophila | Rock Daisy | en |
Brachyscome foliosa | Mountain Daisy | en |
Olearia frostii | Bogong Daisy-bush | vu |
Euchiton umbricola | Cliff Cudweed | en |
Ozothamnus alpinus | Alpine Everlasting | en |
Euchiton traversii | Mat Cudweed | vu |
Ozothamnus stirlingii | Ovens Everlasting | en |
Podolepis laciniata | High-plain Podolepis | en |
Senecio distalilobatus | Distal-lobe Fireweed | vu |
Craspedia lamicola | Bog Billy-buttons | en |
Celmisia tomentella | Silver Snow-daisy | vu |
Brachyscome obovata | Baw Baw Daisy | en |
Picris squarrosa | Squat Picris | en |
Senecio pinnatifolius var. alpinus | Snowfield Groundsel | en |
Taraxacum aristum | Mountain Dandelion | en |
Leptorhynchos elongatus | Lanky Buttons | en |
Celmisia latifolia | Victorian Snow-daisy | en |
Menyanthaceae | ||
Nymphoides geminata | Open Marshwort | en |
Campanulaceae | ||
Lobelia gelida | Snow Pratia | VU en |
Wahlenbergia densifolia | Fairy Bluebell | en |
Stylidiaceae | ||
Stylidium montanum | Alpine Triggerplant | en |
Poales | ||
Cyperaceae | ||
Carex archeri | Archer's Sedge | en |
Carpha nivicola | Broad-leaf Flower-rush | en |
Carex raleighii | Raleigh Sedge | en |
Rhynchospora brownii | Grassy Beak-sedge | cr |
Carex austrosulcata | Small Hook-sedge | cr |
Oreobolus oxycarpus subsp. oxycarpus | Tuft-rush | en |
Cyperus flavidus | Yellow Flat-sedge | ex |
Isolepis gaudichaudiana | Benambra Club-sedge | vu |
Oreobolus pumilio subsp. pumilio | Alpine Tuft-rush | en |
Carex canescens | Short Sedge | en |
Carex cephalotes | Wire-head Sedge | cr |
Carex capillacea | Hair Sedge | en |
Carpha alpina | Small Flower-rush | en |
Carex jackiana | Carpet Sedge | en |
Carex echinata | Star Sedge | en |
Carex paupera | Dwarf Sedge | en |
Carex hypandra | Alpine Fen-sedge | cr |
Carex blakei | Alpine Sedge | en |
Isolepis montivaga | Fog Club-sedge | en |
Carex austrocompacta | Compact Hook-sedge | en |
Poaceae | ||
Agrostis muelleriana | Mueller's Bent | en |
Deyeuxia carinata | Keeled Bent-grass | en |
Agrostis australiensis | Tiny Bent | en |
Lachnagrostis meionectes | Alpine Blown-grass | en |
Lachnagrostis rudis subsp. rudis | Rough Blown-grass | en |
Rytidosperma oreophilum | Mountain Wallaby-grass | en |
Hierochloe submutica | Alpine Holy-grass | en |
Rytidosperma nivicola | Snow Wallaby-grass | en |
Australopyrum retrofractum | Comb Wheat-grass | en |
Rytidosperma australe | Southern Sheep-grass | cr |
Deyeuxia crassiuscula | Thick Bent-grass | en |
Rytidosperma alpicola | Crag Wallaby-grass | vu |
Tetrarrhena turfosa | Smooth Rice-grass | en |
Austrostipa nivicola | Alpine Spear-grass | en |
Australopyrum velutinum | Mountain Wheat-grass | vu |
Deyeuxia affinis | Allied Bent-grass | cr |
Juncaceae | ||
Luzula atrata | Slender Woodrush | cr |
Juncus falcatus subsp. falcatus | Sickle-leaf Rush | en |
Juncus antarcticus | Cushion Rush | en |
Luzula acutifolia subsp. acutifolia | Sharp-leaf Woodrush | en |
Juncus phaeanthus | Dark-flower Rush | en |
Luzula alpestris | Tussock Woodrush | vu |
Eriocaulaceae | ||
Eriocaulon scariosum | Common Pipewort | en |
Fabales | ||
Fabaceae | ||
Bossiaea bracteosa | Mountain Leafless Bossiaea | vu |
Bossiaea riparia | River Leafless Bossiaea | en |
Swainsona behriana | Southern Swainson-pea | en |
Pultenaea capitellata | Hard-head Bush-pea | en |
Pultenaea foliolosa | Small-leaf Bush-pea | en |
Daviesia mimosoides subsp. acris | Blunt-leaf Bitter-pea | en |
Almaleea capitata | Slender Parrot-pea | en |
Pultenaea tenella | Delicate Bush-pea | en |
Pultenaea lapidosa | Stony Bush-pea | cr |
Pultenaea williamsonii | Highland Bush-pea | en |
Pultenaea daltonii | Hoary Bush-pea | vu |
Pultenaea fasciculata | Alpine Bush-pea | en |
Lespedeza juncea subsp. sericea | Chinese Lespedeza | en |
Mimosaceae | ||
Acacia phlebophylla | Buffalo Sallow-wattle | cr |
Acacia phasmoides | Phantom Wattle | VU cr |
Acacia alpina | Alpine Wattle | en |
Acacia boormanii | Snowy River Wattle | en # |
Acacia dallachiana | Catkin Wattle | vu |
Polygalaceae | ||
Polygala japonica | Dwarf Milkwort | en |
Ranunculales | ||
Ranunculaceae | ||
Ranunculus eichlerianus | Eichler's Buttercup | en |
Ranunculus millanii | Dwarf Buttercup | en |
Ranunculus muelleri | Felted Buttercup | en |
Psychrophila introloba | Alpine Marsh-marigold | en |
Ranunculus victoriensis | Victorian Buttercup | en |
Ranunculus gunnianus | Gunn's Alpine Buttercup | en |
Ranunculus collinus | Strawberry Buttercup | en |
Orthotrichales | ||
Orthotrichaceae | ||
Orthotrichum rupestre | Granite Bristle-moss | en |
Gentianales | ||
Rubiaceae | ||
Coprosma moorei | Turquoise Coprosma | en |
Coprosma nivalis | Snow Coprosma | en |
Coprosma pumila | Dwarf Coprosma | cr |
Loganiaceae | ||
Schizacme montana | Mountain Mitrewort | en |
Rosales | ||
Rosaceae | ||
Alchemilla xanthochlora | Lady's Mantle | en |
Rhamnaceae | ||
Discaria pubescens | Australian Anchor Plant | cr |
Pomaderris apetala subsp. apetala | Grampians Pomaderris | en |
Discaria nitida | Shining Anchor Plant | en |
Pomaderris phylicifolia subsp. ericoides | Slender Pomaderris | en |
Pomaderris aurea | Golden Pomaderris | en |
Pomaderris subcapitata | Convex Pomaderris | en |
Pomaderris helianthemifolia subsp. minor | Blunt-leaf Pomaderris | en |
Bryales | ||
Bartramiaceae | ||
Bartramia subsymmetrica | Bogong Apple-moss | cr |
Bartramia mossmaniana | Tall Apple-moss | vu |
Apiales | ||
Apiaceae | ||
Schizeilema fragoseum | Alpine Pennywort | en |
Diplaspis nivis | Snow Pennywort | en |
Oreomyrrhis brevipes | Branched Caraway | en |
Oreomyrrhis pulvinifica | Cushion Caraway | en |
Gingidia harveyana | Slender Gingidia | en |
Oreomyrrhis argentea | Silver Caraway | en |
Aciphylla simplicifolia | Mountain Aciphyll | en |
Aciphylla glacialis | Snow Aciphyll | en |
Pittosporaceae | ||
Billardiera scandens s.s. | Velvet Apple-berry | en |
Rhytidosporum inconspicuum | Alpine Marianth | en |
Araliaceae | ||
Trachymene humilis subsp. humilis | Alpine Trachymene | en |
Trachymene humilis subsp. breviscapa | Alpine Trachymene | en |
Astrotricha linearis subsp. 2 | Narrow-leaf Star-hair | en |
Astrotricha ledifolia s.s. | Common Star-hair | vu |
Astrotricha asperifolia subsp. 2 | Bogong Star-hair | en |
Astrotricha linearis subsp. 1 | Narrow-leaf Star-hair | en |
Geraniales | ||
Geraniaceae | ||
Geranium brevicaule | Alpine Crane's-bill | en |
Geranium potentilloides var. abditum | Soft Crane's-bill | en |
Geranium solanderi var. solanderi s.s. | Austral Crane's-bill | en |
Pelargonium helmsii | Alpine Stork's-bill | en |
Geranium sp. 6 | Delicate Crane's-bill | en |
Asparagales | ||
Parmeliaceae | ||
Usnea acromelana | Black-beard Lichen | cr |
Orchidaceae | ||
Pterostylis multiflora | Mountain Brown-tip Greenhood | en |
Diuris punctata var. punctata | Purple Diuris | en |
Pterostylis aestiva | Long-tongue Summer-greenhood | en |
Thelymitra simulata | Graceful Sun-orchid | en |
Prasophyllum morganii | Mignonette Leek-orchid | VU ex |
Diuris ochroma | Pale Golden Moths | VU en |
Pterostylis fischii | Fisch's Greenhood | en |
Diuris behrii | Golden Cowslips | en |
Chiloglottis X pescottiana | Bronze Bird-orchid | en |
Pterostylis rubescens | Inland Red-tip Greenhood | en |
Pterostylis crassicaulis | Alpine Swan Greenhood | en |
Prasophyllum sphacelatum | Large Alpine Leek-orchid | en |
Xanthorrhoeaceae | ||
Xanthorrhoea glauca subsp. angustifolia | Grey Grass-tree | cr |
Lomandra oreophila | Mountain Mat-rush | en |
Hemerocallidaceae | ||
Herpolirion novae-zelandiae | Sky Lily | en |
Celastrales | ||
Celastraceae | ||
Stackhousia pulvinaris | Alpine Stackhousia | en |
Lamiales | ||
Plantaginaceae | ||
Plantago glacialis | Small Star-plantain | en |
Veronica nivea | Milfoil Speedwell | en |
Plantago alpestris | Veined Plantain | vu |
Gratiola nana | Matted Brooklime | en |
Plantago muelleri | Star Plantain | cr |
Orobanchaceae | ||
Euphrasia crassiuscula subsp. glandulifera | Thick Eyebright | VU cr |
Euphrasia crassiuscula subsp. eglandulosa | Thick Eyebright | vu |
Euphrasia lasianthera | Hairy Eyebright | en |
Euphrasia eichleri | Bogong Eyebright | VU en |
Euphrasia scabra | Rough Eyebright | en |
Euphrasia crassiuscula subsp. crassiuscula | Thick Eyebright | vu |
Euphrasia collina subsp. diversicolor | Purple Eyebright | cr |
Lamiaceae | ||
Prostanthera monticola | Buffalo Mint-bush | cr |
Westringia lucida | Shining Westringia | cr |
Prostanthera rhombea | Sparkling Mint-bush | en |
Prostanthera decussata | Dense Mint-bush | en |
Westringia senifolia | Alpine Westringia | en |
Lentibulariaceae | ||
Utricularia monanthos | Tasmanian Bladderwort | en |
Pooideae | ||
Poeae | ||
Hookerochloa eriopoda | Snow Fescue | vu |
Poa petrophila | Rock Tussock-grass | en |
Saxipoa saxicola | Rock Poa | en |
Poa hookeri | Hooker's Tussock-grass | en |
Deschampsia cespitosa | Tufted Hair-grass | en |
Poa clivicola | Fine-leaf Snow-grass | en |
Poa labillardierei var. acris | Sharp Mountain Tussock-grass | en |
Proteales | ||
Proteaceae | ||
Persoonia subvelutina | Velvety Geebung | en |
Grevillea victoriae subsp. victoriae | Royal Grevillea | en |
Grevillea neurophylla subsp. neurophylla | Granite Grevillea | en |
Grevillea miqueliana subsp. moroka | Moroka Grevillea | en |
Hakea lissosperma | Mountain Needlewood | vu |
Grevillea alpivaga | Buffalo Grevillea | cr |
Cyatheales | ||
Lycopodiaceae | ||
Lycopodium scariosum | Spreading Clubmoss | cr |
Huperzia australiana | Fir Clubmoss | en |
Malvales | ||
Thymelaeaceae | ||
Pimelea biflora | Matted Rice-flower | en |
Pimelea treyvaudii | Grey Rice-flower | en |
Pimelea ligustrina subsp. ciliata | Fringed Rice-flower | en |
Pimelea axiflora subsp. alpina | Alpine Bootlace Bush | vu |
Kelleria bogongensis | Snow Daphne | VU cr |
Pimelea linifolia subsp. caesia | Slender Rice-flower | en |
Malvaceae | ||
Gynatrix macrophylla | Gippsland Hemp Bush | vu |
Myrtales | ||
Onagraceae | ||
Epilobium sarmentaceum | Mountain Willow-herb | vu |
Epilobium tasmanicum | Snow Willow-herb | cr |
Epilobium curtisiae | Bald-seeded Willow-herb | en |
Epilobium willisii | Carpet Willow-herb | ex |
Myrtaceae | ||
Eucalyptus pauciflora subsp. debeuzevillei | Jounama Sallee | cr |
Leptospermum multicaule | Silver Tea-tree | en |
Sannantha crenulata | Fern-leaf Baeckea | VU en |
Eucalyptus mitchelliana | Buffalo Sallee | vu |
Eucalyptus neglecta | Omeo Gum | en |
Eucalyptus pauciflora subsp. hedraia | Bogong Sally | cr |
Eucalyptus perriniana | Spinning Gum | en |
Eucalyptus glaucescens | Tingaringy Gum | vu |
Leptospermum micromyrtus | Button Tea-tree | en |
Ericales | ||
Ericaceae | ||
Epacris celata | Cryptic Heath | en |
Leucopogon pilifer | Thready Beard-heath | en |
Epacris petrophila | Snow Heath | en |
Acrothamnus montanus | Snow Beard-heath | en |
Epacris glacialis | Reddish Bog-heath | en |
Pentachondra pumila | Carpet Heath | en |
Grimmiales | ||
Seligeriaceae | ||
Brachydontium intermedium | Bogong Bristle-leaf Moss | cr |
Saxifragales | ||
Haloragaceae | ||
Myriophyllum alpinum | Alpine Water-milfoil | en |
Caryophyllales | ||
Caryophyllaceae | ||
Sagina namadgi | Native Pearlwort | en |
Scleranthus singuliflorus | Mossy Knawel | en |
Scleranthus diander | Tufted Knawel | en |
Colobanthus affinis | Alpine Colobanth | en |
Scleranthus fasciculatus | Spreading Knawel | en |
Scleranthus brockiei | Brock Knawel | en |
Polygonaceae | ||
Muehlenbeckia axillaris | Matted Lignum | vu |
Chenopodiaceae | ||
Chenopodium erosum | Papery Goosefoot | en |
Droseraceae | ||
Drosera arcturi | Alpine Sundew | en |
Brassicales | ||
Brassicaceae | ||
Cardamine papillata | Forest Bitter-cress | en |
Cardamine lilacina s.s. | Lilac Bitter-cress | en |
Cardamine franklinensis | Franklin Bitter-cress | cr |
Cardamine astoniae | Spreading Bitter-cress | cr |
Barbarea grayi | Native Wintercress | vu |
Hypnales | ||
Climaciaceae | ||
Climacium dendroides | Marsh Tree-moss | cr |
Amblystegiaceae | ||
Drepanocladus polygamus | Shore Feather-moss | vu |
Malvaceae | ||
Sterculioideae | ||
Commersonia dasyphylla | Kerrawang | cr |
Sapindales | ||
Rutaceae | ||
Leionema lamprophyllum subsp. lamprophyllum | Shiny Leionema | vu |
Boronia algida | Alpine Boronia | vu |
Phebalium squamulosum subsp. alpinum | Alpine Phebalium | en |
Sapindaceae | ||
Dodonaea boroniifolia | Hairy Hop-bush | en |
Polypodiales | ||
Polypodiaceae | ||
Notogrammitis crassior | Alpine Finger-fern | en |
Aspleniaceae | ||
Asplenium trichomanes subsp. trichomanes | Common Spleenwort | en |
Thelypteridaceae | ||
Thelypteris confluens | Swamp Fern | cr |
Dryopteridaceae | ||
Polystichum formosum | Broad Shield-fern | cr |
Cystopteridaceae | ||
Cystopteris tasmanica | Brittle Bladder-fern | en |
Malpighiales | ||
Violaceae | ||
Viola fuscoviolacea | Dusky Violet | en |
Phyllanthaceae | ||
Poranthera oreophila | Mountain Poranthera | en |
Santalales | ||
Santalaceae | ||
Thesium australe | Austral Toad-flax | VU en |
Liliales | ||
Colchicaceae | ||
Wurmbea biglandulosa subsp. biglandulosa | Glandular Early Nancy | en |
Oxalidales | ||
Elaeocarpaceae | ||
Tetratheca stenocarpa | Long Pink-bells | en |
Dioscoreales | ||
Burmanniaceae | ||
Thismia rodwayi | Fairy Lanterns | en |
Jungermanniales | ||
Cephaloziellaceae | ||
Cephalomitrion aterrimum | Black Rustwort | en |
Asteraceae | ||
Senecioneae | ||
Abrotanella nivigena | Snow-wort | cr |
Ophioglossales | ||
Ophioglossaceae | ||
Botrychium australe | Austral Moonwort | cr |
Splachnales | ||
Meesiaceae | ||
Meesia muelleri | Hump Moss | en |
Old Advisory List 2005
Scientific name | Common name | Status |
Brassicales | ||
Brassicaceae | ||
Cardamine astoniae | Spreading Bitter-cress | vu |
Cardamine tenuifolia | Slender Bitter-cress | P |
Barbarea grayi | Native Wintercress | vu |
Cardamine franklinensis | Franklin Bitter-cress | en L |
Poales | ||
Cyperaceae | ||
Oreobolus oxycarpus subsp. oxycarpus | Tuft-rush | r |
Oreobolus pumilio subsp. pumilio | Alpine Tuft-rush | r |
Baumea planifolia | Rough Twig-sedge | k |
Carex chlorantha | Green-top Sedge | k |
Carex raleighii | Raleigh Sedge | r X |
Carpha nivicola | Broad-leaf Flower-rush | r |
Carex canescens | Short Sedge | r |
Carex echinata | Star Sedge | vu |
Carex cephalotes | Wire-head Sedge | vu L |
Isolepis montivaga | Fog Club-sedge | r |
Fimbristylis aestivalis | Summer Fringe-sedge | k |
Rhynchospora brownii | Grassy Beak-sedge | en |
Carex hypandra | Alpine Fen-sedge | vu |
Carex archeri | Archer's Sedge | vu |
Uncinia compacta | Compact Hook-sedge | vu |
Carpha alpina | Small Flower-rush | r |
Isolepis gaudichaudiana | Benambra Club-sedge | vu |
Isolepis alpina | Tasman Club-sedge | k |
Carex paupera | Dwarf Sedge | vu L |
Carex blakei | Alpine Sedge | r |
Carex capillacea | Hair Sedge | r X |
Uncinia sulcata | Small Hook-sedge | vu |
Cyperus flavidus | Yellow Flat-sedge | vu |
Carex jackiana | Carpet Sedge | r |
Juncaceae | ||
Luzula alpestris | Tussock Woodrush | r |
Juncus falcatus subsp. falcatus | Sickle-leaf Rush | r |
Luzula acutifolia subsp. acutifolia | Sharp-leaf Woodrush | r |
Juncus antarcticus | Cushion Rush | vu L |
Luzula atrata | Slender Woodrush | vu |
Juncus thompsonianus | Snowfield Rush | k |
Juncus phaeanthus | Dark-flower Rush | r |
Poaceae | ||
Agrostis muelleriana | Mueller's Bent | r |
Tetrarrhena turfosa | Smooth Rice-grass | r |
Deyeuxia carinata | Keeled Bent-grass | r |
Deyeuxia crassiuscula | Thick Bent-grass | r |
Rytidosperma nivicola | Snow Wallaby-grass | r |
Australopyrum retrofractum | Comb Wheat-grass | r |
Lachnagrostis rudis subsp. rudis | Rough Blown-grass | r |
Hierochloe submutica | Alpine Holy-grass | vu |
Rytidosperma australe | Southern Sheep-grass | en |
Agrostis propinqua | Mountain Bent | k |
Deyeuxia affinis | Allied Bent-grass | en L |
Brachydontium intermedium | Bogong Bristle-leaf Moss | r |
Rytidosperma alpicola | Crag Wallaby-grass | r |
Agrostis australiensis | Tiny Bent | r |
Rytidosperma oreophilum | Mountain Wallaby-grass | r |
Lachnagrostis meionectes | Alpine Blown-grass | r |
Australopyrum velutinum | Mountain Wheat-grass | r |
Austrostipa nivicola | Alpine Spear-grass | r |
Eriocaulaceae | ||
Eriocaulon scariosum | Common Pipewort | r |
Sparganiaceae | ||
Sparganium subglobosum | Floating Bur-reed | k |
Hypnales | ||
Amblystegiaceae | ||
Drepanocladus polygamus | Shore Feather-moss | en L |
Climaciaceae | ||
Climacium dendroides | Marsh Tree-moss | vu L |
Ranunculales | ||
Ranunculaceae | ||
Psychrophila introloba | Alpine Marsh-marigold | r |
Ranunculus millanii | Dwarf Buttercup | r |
Ranunculus victoriensis | Victorian Buttercup | r |
Ranunculus collinus | Strawberry Buttercup | r |
Ranunculus gunnianus | Gunn's Alpine Buttercup | r |
Ranunculus muelleri | Felted Buttercup | vu |
Ranunculus eichlerianus | Eichler's Buttercup | r X |
Fabales | ||
Fabaceae | ||
Hovea corrickiae | Glossy Hovea | r |
Pultenaea fasciculata | Alpine Bush-pea | r |
Swainsona behriana | Southern Swainson-pea | r |
Almaleea capitata | Slender Parrot-pea | vu L |
Bossiaea bracteosa | Mountain Leafless Bossiaea | r |
Pultenaea tenella | Delicate Bush-pea | r |
Pultenaea lapidosa | Stony Bush-pea | vu L |
Pultenaea foliolosa | Small-leaf Bush-pea | r |
Daviesia mimosoides subsp. acris | Blunt-leaf Bitter-pea | r |
Desmodium varians | Slender Tick-trefoil | k |
Pultenaea williamsonii | Highland Bush-pea | r |
Lespedeza juncea subsp. sericea | Chinese Lespedeza | r |
Bossiaea riparia | River Leafless Bossiaea | r |
Pultenaea daltonii | Hoary Bush-pea | r |
Pultenaea capitellata | Hard-head Bush-pea | r |
Polygalaceae | ||
Polygala japonica | Dwarf Milkwort | vu |
Mimosaceae | ||
Acacia dallachiana | Catkin Wattle | r |
Acacia alpina | Alpine Wattle | r |
Acacia boormanii | Snowy River Wattle | r |
Acacia phlebophylla | Buffalo Sallow-wattle | r L |
Proteales | ||
Proteaceae | ||
Grevillea alpivaga | Buffalo Grevillea | r |
Persoonia subvelutina | Velvety Geebung | r |
Grevillea rosmarinifolia subsp. rosmarinifolia | Rosemary Grevillea | r # |
Grevillea miqueliana subsp. moroka | Moroka Grevillea | vu |
Hakea lissosperma | Mountain Needlewood | r |
Grevillea victoriae subsp. victoriae | Royal Grevillea | r |
Grevillea rosmarinifolia | Rosemary Grevillea | P # |
Grevillea miqueliana | Oval-leaf Grevillea | P |
Fagales | ||
Casuarinaceae | ||
Allocasuarina luehmannii | Buloke | en L |
Apiales | ||
Apiaceae | ||
Aciphylla glacialis | Snow Aciphyll | r |
Aciphylla simplicifolia | Mountain Aciphyll | r |
Schizeilema fragoseum | Alpine Pennywort | vu |
Diplaspis nivis | Snow Pennywort | r |
Chaerophyllum argentum | Silver Caraway | r X |
Chaerophyllum brevipes | Branched Caraway | vu |
Chaerophyllum pulvinificum | Cushion Caraway | en |
Gingidia harveyana | Slender Gingidia | vu |
Araliaceae | ||
Trachymene humilis subsp. breviscapa | Alpine Trachymene | r |
Trachymene humilis subsp. humilis | Alpine Trachymene | r |
Trachymene humilis | Alpine Trachymene | P |
Astrotricha linearis subsp. 2 | Narrow-leaf Star-hair | r |
Astrotricha asperifolia subsp. 2 | Bogong Star-hair | r |
Astrotricha linearis | Narrow-leaf Star-hair | P |
Pittosporaceae | ||
Rhytidosporum inconspicuum | Alpine Marianth | r |
Billardiera scandens s.s. | Velvet Apple-berry | r |
Asterales | ||
Asteraceae | ||
Olearia speciosa | Netted Daisy-bush | k |
Celmisia latifolia | Victorian Snow-daisy | r |
Coronidium waddelliae | Snowy Everlasting | r |
Picris squarrosa | Squat Picris | r |
Argyrotegium nitidulum | Shining Cudweed | VU r |
Euchiton traversii | Mat Cudweed | r |
Euchiton umbricola | Cliff Cudweed | r |
Ewartia nubigena | Silver Ewartia | r |
Leptorhynchos squamatus subsp. alpinus | Alpine Buttons | r |
Senecio pectinatus var. major | Alpine Groundsel | r |
Senecio extensus | Alpine Fireweed | r |
Argyrotegium poliochlorum | Grey-green Cudweed | r |
Leptorhynchos elongatus | Lanky Buttons | en |
Brachyscome gracilis | Dookie Daisy | vu L |
Ozothamnus stirlingii | Ovens Everlasting | r |
Craspedia aurantia subsp. aurantia | Orange Billy-buttons | r |
Brachyscome radicans | Marsh Daisy | r |
Craspedia alba | White Billy-buttons | vu |
Erigeron conyzoides | Daisy Fleabane | vu |
Parantennaria uniceps | Parantennaria | vu |
Taraxacum aristum | Mountain Dandelion | r X |
Brachyscome willisii | Narrow-wing Daisy | r |
Podolepis laciniata | High-plain Podolepis | r X |
Olearia ramulosa var. tomentosa | Twiggy Daisy-bush | k |
Erigeron nitidus | Sticky Fleabane | r |
Olearia phlogopappa subsp. flavescens | Dusty Daisy-bush | r |
Olearia brevipedunculata | Rusty Daisy-bush | r |
Craspedia lamicola | Bog Billy-buttons | vu |
Leucochrysum alpinum | Alpine Sunray | r |
Senecio pinnatifolius var. alpinus | Snowfield Groundsel | r |
Brachyscome ptychocarpa | Tiny Daisy | r |
Brachyscome tadgellii | Tadgell's Daisy | r |
Ozothamnus alpinus | Alpine Everlasting | r |
Craspedia aurantia subsp. jamesii | Green Billy-buttons | r |
Olearia frostii | Bogong Daisy-bush | r |
Brachyscome obovata | Baw Baw Daisy | r |
Celmisia sericophylla | Silky Snow-daisy | vu L |
Brachyscome sp. 3 | Mountain Daisy | vu L |
Senecio distalilobatus | Distal-lobe Fireweed | r |
Celmisia costiniana | Carpet Snow-daisy | r |
Craspedia crocata | Crimson Billy-buttons | r |
Celmisia tomentella | Silver Snow-daisy | r |
Stylidiaceae | ||
Stylidium montanum | Alpine Triggerplant | r |
Pooideae | ||
Poeae | ||
Poa sieberiana var. cyanophylla | Blue-leaf Tussock-grass | k |
Saxipoa saxicola | Rock Poa | vu L |
Poa clivicola | Fine-leaf Snow-grass | r |
Poa petrophila | Rock Tussock-grass | r |
Poa labillardierei var. acris | Sharp Mountain Tussock-grass | vu |
Poa hothamensis var. parviflora | Soft Ledge-grass | r |
Poa orthoclada | Avon Tussock-grass | r |
Hookerochloa eriopoda | Snow Fescue | r |
Deschampsia cespitosa | Tufted Hair-grass | r |
Rosales | ||
Rhamnaceae | ||
Pomaderris subcapitata | Convex Pomaderris | r |
Discaria pubescens | Australian Anchor Plant | r L |
Pomaderris aurea | Golden Pomaderris | r |
Pomaderris phylicifolia subsp. ericoides | Slender Pomaderris | r |
Discaria nitida | Shining Anchor Plant | en L |
Pomaderris phylicifolia | Slender Pomaderris | P |
Pomaderris helianthemifolia subsp. minor | Blunt-leaf Pomaderris | r |
Pomaderris apetala subsp. apetala | Grampians Pomaderris | r |
LV1_ | ||
Caryophyllaceae | ||
Colobanthus affinis | Alpine Colobanth | r |
Scleranthus singuliflorus | Mossy Knawel | r |
Scleranthus diander | Tufted Knawel | r |
Scleranthus fasciculatus | Spreading Knawel | r |
Sagina namadgi | Native Pearlwort | vu |
Scleranthus brockiei | Brock Knawel | r |
Rosaceae | ||
Alchemilla xanthochlora | Lady's Mantle | r |
Campanulaceae | ||
Wahlenbergia densifolia | Fairy Bluebell | vu L |
Lobelia gelida | Snow Pratia | VU vu L |
Blechnales | ||
Athyriaceae | ||
Cystopteris tasmanica | Brittle Bladder-fern | r |
Aspleniaceae | ||
Asplenium trichomanes | Common Spleenwort | P |
Asplenium trichomanes subsp. trichomanes | Common Spleenwort | r |
Thelypteridaceae | ||
Thelypteris confluens | Swamp Fern | en L |
Lycopodiales | ||
Huperziaceae | ||
Huperzia australiana | Fir Clubmoss | r |
Cyatheales | ||
Lycopodiaceae | ||
Lycopodium scariosum | Spreading Clubmoss | r |
Lamiales | ||
Orobanchaceae | ||
Euphrasia crassiuscula | Thick Eyebright | P |
Euphrasia eichleri | Bogong Eyebright | VU vu L |
Euphrasia crassiuscula subsp. crassiuscula | Thick Eyebright | r |
Euphrasia scabra | Rough Eyebright | en L |
Euphrasia crassiuscula subsp. glandulifera | Thick Eyebright | VU vu L |
Euphrasia crassiuscula subsp. eglandulosa | Thick Eyebright | r |
Euphrasia collina subsp. diversicolor | Purple Eyebright | vu |
Phrymaceae | ||
Mimulus prostratus | Small Monkey-flower | r |
Lamiaceae | ||
Westringia lucida | Shining Westringia | vu L |
Prostanthera rhombea | Sparkling Mint-bush | vu |
Westringia senifolia | Alpine Westringia | r |
Prostanthera monticola | Buffalo Mint-bush | r |
Prostanthera decussata | Dense Mint-bush | r |
Plantaginaceae | ||
Veronica nivea | Milfoil Speedwell | r |
Plantago alpestris | Veined Plantain | r |
Gratiola nana | Matted Brooklime | r |
Plantago glacialis | Small Star-plantain | vu |
Callitriche palustris var. palustris | Swamp Water-starwort | k * |
Plantago muelleri | Star Plantain | vu |
