Threatened flora Baw Baw Shire
Threatened flora status information contained in this page is based on the FFG Threatened List, February 2024. More information Flora and Fauna Guarantee Act Threatened List
Conservation status | ||
Australia (EPBC Act 1999) | ||
EX | Extinct | |
CR | Critically Endangered | |
EN | Endangered | |
VU | Vulnerable | |
P | Poorly known | |
Victorian status | ||
ex | Extinct | |
cr | Critically endangered | |
e | Endangered | |
vu | Vulnerable |
Scientific name | Common name | Status |
Unionoidea | ||
Hyriidae | ||
Hyridella narracanensis | Narracan Corrugated Mussel | en |
Poales | ||
Poaceae | ||
Austrostipa rudis subsp. australis | Veined Spear-grass | en |
Lachnagrostis meionectes | Alpine Blown-grass | en |
Australopyrum velutinum | Mountain Wheat-grass | vu |
Tetrarrhena turfosa | Smooth Rice-grass | en |
Deyeuxia crassiuscula | Thick Bent-grass | en |
Deyeuxia carinata | Keeled Bent-grass | en |
Rytidosperma nivicola | Snow Wallaby-grass | en |
Agrostis australiensis | Tiny Bent | en |
Lachnagrostis rudis subsp. rudis | Rough Blown-grass | en |
Cyperaceae | ||
Carpha alpina | Small Flower-rush | en |
Carex jackiana | Carpet Sedge | en |
Oreobolus oxycarpus subsp. oxycarpus | Tuft-rush | en |
Carex blakei | Alpine Sedge | en |
Carpha nivicola | Broad-leaf Flower-rush | en |
Carex canescens | Short Sedge | en |
Carex alsophila | Forest Sedge | en |
Oreobolus pumilio subsp. pumilio | Alpine Tuft-rush | en |
Asterales | ||
Asteraceae | ||
Craspedia adenophora | Sticky Billy-buttons | en |
Euchiton traversii | Mat Cudweed | vu |
Olearia phlogopappa subsp. flavescens | Dusty Daisy-bush | en |
Brachyscome tadgellii | Tadgell's Daisy | en |
Pappochroma nitidum | Sticky Fleabane | vu |
Senecio glomeratus subsp. longifructus | Annual Fireweed | vu |
Craspedia aurantia var. jamesii | Green Billy-buttons | en |
Craspedia lamicola | Bog Billy-buttons | en |
Craspedia sylvestris | Mountain Forest Billy-buttons | en |
Taraxacum aristum | Mountain Dandelion | en |
Argyrotegium poliochlorum | Grey-green Cudweed | en |
Brachyscome obovata | Baw Baw Daisy | en |
Olearia asterotricha | Rough Daisy-bush | en |
Celmisia latifolia | Victorian Snow-daisy | en |
Argyrotegium mackayi | Silver Cudweed | en |
Scapisenecio pectinatus var. major | Alpine Groundsel | en |
Celmisia tomentella | Silver Snow-daisy | vu |
Pappochroma tasmanicum | Tasmanian Fleabane | cr |
Euchiton umbricola | Cliff Cudweed | en |
Senecio interpositus | Tableland Fireweed | en |
Brachyscome salkiniae | Elegant Daisy | vu |
Cassinia monticola | Mountain Cassinia | vu |
Alseuosmiaceae | ||
Wittsteinia vacciniacea | Baw Baw Berry | vu |
Menyanthaceae | ||
Nymphoides montana | Entire Marshwort | en # |
Jungermanniales | ||
Adelanthaceae | ||
Adelanthus bisetulus | Twin-tooth Featherwort | en |
Lepidoziaceae | ||
Pseudocephalozia paludicola | Alpine Leafy Liverwort | VU cr |
Lepidozia procera | Fingerwort | cr |
Acrobolbaceae | ||
Acrobolbus cinerascens | Grey Pouchwort | cr |
Plagiochilaceae | ||
Dinckleria pleurata | Delicate Featherwort | cr |
Asparagales | ||
Hemerocallidaceae | ||
Herpolirion novae-zelandiae | Sky Lily | en |
Asteliaceae | ||
Astelia australiana | Tall Astelia | VU en |
Orchidaceae | ||
Corybas grumulus | Mountain Helmet-orchid | en |
Pterostylis clivosa | Red-tip Greenhood | en |
Corybas aconitiflorus | Spurred Helmet-orchid | en |
Thelymitra simulata | Graceful Sun-orchid | en |
Pterostylis chlorogramma | Green-striped Greenhood | VU en |
Thelymitra circumsepta | Naked Sun-orchid | en |
Pterostylis grandiflora | Cobra Greenhood | en |
Burnettia cuneata | Lizard Orchid | en |
Chiloglottis jeanesii | Mountain Bird-orchid | vu |
Anthericaceae | ||
Sowerbaea juncea | Rush Lily | vu |
Xanthorrhoeaceae | ||
Lomandra oreophila | Mountain Mat-rush | en |
Apiales | ||
Apiaceae | ||
Diplaspis nivis | Snow Pennywort | en |
Actinotus bellidioides | Tiny Flannel-flower | ex |
Xanthosia leiophylla | Parsley Xanthosia | en |
Araliaceae | ||
Astrotricha ledifolia s.s. | Common Star-hair | vu |
Trachymene humilis subsp. breviscapa | Alpine Trachymene | en |
Pittosporaceae | ||
Rhytidosporum inconspicuum | Alpine Marianth | en |
Billardiera scandens s.s. | Velvet Apple-berry | en |
Ericales | ||
Ericaceae | ||
Monotoca oreophila | Mountain Broom-heath | vu |
Trochocarpa clarkei | Lilac Berry | en |
Epacris petrophila | Snow Heath | en |
Pentachondra pumila | Carpet Heath | en |
Dracophyllum victorianum | Serpent Heath | en |
Epacris rhombifolia | Mountain Coral Heath | en |
Lamiales | ||
Plantaginaceae | ||
Plantago alpestris | Veined Plantain | vu |
Plantago muelleri | Star Plantain | cr |
Veronica nivea | Milfoil Speedwell | en |
Orobanchaceae | ||
Euphrasia scabra | Rough Eyebright | en |
Euphrasia gibbsiae subsp. subglabrifolia | Baw Baw Eyebright | en |
Lentibulariaceae | ||
Utricularia gibba | Floating Bladderwort | en # |
Dicranales | ||
Fissidentaceae | ||
Fissidens strictus | Water Pocket-moss | en |
Dicranaceae | ||
Dicranoloma platycaulon | Wavy Fork-moss | en |
Bryales | ||
Bartramiaceae | ||
Bartramia mossmaniana | Tall Apple-moss | vu |
Fabales | ||
Mimosaceae | ||
Acacia howittii | Sticky Wattle | vu # |
Acacia leprosa var. uninervia | Large-leaf Cinnamon-wattle | en |
Acacia nanodealbata | Dwarf Silver-wattle | vu |
Acacia alpina | Alpine Wattle | en |
Fabaceae | ||
Pultenaea juniperina s.s. | Prickly Beauty | vu |
Dillwynia sieberi | Sieber's Parrot-pea | vu |
Platylobium reflexum | Victorian Flat-pea | en |
Daviesia genistifolia s.s. | Broom Bitter-pea | en |
Myrtales | ||
Myrtaceae | ||
Eucalyptus pauciflora subsp. acerina | Baw Baw Sally | en |
Eucalyptus ignorabilis s.s. | Grey Scentbark | vu |
Eucalyptus yarraensis | Yarra Gum | cr |
Eucalyptus kitsoniana | Bog Gum | cr |
Eucalyptus glaucescens | Tingaringy Gum | vu |
Baeckea latifolia | Subalpine Baeckea | en |
Eucalyptus strzeleckii | Strzelecki Gum | VU cr |
Melaleuca armillaris subsp. armillaris | Giant Honey-myrtle | en # |
Eucalyptus globulus subsp. globulus | Southern Blue-gum | en # |
Eucalyptus kybeanensis | Mallee Ash | vu |
Eucalyptus perriniana subsp. familiaris | Spinning Gum | en |
Eucalyptus sideroxylon subsp. sideroxylon | Mugga | en |
Eucalyptus denticulata | Errinundra Shining Gum | en |
Eucalyptus fulgens | Green Scentbark | en |
Eucalyptus neglecta | Omeo Gum | en |
Onagraceae | ||
Epilobium curtisiae | Bald-seeded Willow-herb | en |
Epilobium sarmentaceum | Mountain Willow-herb | vu |
Polypodiales | ||
Dryopteridaceae | ||
Lastreopsis hispida | Bristly Shield-fern | en |
Pteridaceae | ||
Adiantum diaphanum | Filmy Maidenhair | cr |
Pellaea nana | Dwarf Sickle-fern | en |
Aspleniaceae | ||
Asplenium appendiculatum subsp. appendiculatum | Ground Spleenwort | cr |
Asplenium hookerianum | Maidenhair Spleenwort | VU cr |
Polypodiaceae | ||
Notogrammitis angustifolia subsp. nothofageti | Beech Finger-fern | en |
Athyriaceae | ||
Deparia petersenii subsp. congrua | Japanese Lady-fern | en |
Lindsaeaceae | ||
Lindsaea microphylla | Lacy Wedge-fern | en |
Gentianales | ||
Rubiaceae | ||
Coprosma perpusilla subsp. perpusilla | Creeping Coprosma | en |
Coprosma moorei | Turquoise Coprosma | en |
Loganiaceae | ||
Schizacme montana | Mountain Mitrewort | en |
Gentianaceae | ||
Gentianella polysperes | Early Forest-gentian | en |
Proteales | ||
Proteaceae | ||
Grevillea barklyana | Gully Grevillea | cr |
Persoonia arborea | Tree Geebung | en |
Grevillea miqueliana subsp. miqueliana | Oval-leaf Grevillea | en |
Hakea lissosperma | Mountain Needlewood | vu |
Grevillea miqueliana subsp. cincta | Selma Saddle Grevillea | cr |
Hymenophyllales | ||
Hymenophyllaceae | ||
Abrodictyum caudatum | Jungle Bristle-fern | en |
Brassicales | ||
Brassicaceae | ||
Cardamine papillata | Forest Bitter-cress | en |
Cardamine astoniae | Spreading Bitter-cress | cr |
Cardamine lilacina s.s. | Lilac Bitter-cress | en |
Sapindales | ||
Rutaceae | ||
Phebalium squamulosum subsp. squamulosum | Forest Phebalium | en |
Nematolepis wilsonii | Shiny Nematolepis | VU cr |
Correa reflexa var. lobata | Powelltown Correa | en |
Leionema lamprophyllum subsp. lamprophyllum | Shiny Leionema | vu |
Hypnales | ||
Thuidiaceae | ||
Thuidium cymbifolium | Eastern Weft-moss | en |
Thuidium laeviusculum s.s. | Forest Weft-moss | en |
Cyatheales | ||
Lycopodiaceae | ||
Lycopodium scariosum | Spreading Clubmoss | cr |
Phlegmariurus varius | Long Clubmoss | cr |
Huperzia australiana | Fir Clubmoss | en |
Cyatheaceae | ||
Cyathea cunninghamii | Slender Tree-fern | cr |
Psilotales | ||
Psilotaceae | ||
Tmesipteris elongata | Slender Fork-fern | cr |
Tmesipteris parva | Small Fork-fern | en |
Tmesipteris ovata | Oval Fork-fern | en |
Oxalidales | ||
Oxalidaceae | ||
Oxalis magellanica | Snowdrop Wood-sorrel | en |
Elaeocarpaceae | ||
Tetratheca stenocarpa | Long Pink-bells | en |
Caryophyllales | ||
Droseraceae | ||
Drosera arcturi | Alpine Sundew | en |
Rosales | ||
Rhamnaceae | ||
Pomaderris aurea | Golden Pomaderris | en |
Pomaderris vacciniifolia | Round-leaf Pomaderris | CR cr |
Ranunculales | ||
Ranunculaceae | ||
Psychrophila introloba | Alpine Marsh-marigold | en |
Ranunculus collinus | Strawberry Buttercup | en |
Ranunculus gunnianus | Gunn's Alpine Buttercup | en |
Canellales | ||
Winteraceae | ||
Tasmannia vickeriana | Baw Baw Pepper | en |
Treubiales | ||
Treubiaceae | ||
Treubia tasmanica | Treubia | cr |
Malvales | ||
Malvaceae | ||
Lawrencia spicata | Salt Lawrencia | en |
Lecanorales | ||
Parmeliaceae | ||
Xanthoparmelia suberadicata | Underdark Sheild | en |
Helotiales | ||
Vibrisseaceae | ||
Chlorovibrissea bicolor | Two-tone Vibrissea | en |
Gleicheniales | ||
Gleicheniaceae | ||
Sticherus tener s.s. | Tasman Fan-fern | en |
Geraniales | ||
Geraniaceae | ||
Geranium neglectum | Swamp Crane's-bill | en |
Geranium potentilloides var. abditum | Soft Crane's-bill | en |
Malpighiales | ||
Violaceae | ||
Viola improcera | Dwarf Violet | EN |
Dipsacales | ||
Caprifoliaceae | ||
Sambucus australasica | Yellow Elderberry | cr |
# Native species but some stands may be alien.
Table adapted from data source: Victorian Biodiversity Atlas, 27 May 2024.