Threatened flora East Gippsland Shire
Threatened flora status information contained in this page is based on the Advisory List of rare or threatened plants in Victoria 2005, which has been phased out and replaced by the FFG Threatened List in 2021. More information Flora and Fauna Guarantee Act Threatened List
Conservation status | ||
Australia (EPBC Act 1999) | ||
EX | Extinct | |
CR | Critically Endangered | |
EN | Endangered | |
VU | Vulnerable | |
P | Poorly known | |
Victorian status | ||
x | Presumed extinct | |
e | Endangered | |
v | Vulnerable | |
r | Rare | |
k | Poorly known | |
L | FFG Listed | |
D | FFG delisted | |
X | Rejected from listing |
Scientific name | Common name | Status |
Asterales | ||
Asteraceae | ||
Vittadinia tenuissima | Delicate New Holland Daisy | r |
Vittadinia sulcata | Furrowed New Holland Daisy | k |
Olearia speciosa | Netted Daisy-bush | k |
Xerochrysum palustre | Swamp Everlasting | VU vu L |
Coronidium waddelliae | Snowy Everlasting | r |
Argentipallium dealbatum | Silver Everlasting | r |
Cassinia maritima | Coast Cassinia | r |
Picris squarrosa | Squat Picris | r |
Argyrotegium nitidulum | Shining Cudweed | VU r |
Euchiton traversii | Mat Cudweed | r |
Euchiton umbricola | Cliff Cudweed | r |
Senecio lageniformis | Monaro Fireweed | r |
Ewartia nubigena | Silver Ewartia | r |
Leptorhynchos squamatus subsp. alpinus | Alpine Buttons | r |
Senecio pectinatus var. major | Alpine Groundsel | r |
Brachyscome petrophila | Rock Daisy | r |
Olearia iodochroa | Violet Daisy-bush | r |
Brachyscome riparia | Snowy River Daisy | r |
Senecio extensus | Alpine Fireweed | r |
Argyrotegium poliochlorum | Grey-green Cudweed | r |
Leptorhynchos elongatus | Lanky Buttons | en |
Olearia asterotricha | Rough Daisy-bush | r |
Senecio georgianus | Grey Fireweed | EX ex |
Olearia astroloba | Marble Daisy-bush | VU vu L |
Olearia tenuifolia | Scented Daisy-bush | r |
Senecio spathulatus var. latifructus | Dune Groundsel | r |
Erigeron tasmanicus | Tasmanian Fleabane | vu |
Ozothamnus stirlingii | Ovens Everlasting | r |
Craspedia aurantia subsp. aurantia | Orange Billy-buttons | r |
Brachyscome radicans | Marsh Daisy | r |
Senecio campylocarpus | Floodplain Fireweed | r |
Ozothamnus adnatus | Winged Everlasting | vu |
Olearia rugosa subsp. allenderae | Promontory Daisy-bush | vu |
Craspedia alba | White Billy-buttons | vu |
Olearia viscosa | Viscid Daisy-bush | vu L |
Ammobium alatum | Winged Everlasting | r |
Olearia curticoma | Thin-leaf Daisy-bush | en |
Erigeron conyzoides | Daisy Fleabane | vu |
Parantennaria uniceps | Parantennaria | vu |
Brachyscome salkiniae | Elegant Daisy | r |
Taraxacum aristum | Mountain Dandelion | r X |
Brachyscome willisii | Narrow-wing Daisy | r |
Podolepis laciniata | High-plain Podolepis | r X |
Senecio interpositus | Tableland Fireweed | r |
Cassinia monticola | Mountain Cassinia | r |
Senecio glomeratus subsp. longifructus | Annual Fireweed | r |
Olearia tomentosa | Toothed Daisy-bush | r |
Erigeron nitidus | Sticky Fleabane | r |
Cymbonotus lawsonianus | Bear's-ear | r |
Coronidium gunnianum | Pale Swamp Everlasting | vu |
Senecio hispidissimus | Sand Fireweed | r |
Ozothamnus rogersianus | Nunniong Everlasting | r |
Olearia phlogopappa subsp. flavescens | Dusty Daisy-bush | r |
Olearia brevipedunculata | Rusty Daisy-bush | r |
Craspedia lamicola | Bog Billy-buttons | vu |
Leucochrysum alpinum | Alpine Sunray | r |
Senecio pinnatifolius var. alpinus | Snowfield Groundsel | r |
Senecio diaschides | Shingle Fireweed | r |
Brachyscome ptychocarpa | Tiny Daisy | r |
Olearia aff. ramulosa (Omeo) | Twiggy Daisy-bush | r |
Brachyscome tadgellii | Tadgell's Daisy | r |
Ozothamnus alpinus | Alpine Everlasting | r |
Craspedia aurantia subsp. jamesii | Green Billy-buttons | r |
Olearia frostii | Bogong Daisy-bush | r |
Podolepis hieracioides | Long Podolepis | r |
Brachyscome obovata | Baw Baw Daisy | r |
Celmisia sericophylla | Silky Snow-daisy | vu L |
Vittadinia dissecta var. dissecta | Dissected New Holland Daisy | k |
Senecio distalilobatus | Distal-lobe Fireweed | r |
Celmisia costiniana | Carpet Snow-daisy | r |
Calotis lappulacea | Yellow Burr-daisy | r |
Craspedia crocata | Crimson Billy-buttons | r |
Senecio microbasis | Slender Fireweed | r |
Craspedia adenophora | Sticky Billy-buttons | r |
Calotis pubescens | Mountain Burr-daisy | en L |
Ozothamnus argophyllus | Spicy Everlasting | r |
Celmisia tomentella | Silver Snow-daisy | r |
Glossocardia bidens | Cobbler's Tack | vu |
Menyanthaceae | ||
Nymphoides montana | Entire Marshwort | r # |
Nymphoides geminata | Open Marshwort | r |
Stylidiaceae | ||
Stylidium laricifolium | Giant Triggerplant | vu |
Stylidium montanum | Alpine Triggerplant | r |
Goodeniaceae | ||
Scaevola calendulacea | Dune Fan-flower | vu |
Dampiera purpurea | Mountain Dampiera | r |
Goodenia heterophylla subsp. heterophylla | Variable Goodenia | r |
Coopernookia barbata | Purple Coopernookia | r |
Goodenia macmillanii | Pinnate Goodenia | vu |
Dampiera fusca | Kydra Dampiera | en |
Goodenia stelligera | Spiked Goodenia | r |
Goodenia bellidifolia subsp. bellidifolia | Daisy Goodenia | r |
Myrtales | ||
Myrtaceae | ||
Eucalyptus glaucescens | Tingaringy Gum | r |
Eucalyptus saxatilis | Rock Mallee | vu |
Callistemon subulatus | Dwarf Bottlebrush | r |
Eucalyptus perriniana | Spinning Gum | r |
Baeckea linifolia | Swamp Baeckea | r |
Eucalyptus mackintii | Gippsland Stringybark | r |
Corymbia gummifera | Red Bloodwood | r |
Eucalyptus willisii s.s. | Promontory Peppermint | r |
Euryomyrtus ramosissima subsp. prostrata | Nodding Baeckea | r |
Eucalyptus denticulata | Errinundra Shining Gum | r |
Corymbia maculata | Spotted Gum | vu # |
Eucalyptus camaldulensis | River Red-gum | X |
Melaleuca armillaris subsp. armillaris | Giant Honey-myrtle | r # |
Callistemon kenmorrisonii | Betka Bottlebrush | VU vu L |
Eucalyptus pauciflora subsp. hedraia | Bogong Sally | r |
Eucalyptus elaeophloia | Olive Mallee | vu |
Darwinia camptostylis | Clustered Darwinia | r |
Eucalyptus globulus subsp. globulus | Southern Blue-gum | r # |
Leptospermum micromyrtus | Button Tea-tree | r |
Callistemon forresterae | Forrester's Bottlebrush | VU vu |
Eucalyptus arenicola | Gippsland Lakes Peppermint | r |
Eucalyptus aff. goniocalyx (Dandenong Ranges) | Tremont Bundy | vu |
Eucalyptus sp. aff. globoidea (East Gippsland) | Nadgee Stringybark | r |
Eucalyptus baueriana subsp. deddickensis | Deddick Blue-box | en |
Leptospermum trinervium | Paperbark Tea-tree | r |
Leptospermum emarginatum | Twin-flower Tea-tree | r |
Eucalyptus forresterae | Brumby Sallee | en |
Eucalyptus kybeanensis | Mallee Ash | r |
Eucalyptus ignorabilis s.s. | Grey Scentbark | r |
Kunzea peduncularis x phylicoides | River Burgan hybrid | r |
Thryptomene micrantha | Ribbed Thryptomene | r |
Callistemon genofluvialis | Genoa River Bottlebrush | vu |
Eucalyptus globulus subsp. maidenii | Maiden's Gum | r |
Eucalyptus neglecta | Omeo Gum | r |
Angophora floribunda | Rough-barked Apple | r |
Eucalyptus polyanthemos subsp. longior | Forest Red-box | r |
Leptospermum jingera | Stringybark Tea-tree | vu |
Eucalyptus agglomerata | Blue-leaf Stringybark | r |
Leptospermum glabrescens s.s. | Smooth Tea-tree | k |
Kunzea phylicoides | Slender Burgan | r |
Eucalyptus fraxinoides | White Ash | vu |
Eucalyptus fulgens | Green Scentbark | r |
Eucalyptus bosistoana | Coast Grey-box | r # |
Onagraceae | ||
Epilobium curtisiae | Bald-seeded Willow-herb | r |
Epilobium tasmanicum | Snow Willow-herb | vu |
Epilobium sarmentaceum | Mountain Willow-herb | r |
Brassicales | ||
Brassicaceae | ||
Cardamine astoniae | Spreading Bitter-cress | vu |
Lepidium foliosum | Leafy Peppercress | vu |
Cardamine papillata | Forest Bitter-cress | vu |
Cardamine tenuifolia | Slender Bitter-cress | P |
Barbarea grayi | Native Wintercress | vu |
Lepidium pseudohyssopifolium | Native Peppercress | k |
Irenepharsus magicus | Elusive Cress | r |
Cardamine microthrix | Eastern Bitter-cress | vu |
Drabastrum alpestre | Mountain Cress | vu L |
Lepidium aschersonii | Spiny Peppercress | VU en L |
Cardamine tryssa | Dainty Bitter-cress | en L |
Cardamine franklinensis | Franklin Bitter-cress | en L |
Poales | ||
Cyperaceae | ||
Oreobolus oxycarpus subsp. oxycarpus | Tuft-rush | r |
Lepidosperma limicola | Razor Sword-sedge | r |
Lipocarpha microcephala | Button Rush | vu |
Oreobolus pumilio subsp. pumilio | Alpine Tuft-rush | r |
Schoenus turbinatus | Top Bog-sedge | r |
Baumea planifolia | Rough Twig-sedge | k |
Carex chlorantha | Green-top Sedge | k |
Carex raleighii | Raleigh Sedge | r X |
Isolepis australiensis | Inland Club-sedge | k |
Carpha nivicola | Broad-leaf Flower-rush | r |
Schoenus lepidosperma subsp. pachylepis | Slender Bog-sedge | r |
Carex canescens | Short Sedge | r |
Carex echinata | Star Sedge | vu |
Carex cephalotes | Wire-head Sedge | vu L |
Isolepis montivaga | Fog Club-sedge | r |
Cyperus gracilis | Slender Flat-sedge | en L |
Schoenus melanostachys | Black Bog-sedge | r |
Carex hypandra | Alpine Fen-sedge | vu |
Cladium procerum | Leafy Twig-sedge | r |
Uncinia compacta | Compact Hook-sedge | vu |
Schoenus imberbis | Beardless Bog-sedge | r |
Carex aff. bichenoviana (Volcanic Lakes) | Tufted Curly Sedge | r |
Carpha alpina | Small Flower-rush | r |
Uncinia nemoralis | River Hook-sedge | r |
Isolepis wakefieldiana | Tufted Club-sedge | r |
Isolepis gaudichaudiana | Benambra Club-sedge | vu |
Carex paupera | Dwarf Sedge | vu L |
Bolboschoenus fluviatilis | Tall Club-sedge | k |
Carex blakei | Alpine Sedge | r |
Cyperus fulvus | Sticky Sedge | vu |
Chorizandra sphaerocephala | Roundhead Bristle-sedge | vu L |
Cyperus polystachyos | Bunchy Flat-sedge | k |
Scirpus polystachyus | Large-head Club-sedge | r |
Cyperus concinnus | Trim Flat-sedge | vu |
Carex capillacea | Hair Sedge | r X |
Cyathochaeta diandra | Sheath Sedge | r |
Gahnia subaequiglumis | Bog Saw-sedge | vu |
Gahnia microstachya | Slender Saw-sedge | r |
Chorizandra australis | Southern Bristle-sedge | k |
Carex jackiana | Carpet Sedge | r |
Schoenus ericetorum | Heathy Bog-sedge | r |
Juncaceae | ||
Luzula alpestris | Tussock Woodrush | r |
Juncus falcatus subsp. falcatus | Sickle-leaf Rush | r |
Juncus revolutus | Creeping Rush | r |
Luzula acutifolia subsp. acutifolia | Sharp-leaf Woodrush | r |
Juncus antarcticus | Cushion Rush | vu L |
Juncus brevibracteus | Alpine Rush | r |
Luzula atrata | Slender Woodrush | vu |
Juncus phaeanthus | Dark-flower Rush | r |
Poaceae | ||
Panicum simile | Two-colour Panic | vu |
Agrostis muelleriana | Mueller's Bent | r |
Enneapogon gracilis | Slender Bottle-washers | vu |
Tetrarrhena turfosa | Smooth Rice-grass | r |
Deyeuxia carinata | Keeled Bent-grass | r |
Deyeuxia crassiuscula | Thick Bent-grass | r |
Rytidosperma nivicola | Snow Wallaby-grass | r |
Tripogon loliiformis | Rye Beetle-grass | r |
Australopyrum retrofractum | Comb Wheat-grass | r |
Plinthanthesis paradoxa | Wiry Wallaby-grass | vu |
Lachnagrostis rudis subsp. rudis | Rough Blown-grass | r |
Rytidosperma monticola | Small-flower Wallaby-grass | r |
Aristida calycina var. calycina | Dark Wire-grass | r |
Deyeuxia boormanii | Fine Bent-grass | vu |
Deyeuxia decipiens | Devious Bent-grass | vu |
Entolasia stricta | Upright Panic | k |
Eragrostis trachycarpa | Rough-grain Love-grass | r D |
Eragrostis leptostachya | Paddock Love-grass | k # |
Hierochloe submutica | Alpine Holy-grass | vu |
Digitaria brownii | Cotton Panic-grass | k |
Themeda avenacea | Oat Kangaroo-grass | k |
Sporobolus creber | Western Rat-tail Grass | vu |
Zoysia macrantha subsp. walshii | Walsh's Couch | r |
Rytidosperma australe | Southern Sheep-grass | en |
Sorghum leiocladum | Wild Sorghum | vu |
Rytidosperma setaceum var. brevisetum | Short-bristle Wallaby-grass | r |
Agrostis propinqua | Mountain Bent | k |
Deyeuxia talariata | Skirted Bent-grass | vu |
Deyeuxia affinis | Allied Bent-grass | en L |
Rytidosperma alpicola | Crag Wallaby-grass | r |
Agrostis thompsoniae | Alpine Bent | k |
Agrostis australiensis | Tiny Bent | r |
Rytidosperma oreophilum | Mountain Wallaby-grass | r |
Amphibromus sinuatus | Wavy Swamp Wallaby-grass | vu |
Amphibromus fluitans | River Swamp Wallaby-grass | VU X |
Austrostipa rudis subsp. australis | Veined Spear-grass | r |
Lachnagrostis meionectes | Alpine Blown-grass | r |
Paspalidium gracile | Slender Panic | r |
Bromus arenarius | Sand Brome | r |
Deyeuxia pungens | Narrow-leaf Bent-grass | VU vu L |
Koeleria macrantha | Crested Hair-grass | r |
Australopyrum velutinum | Mountain Wheat-grass | r |
Austrostipa nivicola | Alpine Spear-grass | r |
Pseudoraphis paradoxa | Slender Mud-grass | en L |
Anthosachne kingiana subsp. multiflora | Short-awned Wheat-grass | k |
Echinopogon caespitosus var. caespitosus | Bushy Hedgehog-grass | en |
Eriocaulaceae | ||
Eriocaulon scariosum | Common Pipewort | r |
Xyridaceae | ||
Xyris juncea | Dwarf Yellow-eye | vu |
Sparganiaceae | ||
Sparganium subglobosum | Floating Bur-reed | k |
Rhizogoniales | ||
Rhizogoniaceae | ||
Mesochaete undulata | Jungle Thyme-moss | r |
Oxalidales | ||
Elaeocarpaceae | ||
Tetratheca subaphylla | Leafless Pink-bells | r |
Tetratheca thymifolia | Thyme Pink-bells | vu |
Oxalidaceae | ||
Oxalis thompsoniae | Fluffy-fruit Wood-sorrel | k |
Oxalis magellanica | Snowdrop Wood-sorrel | r |
Oxalis rubens | Dune Wood-sorrel | r |
Cunoniaceae | ||
Eucryphia moorei | Eastern Leatherwood | vu |
Asparagales | ||
Iridaceae | ||
Libertia paniculata | Branching Grass-flag | r |
Patersonia sericea var. longifolia | Dwarf Purple-flag | r |
Orchidaceae | ||
Caladenia alata | Fairy Orchid | k |
Glossodia minor | Small Wax-lip Orchid | r |
Thelymitra malvina | Mauve-tuft Sun-orchid | vu |
Thelymitra epipactoides | Metallic Sun-orchid | EN en L |
Cryptostylis hunteriana | Leafless Tongue-orchid | VU en L |
Caladenia australis | Southern Spider-orchid | k |
Plectorrhiza tridentata | Tangle Orchid | r |
Diuris punctata | Purple Diuris | vu L |
Prasophyllum sphacelatum | Large Alpine Leek-orchid | r |
Prasophyllum niphopedium | Marsh Leek-orchid | en L |
Pterostylis cucullata | Leafy Greenhood | VU P L |
Prasophyllum appendiculatum | Tailed Leek-orchid | r |
Corunastylis pumila | Green Midge-orchid | r X |
Caladenia flavovirens | Summer Spider-orchid | r |
Corybas fordhamii | Swamp Pelican-orchid | r |
Caladenia aurantiaca | Orange-tip Finger-orchid | r |
Prasophyllum sylvestre | Forest Leek-orchid | r |
Prasophyllum frenchii | Maroon Leek-orchid | EN en L |
Prasophyllum parviflorum | Slender Leek-orchid | vu X |
Pterostylis fischii | Fisch's Greenhood | r |
Corunastylis arrecta | Erect Midge-orchid | r |
Thelymitra matthewsii | Spiral Sun-orchid | VU vu L |
Chiloglottis X pescottiana | Bronze Bird-orchid | r |
Corunastylis nuda | Tiny Midge-orchid | r |
Pterostylis pedoglossa | Prawn Greenhood | vu |
Pterostylis X ingens | Sharp Greenhood | r |
Pterostylis grandiflora | Cobra Greenhood | r |
Caladenia hildae | Honey Hood-orchid | r |
Pterostylis aciculiformis | Slender Ruddyhood | k |
Pterostylis tunstallii | Granite Greenhood | vu |
Dipodium variegatum | Blotched Hyacinth-orchid | r |
Corybas fimbriatus | Fringed Helmet-orchid | r |
Pterostylis cucullata subsp. sylvicola | Tall Leafy Greenhood | r L |
Thelymitra longiloba | Marsh Sun-orchid | en I |
Thelymitra improcera | Heathland Sun-orchid | k |
Thelymitra X merraniae | Merran's Sun-orchid | en L |
Pterostylis baptistii | King Greenhood | vu L |
Prasophyllum aff. odoratum L | Highland Leek-orchid | k |
Thelymitra simulata | Graceful Sun-orchid | r |
Calochilus imberbis | Naked Beard-orchid | r |
Prasophyllum aff. odoratum I | Early Leek-orchid | r |
Prasophyllum chasmogamum | Yawning Leek-orchid | en |
Dockrillia striolata subsp. striolata | Streaked Rock-orchid | r |
Prasophyllum aff. montanum B | Mountain Leek-orchid | k |
Pterostylis coccina | Scarlet Greenhood | vu |
Prasophyllum sp. aff. montanum A | Mountain Leek-orchid | r |
Hydrorchis orbicularis | Swamp Onion-orchid | vu |
Thelymitra incurva | Swamp Sun-orchid | en L |
Pterostylis clivicola | Mountain Midget Greenhood | k |
Caladenia mentiens | Cryptic Pink-fingers | k |
Thelychiton speciosus | Rock Orchid | en L |
Prasophyllum sp. aff. odoratum K | Lemon-scented Leek-orchid | vu |
Pterostylis sp. aff. alveata (Montane) | Hill Greenhood | k |
Pterostylis reflexa | Small Autumn Greenhood | r |
Calochilus therophilus | Slender Beard-orchid | k |
Chiloglottis trilabra | Tall Wasp-orchid | k |
Pterostylis alveata | Coastal Greenhood | vu |
Caladenia valida | Robust Spider-orchid | en L |
Cryptostylis erecta | Bonnet Orchid | en L |
Caladenia aestiva | Mountain Summer Spider-orchid | r |
Dipodium hamiltonianum | Yellow Hyacinth-orchid | en L |
Caladenia dilatata s.s. | Green-comb Spider-orchid | k |
Sarcochilus falcatus | Orange-blossom Orchid | en L |
Caladenia patersonii s.s. | Cream Spider-orchid | en |
Pterostylis uliginosa | Marsh Greenhood | k |
Corybas hispidus | Bristly Helmet-orchid | r |
Pterostylis cucullata subsp. cucullata | Leafy Greenhood | en L |
Prasophyllum morganii | Mignonette Leek-orchid | VU ex L |
Burnettia cuneata | Lizard Orchid | r |
Caladenia vulgaris | Slender Pink-fingers | r |
Thelymitra circumsepta | Naked Sun-orchid | vu |
Caladenia tessellata | Thick-lip Spider-orchid | VU vu |
Pterostylis laxa | Antelope Greenhood | r |
Pterostylis crassicaulis | Alpine Swan Greenhood | r |
Thelymitra alpicola | Alpine Sun-orchid | vu |
Caladenia peisleyi | Heath Spider-orchid | vu L |
Caladenia ancylosa | Genoa Spider-orchid | vu L |
Pterostylis aestiva | Long-tongue Summer-greenhood | r |
Thelymitra planicola | Shy Sun-orchid | k |
Calochilus herbaceus | Leafless Beard-orchid | k |
Prasophyllum correctum | Gaping Leek-orchid | EN en L |
Pterostylis crassa | Fleshy Greenhood | r |
Chiloglottis seminuda | Bare-tip Wasp-orchid | k L |
Pterostylis acuminata | Pointed Greenhood | en |
Pterostylis oreophila | Blue-tongue Greenhood | CR en |
Corybas aconitiflorus | Spurred Helmet-orchid | r |
Caladenia osmera | Pungent Spider-orchid | vu L |
Prasophyllum sp. aff. odoratum J | Eastern Leek-orchid | vu |
Pterostylis chlorogramma | Green-striped Greenhood | VU vu L |
Thelymitra atronitida | Black-hooded Sun-orchid | k |
Thelymitra X irregularis | Crested Sun-orchid | r |
Pterostylis X toveyana | Mentone Greenhood | vu |
Pterostylis X aenigma | Enigmatic Greenhood | EN en L |
Prasophyllum lindleyanum | Green Leek-orchid | vu X |
Diuris sp. aff. dendrobioides (Bairnsdale) | Blotched Diuris | en |
Hemerocallidaceae Back to top | ||
Herpolirion novae-zelandiae | Sky Lily | r |
Dianella amoena | Matted Flax-lily | EN en L |
Thelionema umbellatum | Clustered Lily | r |
Dianella sp. aff. tasmanica (Snowy River) | Rock Flax-lily | r |
Dianella sp. aff. longifolia (Benambra) | Arching Flax-lily | vu |
Caesia parviflora var. minor | Pale Grass-lily | k |
Anthericaceae | ||
Sowerbaea juncea | Rush Lily | r |
Laxmannia gracilis | Slender Wire-lily | r |
Arthropodium sp. 1 (robust glaucous) | Tall Vanilla-lily | r |
Arthropodium sp. 2 (greenish flowers) | Greenish-flower Vanilla-lily | k |
Xanthorrhoeaceae | ||
Lomandra oreophila | Mountain Mat-rush | r |
Xanthorrhoea glauca subsp. angustifolia | Grey Grass-tree | en L |
Lomandra glauca s.s. | Blue Mat-rush | k |
Lomandra micrantha subsp. tuberculata | Small-flower Mat-rush | r |
Hypoxidaceae | ||
Hypoxis hygrometrica var. splendida | Golden Weather-glass | k |
Amaryllidaceae | ||
Calostemma luteum | Yellow Garland-lily | vu |
Pteridales | ||
Adiantaceae | ||
Pellaea nana | Dwarf Sickle-fern | r |
Adiantum formosum | Black Stem | vu |
Pellaea calidirupium | Inland Sickle-fern | k |
Adiantum hispidulum | Rough Maidenhair | P |
Pteridaceae | ||
Pteris vittata | Chinese Brake | vu |
Hypnales | ||
Trachylomataceae | ||
Trachyloma planifolium | Trachyloma | r |
Thuidiaceae | ||
Thuidium cymbifolium | Eastern Weft-moss | r |
Thuidium laeviusculum s.s. | Forest Weft-moss | vu |
Leptodontaceae | ||
Leptodon smithii | Prince-of-Wales Feather-moss | en L |
Santalales | ||
Olacaceae | ||
Olax stricta | Olax | r |
Santalaceae | ||
Leptomeria drupacea | Pale Currant-bush | r |
Thesium australe | Austral Toad-flax | VU vu L |
Notothixos subaureus | Golden Mistletoe | r |
Santalum obtusifolium | Blunt Sandalwood | vu |
Korthalsella rubra subsp. rubra | Jointed Mistletoe | vu |
Leptomeria acida s.s. | Sour Currant-bush | r |
Marchantiales | ||
Aytoniaceae | ||
Asterella tenera | Green-strap Star-liverwort | k |
Malpighiales | ||
Picrodendraceae | ||
Pseudanthus ovalifolius | Oval-leaf Pseudanthus | r |
Pseudanthus orbicularis | Tangled Pseudanthus | r |
Euphorbiaceae | ||
Beyeria lasiocarpa | Wallaby-bush | r |
Beyeria lanceolata | Pinkwood | r |
Bertya findlayi | Mountain Bertya | vu |
Bertya cunninghamii subsp. pubiramula | Sticky Bertya | r |
Adriana tomentosa var. tomentosa | Eastern Bitter-bush | r |
Violaceae | ||
Viola fuscoviolacea | Dusky Violet | r |
Viola caleyana | Swamp Violet | r |
Hybanthus vernonii subsp. vernonii | Erect Violet | r |
Viola improcera | Dwarf Violet | k |
Hybanthus monopetalus | Slender Violet-bush | r |
Melicytus sp. aff. dentatus (East Gippsland variant) | Montane Shrub-violet | k |
Phyllanthaceae | ||
Poranthera oreophila | Mountain Poranthera | r |
Poranthera corymbosa | Clustered Poranthera | r |
Ranunculales | ||
Ranunculaceae | ||
Psychrophila introloba | Alpine Marsh-marigold | r |
Ranunculus millanii | Dwarf Buttercup | r |
Ranunculus papulentus | Large River Buttercup | k |
Ranunculus victoriensis | Victorian Buttercup | r |
Ranunculus collinus | Strawberry Buttercup | r |
Ranunculus gunnianus | Gunn's Alpine Buttercup | r |
Ranunculus sessiliflorus var. pilulifer | Annual Buttercup | k |
Ranunculus muelleri | Felted Buttercup | vu |
Ranunculus diminutus | Brackish Plains Buttercup | r |
Ranunculus eichlerianus | Eichler's Buttercup | r X |
Hookeriales | ||
Ptychomniaceae | ||
Hampeella pallens | Arc Moss | r |
Hampeella alaris | Arc Moss | r |
Hookeriaceae | ||
Distichophyllum crispulum | Crisped Mitre-moss | r |
Cyatheales | ||
Cyatheaceae | ||
Cyathea X marcescens | Skirted Tree-fern | vu |
Cyathea cunninghamii | Slender Tree-fern | vu L |
Cyathea leichhardtiana | Prickly Tree-fern | vu L |
Lycopodiaceae | ||
Lycopodium scariosum | Spreading Clubmoss | r |
Lycopodiella serpentina | Bog Clubmoss | r |
Fabales | ||
Fabaceae | ||
Goodia medicaginea | Western Golden-tip | r |
Pultenaea benthamii | Bentham's Bush-pea | r |
Pultenaea polifolia | Dusky Bush-pea | r |
Cullen australasicum | Native Scurf-pea | en L |
Pultenaea fasciculata | Alpine Bush-pea | r |
Mirbelia pungens | Prickly Mirbelia | vu |
Podolobium ilicifolium | Prickly Podolobium | r |
Glycine latrobeana | Clover Glycine | VU vu L |
Bossiaea ensata | Sword Bossiaea | r |
Swainsona behriana | Southern Swainson-pea | r |
Pultenaea subspicata | Low Bush-pea | vu |
Daviesia wyattiana | Long-leaf Bitter-pea | vu |
Almaleea capitata | Slender Parrot-pea | vu L |
Bossiaea heterophylla | Variable Bossiaea | r |
Bossiaea bracteosa | Mountain Leafless Bossiaea | r |
Pultenaea tenella | Delicate Bush-pea | r |
Pultenaea lapidosa | Stony Bush-pea | vu L |
Pultenaea foliolosa | Small-leaf Bush-pea | r |
Daviesia mimosoides subsp. acris | Blunt-leaf Bitter-pea | r |
Desmodium varians | Slender Tick-trefoil | k |
Pultenaea microphylla | Spreading Bush-pea | vu |
Dillwynia prostrata | Matted Parrot-pea | vu |
Lotus australis var. australis | Austral Trefoil | k |
Swainsona microphylla | Small-leaf Swainson-pea | r |
Gompholobium inconspicuum | Creeping Wedge-pea | r |
Hovea magnibractea | Large-bract Hovea | r |
Lespedeza juncea subsp. sericea | Chinese Lespedeza | r |
Hovea pannosa s.s. | Rusty Velvet-pods | r |
Almaleea paludosa | Marsh Bush-pea | r |
Cullen tenax | Tough Scurf-pea | en L |
Bossiaea riparia | River Leafless Bossiaea | r |
Desmodium brachypodum | Large Tick-trefoil | vu |
Hovea purpurea | Tall Hovea | r |
Mirbelia rubiifolia | Heathy Mirbelia | vu |
Pultenaea altissima | Tall Bush-pea | r |
Pultenaea densifolia | Dense Bush-pea | r |
Hovea rosmarinifolia s.s. | Rosemary Hovea | vu |
Pultenaea parrisiae | Bantam Bush-pea | VU vu |
Pultenaea capitellata | Hard-head Bush-pea | r |
Gompholobium glabratum | Dainty Wedge-pea | r |
Mimosaceae Back to top | ||
Acacia binervia | Coast Myall | en L |
Acacia maidenii | Maiden's Wattle | en L |
Acacia dawsonii | Poverty Wattle | vu |
Acacia deanei subsp. paucijuga | Deane's Wattle | r |
Acacia doratoxylon | Currawang | r |
Acacia howittii | Sticky Wattle | r # |
Acacia kybeanensis | Kybean Wattle | r |
Acacia lanigera var. gracilipes | Woolly Wattle | r |
Acacia lucasii | Woolly-bear Wattle | vu |
Acacia amoena | Boomerang Wattle | r |
Acacia leprosa var. graveolens | Common Cinnamon-wattle | k |
Acacia dallachiana | Catkin Wattle | r |
Acacia caerulescens | Limestone Blue Wattle | VU vu L |
Acacia subporosa | Bower Wattle | r |
Acacia infecunda | Famine Wattle | vu |
Acacia tabula | Wombargo Wattle | vu |
Acacia penninervis var. penninervis | Hickory Wattle | r |
Acacia dealbata subsp. subalpina | Monaro Silver-wattle | k |
Acacia boormanii | Snowy River Wattle | r |
Acacia nanopravissima | Little Kooka Wattle | vu |
Acacia subtilinervis | Net-veined Wattle | vu |
Acacia irrorata subsp. irrorata | Green Wattle | vu |
Caesalpiniaceae | ||
Senna aciphylla | Sprawling Cassia | r |
Polygalaceae | ||
Polygala japonica | Dwarf Milkwort | vu |
Comesperma polygaloides | Small Milkwort | vu L |
Pooideae | ||
Poeae | ||
Poa billardierei | Coast Fescue | r |
Poa sieberiana var. cyanophylla | Blue-leaf Tussock-grass | k |
Saxipoa saxicola | Rock Poa | vu L |
Poa clivicola | Fine-leaf Snow-grass | r |
Poa poiformis var. ramifer | Dune Poa | r |
Poa petrophila | Rock Tussock-grass | r |
