Threatened fauna Alpine Shire
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Alpine Shire which are considered threatened under the FFG Threatened List 2021.
- 41 species of threatened birds
- 11 species of threatened mammals
- 7 species of threatened fish
- 6 species of threatened reptiles
- 5 species of threatened amphibians
- 10 species of threatened invertebrates
Victorian conservation status | |
EW | Extinct in Wild |
RX | Regionally Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
th | Threatened |
Common name | Scientific name | Conservation status | ||
Victorian FFG threatened list | ||||
Alpine Shire – threatened birds | ||||
Australasian Shoveler | Anas rhynchotis | VU | ||
Azure Kingfisher | Alcedo azurea | - | ||
Black-eared Cuckoo | Chrysococcyx osculans | - | ||
Black Falcon | Falco subniger | CR | ||
Brown Treecreeper | Climacteris picumnus victoriae | - | ||
Bush Stone-curlew | Burhinus grallarius | CR | ||
Caspian Tern | Hydroprogne caspia | VU | ||
Chestnut-rumped Heathwren | Calamanthus pyrrhopygius | VU | ||
Crested Bellbird | Oreoica gutturalis | EN | ||
Diamond Dove | Geopelia cuneata | VU | ||
Diamond Firetail | Stagonopleura guttata | VU | ||
Eastern Great Egret | Ardea modesta | VU | ||
Emu | Dromaius novaehollandiae | - | ||
Freckled Duck | Stictonetta naevosa | EN | ||
Gang-gang Cockatoo | Callocephalon fimbriatum | EN | ||
Glossy Black-Cockatoo | Calyptorhynchus lathami lathami | CR | ||
Glossy Ibis | Plegadis falcinellus | - | ||
Grey-crowned Babbler | Pomatostomus temporalis temporalis | VU | ||
Grey Goshawk | Accipiter novaehollandiae novaehollandiae | EN | ||
Ground Cuckoo-shrike | Coracina maxima | EN | ||
Hardhead | Aythya australis | VU | ||
Hooded Robin | Melanodryas cucullata | VU | ||
Latham's Snipe | Gallinago hardwickii | - | ||
Lewin's Rail | Lewinia pectoralis pectoralis | VU | ||
Little Button-quail | Turnix velox | - | ||
Little Egret | Egretta garzetta nigripes | EN | ||
Major Mitchell's Cockatoo | Lophocroa leadbeateri | CR | ||
Masked Owl | Tyto novaehollandiae novaehollandiae | CR | ||
Musk Duck | Biziura lobata | VU | ||
Nankeen Night Heron | Nycticorax caledonicus | - | ||
Painted Honeyeater | Grantiella picta | VU | ||
Pied Cormorant | Phalacrocorax varius | - | ||
Plains-wanderer | Pedionomus torquatus | CR | ||
Powerful Owl | Ninox strenua | VU | ||
Plumed Egret | Ardea intermedia plumifera | CR | ||
Red-backed Kingfisher | Todiramphus pyrropygia pyrropygia | - | ||
Regent Honeyeater | Anthochaera phrygia | CR | ||
Regent Parrot | Polytelis anthopeplus monarchoides | VU | ||
Royal Spoonbill | Platalea regia | - | ||
Sooty Owl | Tyto tenebricosa tenebricosa | EN | ||
Speckled Warbler | Chthonicola sagittatus | EN | ||
Spotted Harrier | Circus assimilis | - | ||
Spotted Quail-thrush | Cinclosoma punctatum | - | ||
Superb Parrot | Polytelis swainsonii | EN | ||
Swift Parrot | Lathamus discolor | CR | ||
Turquoise Parrot | Neophema pulchella | VU | ||
Whiskered Tern | Chlidonias hybridus | - | ||
White-bellied Sea-Eagle | Haliaeetus leucogaster | EN | ||
White-throated Needletail | Hirundapus caudacutus | VU | ||
Alpine Shire – threatened mammals | ||||
Broad-toothed Rat | Mastacomys fuscus mordicus | VU | ||
Brush-tailed Phascogale | Phascogale tapoatafa | VU | ||
Common Bent-wing Bat | Miniopterus schreibersii (GROUP) | - | ||
Dingo | Canis lupus dingo | VU | ||
Eastern Horseshoe Bat | Rhinolophus megaphyllus megaphyllus | EN | ||
Eastern Pygmy-possum | Cercartetus nanus | - | ||
Long-footed Potoroo | Potorous longipes | EN | ||
Mountain Pygmy-possum | Burramys parvus | EN | ||
Platypus | Ornithorhynchus anatinus | VU | ||
Smoky Mouse | Pseudomys fumeus | EN | ||
Southern Greater Glider | Petauroides volans | VU | ||
Spot-tailed Quoll | Dasyurus maculatus maculatus | EN | ||
Yellow-bellied Glider | Petaurus australis australis | VU | ||
Alpine Shire – threatened fishes | ||||
Australian Grayling | Prototroctes maraena | EN | ||
Trout Cod | Maccullochella macquariensis | EN | ||
Dargo Galaxias | Galaxias mungadhan | CR | ||
Flat-headed Galaxias | Galaxias rostratus | VU | ||
Macquarie Perch | Macquaria australasica | EN | ||
Murray Cod | Maccullochella peelii | EN | ||
Golden Perch | Macquaria ambigua | - | ||
Southern Pygmy Perch | Nannoperca australis (Murray-Darling lineage) | VU | ||
Alpine Shire – threatened reptiles & amphibians | ||||
Alpine Bog Skink | Pseudemoia cryodroma | EN | ||
Alpine She-oak Skink | Cyclodomorphus praealtus | CR | ||
Alpine Water Skink | Eulamprus kosciuskoi | EN | ||
Brown Toadlet | Pseudophryne bibronii | EN | ||
Dendy's Toadlet | Pseudophryne dendyi | - | ||
Growling Grass Frog | Litoria raniformis | VU | ||
Guthega Skink | Liopholis guthega | CR | ||
Mountain Skink | Liopholis montana | - | ||
Spotted Tree Frog | Litoria spenceri | CR | ||
Tree Goanna (Lace Monitor) | Varanus varius | EN | ||
Tussock Skink | Pseudemoia pagenstecheri | EN | ||
Woodland Blind Snake | Ramphotyphlops proximus | - | ||
Alpine Shire – threatened invertebrates | ||||
Alpine Darner Dragonfly | Austroaeschna (Austroaeschna) flavomaculata | VU | ||
Alpine Stonefly | Thaumatoperla alpina | EN | ||
Stonefly | Riekoperla intermedia | VU | ||
Caddisfly | Leptocerus souta | VU | ||
Golden Sun Moth | Synemon plana | VU | ||
Mt Buffalo Glow-worm | Arachnocampa (Lucifera) buffaloensis | CR | ||
Small Alpine Xenica Butterfly | Oreixenica latialis theddora | CR | ||
Murray Spiny Crayfish | Euastacus armatus | th | ||
Variable Spiny Crayfish | Euastacus yanga | EN | ||
Glenelg Spiny Crayfish | Euastacus bispinosus | EN | ||
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Energy, Environment and Climate Action (DEECA), Victoria, 2023. Flora and Fauna Guarantee Act 1988 - Threatened List - June 2023 Department of Energy, Environment and Climate Action (DEECA), Victoria. Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) Department of Environment, Land, Water & Planning 2013.