Threatened fauna Corangamite Shire
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Corangamite Shire which are considered threatened under the FFG Threatened List 2021.
- 45 species of threatened birds
- 13 species of threatened mammals
- 5 species of threatened fish
- 3 species of threatened reptiles
- 2 species of threatened amphibians
- 4 species of threatened invertebrates
Victorian conservation status | |
EW | Extinct in Wild |
RX | Regionally Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
Common name | Scientific name | Conservation status | |||
Victorian FFG threatened list | |||||
Corangamite Shire – threatened birds | |||||
Australasian Bittern | Botaurus poiciloptilus | CR | |||
Australian Painted Snipe | Rostratula benghalensis | CR | |||
Australasian Shoveler | Anas rhynchotis | VU | |||
Australian Bustard | Ardeotis australis | CR | |||
Azure Kingfisher | Alcedo azurea | - | |||
Baillon's Crake | Porzana pusilla | - | |||
Barking Owl | Ninox connivens | CR | |||
Black Falcon | Falco subniger | CR | |||
Black-browed Albatross | Thalassarche melanophris | - only EPBC | |||
Black-chinned Honeyeater | Melithreptus gularis | - | |||
Black-faced Cormorant | Phalacrocorax fuscescens | - | |||
Blue-billed Duck | Oxyura australis | VU | |||
Brolga | Grus rubicunda | EN | |||
Bush Stone-curlew | Burhinus grallarius | CR | |||
Caspian Tern | Sterna caspia | VU | |||
Chestnut-rumped Heathwren | Hylacola pyrrhopygia | VU | |||
Common Sandpiper | Actitis hypoleucos | VU | |||
Diamond Dove | Geopelia cuneata | VU | |||
Eastern Great Egret | Arda modesta | VU | |||
Fairy Tern | Sterna nereis | CR | |||
Freckled Duck | Stictonetta naevosa | EN | |||
Gang-gang Cockatoo | Callocephalon fimbriatum | EN | |||
Glossy Ibis | Plegadis falcinellus | - | |||
Grey Goshawk | Accipiter novaehollandiae | EN | |||
Grey-headed Albatross | Thalassarche chrysostoma | EN | |||
Ground Parrot | Pezoporus wallicus | EN | |||
Gull-billed Tern | Sterna nilotica | EN | |||
Hardhead | Aythya australis | VU | |||
Hooded Plover | Thinornis rubricollis | VU | |||
Hooded Robin | Melanodryas cucullata | VU | |||
Latham's Snipe | Gallinago hardwickii | - | |||
Lewin's Rail | Rallus pectoralis | VU | |||
Little Eagle | Hieraaetus morphnoides | VU | |||
Little Egret | Egretta garzetta nigripes | EN | |||
Magpie Goose | Anseranas semipalmata | VU | |||
Masked Owl | Tyto novaehollandiae | CR | |||
Musk Duck | Biziura lobata | VU | |||
Nankeen Night Heron | Nycticorax caledonicus | - | |||
Orange-bellied Parrot | Neophema chrysogaster | CR | |||
Pacific Golden Plover | Pluvialis fulva | VU | |||
Pacific Gull | Larus pacificus | - | |||
Pied Cormorant | Phalacrocorax varius | - | |||
Plains-wanderer | Pedionomus torquatus | CR | |||
Plumed Egret | Ardea intermedia plumifera | CR | |||
Powerful Owl | Ninox strenua | VU | |||
Red Knot | Calidris canutus | EN | |||
Red-tailed Black-Cockatoo | Calyptorhynchus banksi | EN | |||
Royal Spoonbill | Platalea regia | - | |||
Rufous Bristlebird (Otway) | Dasyornis broadbenti caryochrous | VU | |||
Sanderling | Calidris alba | - | |||
Shy Albatross | Diomedea cauta | EN | |||
Spotted Harrier | Circus assimilis | - | |||
Swift Parrot | Lathamus discolor | CR | |||
Wandering Albatross | Diomedea exulans | CR | |||
Whimbrel | Numenius phaeopus | EN | |||
Whiskered Tern | Chlidonias hybridus | - | |||
White-bellied Sea-Eagle | Haliaeetus leucogaster | EN | |||
White-throated Needletail | Hirundapus caudacutus | EN | |||
White-winged Black Tern | Chlidonias leucopterus | - | |||
Wood Sandpiper | Tringa glareola | EN | |||
Coranagamite Shire – threatened mammals | |||||
Broad-toothed Rat | Mastacomys fuscus | VU | |||
Common Bent-wing Bat southern s.sp. | Miniopterus schreibersii bassanii | CR | |||
Eastern Barred Bandicoot | Perameles gunnii | EN | |||
Fat-tailed Dunnart | Sminthopsis crassicaudata | VU | |||
Grey-headed Flying-fox | Pteropus poliocephalus | VU | |||
Long-nosed Potoroo | Potorous tridactylus | EN | |||
Platypus | Ornithorhynchus anatinus | VU | |||
Sea-lion | Neophoca cinerea | EN | |||
Southern Brown Bandicoot | Isoodon obesulus obesulus | EN | |||
Southern Right Whale | Eubalaena australis | EN | |||
Spot-tailed Quoll | Dasyurus maculatus | EN | |||
Swamp Antechinus | Antechinus minimus | VU | |||
White-footed Dunnart | Sminthopsis leucopus | VU | |||
Yellow-bellied Glider | Petaurus australis australis | VU | |||
Corangamite Shire – threatened fishes | |||||
Dwarf Galaxias (Little Galaxias) | Galaxiella toourtkoourt | EN | |||
Golden Perch | Macquaria ambigua | - | |||
Silver Perch | Bidyanus bidyanus | EN | |||
Yarra Pigmy Perch | Nannoperca obscura | VU | |||
Corangamite Shire – threatened reptiles & amphibians | |||||
Corangamite Water Skink | Eulamprus tympanum marnieae | EN | |||
Growling Grass Frog | Litoria raniformis | VU | |||
Leathery Turtle | Dermochelys coriacea | CR | |||
Southern Toadlet | Pseudophryne semimarmorata | EN | |||
Striped Legless Lizard | Delma impar | EN | |||
Swamp Skink | Egernia coventryi | EN | |||
Corangamite Shire – threatened invertebrates | |||||
Murray Spiny Cray | Euastacus armatus | NT | |||
Water beetle species | Hygrobia australasiae | VU | |||
Crustacea | |||||
Glenelg Spiny Crayfish | Euastacus bispinosus | EN | |||
Hairy Burrowing Crayfish |
| VU | |||
Otway Bush Yabby | Geocharax tasmanicus | EN |
Note: - blank spaces indicate species previously on Advisory lists which have been reassessed as not threatened in Victoria.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Environment, Land, Water & Planning, Victoria, 2021. Flora and Fauna Guarantee Act Threatened List (FFG Threatened List, June 2023). Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) and Department of Environment, Land, Water & Planning.