Threatened fauna Pyrenees Shire
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Pyrenees Shire which are considered threatened under the Victorian FFG Threatened List 2021.
- 34 species of threatened birds
- 6 species of threatened mammals
- 5 species of threatened fish
- 4 species of threatened reptiles
- 3 species of threatened amphibians
- 3 species of invertebrates
Victorian conservation status | |
EX | Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
Th | Near Threatened |
Common name | Scientific name | Conservation status | ||||
Victorian FFG threatened list | ||||||
Pyrenees Shire – threatened birds | ||||||
Australasian Bittern | Botaurus poiciloptilus | CR | ||||
Australasian Shoveler | Anas rhynchotis | VU | ||||
Australian Bustard | Ardeotis australis | CR | ||||
Australian Little Bittern | Ixobrychus minutus dubius | EN | ||||
Australian Painted Snipe | Rostratula australis | CR | ||||
Baillon's Crake | Porzana pusilla | - | ||||
Barking Owl | Ninox connivens | CR | ||||
Black Falcon | Falco subniger | CR | ||||
Black-chinned Honeyeater | Melithreptus gularis | - | ||||
Black-eared Cuckoo | Chrysococcyx osculans | - | ||||
Blue-billed Duck | Oxyura australis | VU | ||||
Brolga | Grus rubicunda | EN | ||||
Brown Treecreeper | Climacteris picumnus victoriae | - | ||||
Bush Stone-curlew | Burhinus grallarius | CR | ||||
Caspian Tern | Sterna caspia | VU | ||||
Chestnut-rumped Heathwren | Hylacola pyrrhopygia | VU | ||||
Crested Bellbird | Oreoica gutturalis | EN | ||||
Diamond Firetail | Stagonopleura guttata | VU | ||||
Eastern Great Egret | Ardea alba modesta | VU | ||||
Freckled Duck | Stictonetta naevosa | EN | ||||
Glossy Ibis | Plegadis falcinellus | - | ||||
Grey Goshawk | Accipiter novaehollandiae | EN | ||||
Gull-billed Tern | Sterna nilotica | EN | ||||
Hardhead | Aythya australis | VU | ||||
Hooded Robin | Melanodryas cucullata | VU | ||||
Inland Dotterel | Charadrius australis | VU | ||||
Latham's Snipe | Gallinago hardwickii | - | ||||
Little Eagle | Hieraaetus morphnoides | VU | ||||
Musk Duck | Biziura lobata | VU | ||||
Nankeen Night Heron | Nycticorax caledonicus | - | ||||
Painted Honeyeater | Grantiella picta | VU | ||||
Pectoral Sandpiper | Calidris melanotos | - | ||||
Pied Cormorant | Phalacrocorax varius | - | ||||
Plumed Egret | Ardea intermedia plumifera | CR | ||||
Powerful Owl | Ninox strenua | VU | ||||
Red Knot | Calidris canutus | EN | ||||
Regent Honeyeater | Xanthomyza phrygia | CR | ||||
Royal Spoonbill | Platalea regia | - | ||||
Speckled Warbler | Chthonicola sagittata | EN | ||||
Spotted Harrier | Circus assimilis | - | ||||
Square-tailed Kite | Lophoictinia isura | VU | ||||
Swift Parrot | Lathamus discolor | CR | ||||
White-bellied Sea-Eagle | Haliaeetus leucogaster | EN | ||||
White-throated Needletail | Hirundapus caudacutus | VU | ||||
Pyrenees Shire – threatened mammals | ||||||
Brush-tailed Phascogale | Phascogale tapoatafa | VU | ||||
Eastern Barred Bandicoot | Perameles gunnii | EN | ||||
Eastern Pygmy-possum | Cercartetus nanus | - | ||||
Fat-tailed Dunnart | Sminthopsis crassicaudata | VU | ||||
Heath Mouse | Pseudomys shortridgei | EN | ||||
Platypus | Ornithorhynchus anatinus | VU | ||||
Spot-tailed Quoll | Dasyurus maculatus | EN | ||||
Yellow-bellied Glider | Petaurus australis australis | VU | ||||
Pyrenees Shire – threatened fish | ||||||
Freshwater Catfish | Tandanus tandanus | EN | ||||
Golden Perch | Macquaria ambigua | - | ||||
Little Galaxias | Galaxiella toourtkoourt | EN | ||||
Macquarie Perch | Macquaria australasica | EN | ||||
Murray Cod | Maccullochella peelii peelii | EN | ||||
Southern Pygmy Perch | Nannoperca australis (Murray-Darling lineage) | VU | ||||
Pyrenees Shire – threatened reptiles & amphibians | ||||||
Brown Toadlet | Pseudophryne bibronii | EN | ||||
Eastern Bearded Dragon | Pogona barbata | VU | ||||
Eastern Snake-necked Turtle | Chelodina longicollis | - | ||||
Growling Grass Frog | Litoria raniformis | VU | ||||
Southern Toadlet | Pseudophryne semimarmorata | EN | ||||
Striped Legless Lizard | Delma impar | EN | ||||
Tree Goanna (Lace Monitor) | Varanus varius | EN | ||||
Tussock Skink | Pseudemoia pagenstecheri | EN | ||||
Woodland Blind Snake | Ramphotyphlops proximus | - | ||||
Pyrenees Shire - threatened invertebrates | ||||||
Alpine Darner Dragonfly | Austroaeschna flavomaculata | VU | ||||
Golden Sun Moth | Synemon plana | VU | ||||
Crustacea | ||||||
Hairy Burrowing Crayfish | Engaeus sericatus | VU |
Note: - blank spaces indicate species previously on Advisory Lists which have been reassessed as not threatened.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Environment, Land, Water & Planning, Victoria, 2021. Flora and Fauna Guarantee Act Threatened List (FFG Threatened List, June 2023). Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) and Department of Environment, Land, Water & Planning.