Threatened fauna Swan Hill Rural City Council
Note: This page is intended to provide an overview of all known (including historic) records of fauna in the Swan Hill Rural City which are considered threatened under the FFG Threatened List 2021.
- 59 species of threatened birds
- 4 species of threatened mammals
- 7 species of threatened fish
- 7 species of threatened reptiles
- 1 species of threatened amphibians
Victorian conservation status | |
EX | Extinct |
CR | Critically Endangered |
EN | Endangered |
VU | Vulnerable |
Th | Threatened |
Common name | Scientific name | Conservation status | ||
Victorian FFG threatened list | ||||
Swan Hill Rural City Council – threatened birds | ||||
Apostlebird | Struthidea cinerea | VU | ||
Australasian Bittern | Botaurus poiciloptilus | CR | ||
Australian Bustard | Ardeotis australis | CR | ||
Australian Little Bittern | Ixobrychus minutus dubius | EN | ||
Australian Painted Snipe | Rostratula benghalensis australis | CR | ||
Australian Pratincole | Stiltia isabella | - | ||
Australasian Shoveler | Anas rhynchotis | VU | ||
Azure Kingfisher | Alcedo azurea | - | ||
Baillon's Crake | Porzana pusilla palustris | - | ||
Barking Owl | Ninox connivens | CR | ||
Black-eared Cuckoo | Chrysococcyx osculans | - | ||
Black Falcon | Falco subniger | CR | ||
Black-tailed Godwit | Limosa limosa | CR | ||
Blue-billed Duck | Oxyura australis | VU | ||
Brolga | Grus rubicunda | EN | ||
Brown Treecreeper | Climacteris picumnus victoriae | - | ||
Bush Stone-curlew | Burhinus grallarius | CR | ||
Caspian Tern | Hydroprogne caspia | VU | ||
Chestnut Quail-thrush | Cinclosoma castanotus | - | ||
Common Greenshank | Tringa nebularia | EN | ||
Common Sandpiper | Actitis hypoleucos | VU | ||
Crested Bellbird | Oreoica gutturalis | EN | ||
Curlew Sandpiper | Calidris ferruginea | CR | ||
Diamond Dove | Geopelia cuneata | VU | ||
Diamond Firetail | Stagonopleura guttata | VU | ||
Eastern Curlew | Numenius madagascariensis | CR | ||
Eastern Great Egret | Ardea modesta | VU | ||
Emu | Dromaius novaehollandiae | - | ||
Freckled Duck | Stictonetta naevosa | EN | ||
Glossy Ibis | Plegadis falcinellus | - | ||
Great Knot | Calidris tenuirostris | CR | ||
Grey-crowned Babbler | Pomatostomus temporalis | VU | ||
Grey Falcon | Falco hypoleucos | VU | ||
Grey-fronted Honeyeater | Lichenostomus plumulus | EN | ||
Grey Goshawk | Accipiter novaehollandiae novaehollandiae | EN | ||
Ground Cuckoo-shrike | Coracina maxima | EN | ||
Ground Parrot | Pezoporus wallicus wallicus | EN | ||
Gull-billed Tern | Gelochelidon nilotica macrotarsa | EN | ||
Hardhead | Aythya australis | VU | ||
Hooded Robin | Melanodryas cucullata | VU | ||
Inland Dotterel | Charadrius australis | VU | ||
Latham's Snipe | Gallinago hardwickii | - | ||
Little Button-quail | Turnix velox | - | ||
Little Eagle | Hieraaetus morphnoides | VU | ||
Little Egret | Egretta garzetta nigripes | EN | ||
Long-toed Stint | Calidris subminuta | - | ||
Magpie Goose | Anseranas semipalmata | VU | ||
Major Mitchell's Cockatoo | Lophocroa leadbeateri | CR | ||
Malleefowl | Leipoa ocellata | VU | ||
Mallee Emu-wren | Stipiturus mallee | EN | ||
Marsh Sandpiper | Tringa stagnatilis | EN | ||
Musk Duck | Biziura lobata | VU | ||
Nankeen Night Heron | Nycticorax caledonicus | - | ||
Orange-bellied Parrot | Neophema chrysogaster | CR | ||
Painted Honeyeater | Grantiella picta | VU | ||
Pectoral Sandpiper | Calidris melanotos | - | ||
Pied Cormorant | Phalacrocorax varius | - | ||
Plains-wanderer | Pedionomus torquatus | CR | ||
Plumed Egret | Ardea intermedia plumifera | CR | ||
Purple-gaped Honeyeater | Lichenostomus cratitius | VU | ||
Red-backed Kingfisher | Todiramphus pyrropygia pyrropygia | - | ||
Red-chested Button-quail | Turnix pyrrhothorax | EN | ||
Red Knot | Calidris canutus | EN | ||
Red-lored Whistler | Pachycephala rufogularis | VU | ||
Regent Parrot | Polytelis anthopeplus monarchoides | VU | ||
Royal Spoonbill | Platalea regia | - | ||
Ruddy Turnstone | Arenaria interpres | EN | ||
Rufous Fieldwren | Calamanthus campestris | - | ||
Spotted Bowerbird | Ptilonorhynchus maculatus | CR | ||
Spotted Harrier | Circus assimilis | - | ||
Square-tailed Kite | Lophoictinia isura | VU | ||
Striated Grasswren | Amytornis striatus striatus | - | ||
Superb Parrot | Polytelis swainsonii | EN | ||
Swift Parrot | Lathamus discolor | CR | ||
Whiskered Tern | Chlidonias hybridus | - | ||
White-bellied Sea-Eagle | Haliaeetus leucogaster | EN | ||
White-browed Treecreeper | Climacteris affinis | EN | ||
White-throated Needletail | Hirundapus caudacutus | VU | ||
White-winged Black Tern | Chlidonias leucopterus | - | ||
Wood Sandpiper | Tringa glareola | EN | ||
Swan Hill Rural City Council – threatened mammals | ||||
Fat-tailed Dunnart | Sminthopsis crassicaudata | - | ||
Lesser Stick-nest Rat | Leporillus apicalis | EX | ||
Little Pygmy-possum | Cercartetus lepidus | - | ||
Mallee Ningaui | Ningaui yvonneae | - | ||
Mitchell's Hopping-mouse | Notomys mitchelli | - | ||
Platypus | Ornithorhynchus anatinus | VU | ||
Spot-tailed Quoll | Dasyurus maculatus maculatus | EN | ||
White-footed Rabbit-rat | Conilurus albipes | EX | ||
Swan Hill Rural City Council – threatened fishes | ||||
Bluenose Cod (Trout Cod) | Maccullochella macquariensis | EN | ||
Flat-headed Galaxias | Galaxias rostratus | VU | ||
Freshwater Catfish | Tandanus tandanus | EN | ||
Murray Cod | Maccullochella peelii | EN | ||
Murray River Rainbowfish | Melanotaenia fluviatilis | EN | ||
Murray Hardyhead | Craterocephalus fluviatilis | CR | ||
Golden Perch | Macquaria ambigua | - | ||
Silver Perch | Bidyanus bidyanus | EN | ||
Swan Hill Rural City Council – threatened reptiles & amphibians | ||||
Reptiles | ||||
Bandy Bandy | Vermicella annulata | EN | ||
Bearded Dragon | Pogona barbata | VU | ||
Carpet Python | Morelia spilota metcalfei | EN | ||
Common Death Adder | Acanthophis antarcticus | CR | ||
Eastern Snake-necked Turtle | Chelodina longicollis | - | ||
Murray River Turtle | Emydura macquarii | CR | ||
Patch-nosed Brown Snake | Pseudonaja aspidorhyncha | - | ||
Samphire Skink | Morethia adelaidensis | EN | ||
Tree Goanna (Lace Monitor) | Varanus varius | EN | ||
Western Blue-tongued Lizard | Tiliqua occipitalis | - | ||
Amphibians | ||||
Growling Grass Frog | Litoria raniformis | VU | ||
Swan Hill Rural City Council – threatened invertebrates | ||||
Mildura Ogyris Butterfly | Ogyris subterrestris subterrestris | VU | ||
Note: - blank spaces indicate species previously on Advisory Lists which have been reassessed as not threatened.
Data Source: Information in this table has been derived from the Victorian Biodiversity Atlas (VBA), Department of Environment, Land, Water & Planning, Victoria, 2021. Flora and Fauna Guarantee Act Threatened List (FFG Threatened List, June 2021). Advisory List of Threatened Invertebrate Fauna in Victoria (2009), Victorian Department of Environment and Primary Industries, Advisory List of Threatened Vertebrate Fauna in Victoria (2013) and Department of Environment, Land, Water & Planning.